| KDONR 5297 | DISPLAY-ANY-SUBSCR |
| KDONR 5368 | CREATE-PABX |
| KDONR 5369 | REMOVE-PABX |
| KDONR 5370 | MODIFY-PABX |
| KDONR 5371 | DISPLAY-PABX |
| KDONR 5384 | MOVE-PBX |
| KDONR 5385 | DISPLAY-PARM |
SWA-SAD TOPOLOGY CMD HDL
(A)....................... (B).................
(C)........................... (D) (E)
-----------------------------------------------------------------
(1)....... (2)............................................
SRVTYPE UUS SBADR AOCH CFTYP CFACC NTCF CF / C-nbr
! 1 3 ! ! ! ! CFW CA BC !
! ! ! ! ! ! ! ! ! ! !
(4).... (5) (6) (7) (8) (9)..(10)(11)(12)(13)(14)................
SRVTYPE CFTYP SUBADRCF / ASCII-Style
AFORM SUBADRCF / HEX-Style
! ! !
(16)... (17). (18).....................................................
(19) (20)........................................................
(22)...... (23).... (24).... (25).... (26).... (27)....
INTSPRTG = (28) (29).
SSP = (30) (31)
TKMON = (32) (33) (34). (35)................ (36)
CFNBR = (37)
(38)...... (39). (40)................ (41) (42)
(43)...... (44). (45)............ (46)
(47)....
NUMBER OF LINES
BOTHWAY -OUTGOING-- -INCOMING-
LTYPE TOTAL INS TOTAL INS TOTAL INS
(49).... (50) (51) (52) (53) (54) (55)
(56)...........................................................
PARAMETER (57)....
(58)...........................................................
(59)...........................................................
(60)...........................................................
(61)...........................................................
(62)...........................................................
(63)...........................................................
(64)...........................................................
(65)...........................................................
(66)...........................................................
(67)...........................................................
(68)...........................................................
(69)...........................................................
LTYPE NA LTN LINEBAR TO SBL GRPNBR
(71).... (72).. (73). (74)........ (75) (76) (77)
(78).... (79) (80)....... (81).... (82)........ (83) (84) (85)
(86).. (87) (88)........... (89)...... (90) (91) (92)
(93). (94) (95)........... (96).. (97)-(98)/(99)-(100)(101)(102)
(103)..........................................................
(104)..........................................................
(105)..........................................................
(106)..........................................................
LTYPE = (108)...
(109)..... (110)................
OMB = (111).....
GRPNBR = (112)
LOCKDATE = (113)-(114)/(115)-(116)
(117)..... (118)... (119)... (120)... (121)... (122)...
REPORT REFERENCE NUMBER = 5217
| Par. No. | Meaning | Remarks |
|---|---|---|
| (A) | Command name | |
| (B) | Main execution result | |
| (C) | Result part type | |
| (D) | Result part number | |
| (E) | Continuation indicator | |
| (1) | Parameter with relation to PABXNBR | |
| ALL | All LTN of the PBX werehandled
with this command | |
| ANNM = | PBX Announcement | |
| BILANAL = | Charging Observation | |
| BLKHG = | Blocking hunting group | |
| CALLBACK = | Callback settings | |
| CATACND = | Catastrophic condition | |
| CHDN = | Global charging DN | |
| CLIM = | Calling line identitymodification | |
| COCLIPD = | DN-Display | |
| COCLIRO = | Connected or Calling line
Identification 'Restriction | |
| CPCTRANS = | CPC transmission | |
| CUG = | Closed User Group | |
| DBLNG = | Detailed billing | |
| DEFAULT = | Default settings | |
| ECAN = | Echo canceller | |
| ENADGT = | Enable digit | |
| ESTABOC = | Establishment of connections
prior to call acceptance | |
| GDDN = | Default DN | |
| GDN = | Global directory number | |
| GRPNBR = | number of group | |
| IDNANNM = | IDN announcement | |
| IDNBAR = | IDN barring | |
| INTSPRTG = | International special routing | |
| LATT = | Line attenuation for analog
subscriber | |
| LCEID = | Logical ID control element | |
| LINEBAR = | Line barring | |
| LSIG = | Line signalling for analog
subscribers | |
| MALCIDF = | Malicious call identification | |
| MCIDFIDN = | Malicious call identification for
IDN | |
| NA = | Network address | |
| NBGDGT = | Numbering digit | |
| OVERVIEW | Overview for all lines | |
| PBXTYPE = | Type of a PBX | |
| PERMACT = | Basic access are permanent active | |
| PFX = | Prefix | |
| PLL = | Permanent Logic Link of E-DSS1
basic access | |
| PROTOCOL = | Protocol of the PBX | |
| PRTE = | Primary routing | |
| REUSE = | Immediate reuse | |
| SBLSTATE = | State of the security block | |
| SCRN = | Screening of DN-display for
E-DSS1 part of PBX | |
| SINTCTAR = | Special internation call tariff | |
| SPC = | Semipermanent connention of the
1-TR6 part of the PBX | |
| SSP = | Standard-service provider | |
| STATE = | State of the line | |
| TAXDDI = | Taxation for direct dialling in | |
| V5 = | V5 access identification | |
| WARACC = | Warning access for analog
incoming and bothway line without direct dialling in | |
| WLENGTH = | Wire length of basic access | |
| (2) | Argument | |
| (4) | Servicetype | |
| ALL | All Services | |
| TEL | 1-TR6: Speech | |
| SERV | 1-TR6: ANALOG SERVICE | |
| X21 | 1-TR6: X21 Services | |
| FAX | 1-TR6: Telefax Group 4 | |
| VIDEOTX | 1-TR6: VIDEOTEX 64 kBit/s | |
| DAT | 1-TR6: Data sefvices 64 kBit/s | |
| X25 | 1-TR6: X25 Services | |
| TELETEX | 1-TR6: Teletex 64 kBit/s | |
| MIX | 1-TR6: Mixed Mode | |
| RMTCTRL | 1-TR6: Remote control | |
| GRTEL | 1-TR6: Graphic telephone | |
| VIDEOTN | 1-TR6: Video text new | |
| PICPHON | 1-TR6: Picture phone | |
| CSSPCH | E-DSS1: Circuit switched mode
speech (DSS1) | |
| CS3AUD | E-DSS1: Delete circuit switched
mode for 3 kHz Audio (DSS1) | |
| CS7AUD | E-DSS1: Circuit switched mode for
7 kHz Audio (DSS1) | |
| CSUNLIM | E-DSS1: Circuit switched mode
unrestricted digital (DSS1) | |
| PSB | E-DSS1: Packet switching on
B-channel | |
| TSRV3K | E-DSS1: Tele-service 3 kHz (DSS1) | |
| TSRV7K | E-DSS1: Tele-service 7 kHz (DSS1) | |
| TSRVTEX | E-DSS1: Tele-service TELETEX
(DSS1) | |
| TSRVFAX | E-DSS1: Tele-service TELEFAX
(DSS1) | |
| TSRVVT | E-DSS1: Tele-service video text
(DSS1) | |
| TSRVVTN | E-DSS1: Tele-service video text,
new standard (DSS1) | |
| TSRVPIC | E-DSS1: Tele-service video (DSS1) | |
| DALL | Remove all services | |
| DELVOIC | Delete voice 1-TR6 | |
| DASERV | Delete analog service 1-TR6 | |
| DELX21 | Remove 1-TR6: X21 Services | |
| DELFAX | Remove 1-TR6: Telefax Group 4 | |
| DVIDETX | Delete videotext 1-TR6: 64 kBit/s | |
| DELDATA | Delete 1-TR6: Datatransfer 64
kBit/s | |
| DELX25 | Delete 1-TR6: X25 Services | |
| DELTEX | Delete 1-TR6: Teletex 64 kBit/s | |
| DELMIX | Delete 1-TR6: Mixed Mode | |
| DRMTCTL | Delete 1-TR6: Remote control | |
| DELGFT | Delete 1-TR6: Graphic telephone | |
| DVIDEOTN | Delete 1-TR6: Video text new | |
| DPICPHON | Delete 1-TR6: Picture phone | |
| DCSSPCH | E-DSS1: Delete Circuit switched
mode speech (DSS1) | |
| DCS3AUD | E-DSS1: Delete circuit switched
mode for 3 kHz Audio (DSS1) | |
| DCS7AUD | E-DSS1: Delete circuit switched
mode for 7 kHz Audio (DSS1) | |
| DCSUNLM | E-DSS1: Delete Circuit switched
mode unrestricted digital (DSS1) | |
| DELPSB | E-DSS1: Delete Packet switching
on B-channel | |
| DTSRV3K | E-DSS1: Delete Tele-service 3 kHz
(DSS1) | |
| DTSRV7K | E-DSS1: Delete Tele-service 7 kHz
(DSS1) | |
| DTSRVTX | E-DSS1: Delete Tele-service
TELETEX (DSS1) | |
| DTSRVFX | E-DSS1: Delete Tele-service
TELEFAX (DSS1) | |
| DTSRVVT | E-DSS1: Delete Tele-service video
text (DSS1) | |
| DTSRVTN | E-DSS1: Delete Tele-service video
text, new standard (DSS1) | |
| DTSVPIC | E-DSS1: Delete Tele-service video
(DSS1) | |
| 1TR6 | All existing 1TR6-Services | |
| EDSS1 | All existing 1TR6-Services | |
| SPEECH | All existing Speech-Services | |
| ANALOG | ANALOG | |
| (5) | User-To-User signalling 1 | |
| X | feature exist | |
| E | create feature | |
| L | delete feature | |
| - | feature not allowed | |
| (6) | User-To-User signalling 3
see param (5) | |
| (7) | Sub-addressing
see param (5) | |
| (8) | Advice of charging | |
| W | AOCH DURING call | |
| E | AOCH ot the END of the call | |
| X | Feature exist | |
| A | delete Feature | |
| - | Feature not allowed | |
| (9) | Call Forwarding Typ | |
| CFU | CFU (unconditional) | |
| CFB | Call forwardion busy | |
| CFNR | Call forwarding no reply | |
| CFPART | Partial rerouting | |
| CFSERV | CF to operator | |
| CFCOF | Call forwarding, call offering | |
| DCFU | Remove: CFU | |
| DCFB | Remove: AWSB | |
| DCFNR | Remove: CFNR | |
| DCFWPART | Remove: CFPART | |
| DCFSERV | Remove: CFSERV | |
| DCFCOF | Remove: CFCOF | |
| (10) | Call transfer access
see param (5) | |
| (11) | NTCF = CF notification for A-subscriber
see param (5) | |
| (12) | NTCF = CF notification C-number for A-subscriber
see param (5) | |
| (13) | NTCF = CF notification B-number for C-subscriber
see param (5) | |
| (14) | Call Forwarding-Destination number | D means
CFN has been deleted |
| (16) | Servicetypes
see param (4) | |
| (17) | Call Forwarding Typ
see param (9) | |
| (18) | Extended Address (Subaddress) ASCII-style Output starts in each casewith the 2. Byte of the hexadeciml representation | |
| (19) | Style of the Extended Adresse
T: N: | Format specified by subscriber NSAP-Format |
| (20) | Extended address (Subaddress) in Hex-Format | |
| (22) | Parameter with relation to GDN
see param (1) | |
| (23) | Argument | |
| OFF | Feature does not exist | |
| ON | Feature exists | |
| RESET | ANNM = Reset the announcement | |
| NANNM1 | ANNM = Notice announcement 1 | |
| NANNM2 | ANNM = Notice announcement 2 | |
| NANNM3 | ANNM = Notice announcement 3 | |
| NANNM4 | ANNM = Notice announcement 4 | |
| NANNM5 | ANNM = Notice announcement 5 | |
| NANNM6 | ANNM = Notice announcement 6 | |
| NANNM7 | ANNM = Notice announcement 7 | |
| NANNM8 | ANNM = Notice announcement 8 | |
| NANNM9 | ANNM = Notice announcement 9 | |
| NANNM10 | ANNM = Notice announcement 10 | |
| ASWSERV1 | ANNM = Answer service 1 | |
| ASWSERV2 | ANNM = Answer service 2 | |
| SPANNM1 | ANNM = Special announcement 1 | |
| SPANNM2 | ANNM = Special announcement 2 | |
| SPANNM3 | ANNM = Special announcement 3 | |
| SPANNM4 | ANNM = Special announcement 4 | |
| SPANNM5 | ANNM = Special announcement 5 | |
| SPANNM6 | ANNM = Special announcement 6 | |
| NONE | ANNM = No announcement | |
| AANALOG | PRTE = Primary routing for Analog
is ANALOG | |
| ADIGITAL | PRTE = Primary routing for Analog
is DIGITAL | |
| IANALOG | PRTE = Primary routing for 1TR6
is ANALOG | |
| IDIGITAL | PRTE = Primary routing for 1TR6
is DIGITAL | |
| EANALOG | PRTE = Primary routing for EDSS1
is ANALOG | |
| EDIGITAL | PRTE = Primary routing for EDSS1
is DIGITAL | |
| NONE | MALCIDF = No malicious call
identification | |
| PODIAL | MALCIDF = Post dialling | |
| PODIALU | MALCIDF = Post dialling urgent | |
| OFF | COCLIPD = OFF :DCLIP, DCOLP,
LDCLIR, DCOLR | |
| CLIP | COCLIPD = Display A-DN at B-Sub | |
| CLIRPERM | COCLIPD = Display A-DN at B-Sub
permanent suppressed | |
| CLIRPC | COCLIPD = Display A-DN at B-Sub
partial | |
| CLIRNOPC | COCLIPD = Display A-DN at B-Sub
partial not suppressed | |
| COLP | COCLIPD = Display B-DN at A-Sub | |
| COLRPERM | COCLIPD = Display B-Dn at A-Sub
permanent suppressed | |
| COLRPC | COCLIPD = Display B-DN at A-Sub
partial suppressed | |
| COLRNOPC | COCLIPD = Display B-DN at A-Sub
partial not suppressed | |
| DCLIP | COCLIPD = Delete: CLIP | |
| DCLIR | COCLIPD = Delete: CLIR | |
| DCOLP | COCLIPD = Delete: COLP | |
| DCOLR | COCLIPD = Delete: COLR | |
| STD | COCLIPD = CLIP, DCOLP, DCLIR,
DCOLR | |
| NCLIP | COCLIPD = No: CLIP | |
| NCLIR | COCLIPD = No: CLIR | |
| NCOLP | COCLIPD = No: COLP | |
| NCOLR | COCLIPD = No: COLR | |
| NOBAR | Barring = No barring | |
| IABR | Barring = Installation barring | |
| SUSBAR | Barring = Suspend barring | |
| CHBAR | Barring = Charging barred | |
| CHBAROG | Barring = Charging barring
outgoing | |
| TECHBAR1 | Barring = Technical barring 1 | |
| TECHBAR2 | Barring = Technical barring 2 | |
| TOTALBAR | Barring = Total barred | |
| OBARI | Barring = Call barring incoming | |
| OBARO | Barring = Call barring outgoing | |
| BARINT | Barring = Barring international | |
| BARICON | Barring = Barring
intercontinental | |
| BARTRLVL | Barring = Barring trunk level | |
| BARSERV | Barring = Barring services | |
| DIBAR | Barring = Delete: Installation
barring | |
| DSUSBAR | Barring = Delete: Suspend barring | |
| DCHBAR | Barring = Delete: charging
barring | |
| DCHBARO | Barring = Delete: charging
barring outgoing | |
| DELTBAR1 | Barring = Delete: Technical
barring 1 | |
| DELTBAR2 | Barring = Delete: Technical
barring 2 | |
| DTOTBAR | Barring = Delete: Total barring | |
| DCBARI | Barring = Delete: Call barring
incoming | |
| DCBARO | Barring = Delete: Call barring
outgoing | |
| DBARINT | Barring = Delete: Barring
international | |
| DBARICON | Barring = Delete: Barring
intercontinental | |
| DBARTKLV | Barring = Delete: Barring trunk
level | |
| DBARSERV | Barring = Delete: Barring Service | |
| PULSE | TKMON = Pulse dialling | |
| DTMF | TKMON = Dual tone multifrequency
dialling | |
| ZERO | LATT = Zero dB attenuation | |
| THREE | LATT = Three dB attenuation | |
| LONG | WLENGTH = Long wire length | |
| SHORT | WLENGTH = Short wire length | |
| OUT OF ORDER | STATE = Out of order | |
| FREE | STATE = FREE | |
| BLOCKED | STATE = BLOCKED | |
| OUT OF ORDER | SBLSTATE = Oou of order | |
| BUSY | SBLSTATE = Busy | |
| CFNA | NTCF = Display CF at A-Sub | |
| CFNCA | NTCF = Display C-DN at A-Sub | |
| CFNBC | NTCF = Display B-DN at C-Sub | |
| DCFNA | NTCF = Delete: CFNCA | |
| DCFNCA | NTCF = Delete: CFNCA | |
| DCFNBC | NTCF = Delete: CFNBC | |
| LIGHT | DEFAULT = Light default settings | |
| STD | DEFAULT = Standard default
settings | |
| COMFORT | DEFAULT = Comfort default
settings | |
| PROFIL1 | DEFAULT = default profile 1 | |
| PROFIL2 | DEFAULT = default profile 2 | |
| PROFIL3 | DEFAULT = default profile 3 | |
| PROFIL4 | DEFAULT = default profile 4 | |
| PROFIL5 | DEFAULT = default profile 5 | |
| PROFIL6 | DEFAULT = default profile 6 | |
| PROFIL7 | DEFAULT = default profile 7 | |
| PBX | PBXTYPE = PBX non dialling in | |
| PABXI | PBXTYPE = PBX indialling | |
| PHI | PBXTYPE = Packethandler Interface | |
| FH | PBXTYPE = Framehandler | |
| PBXN | PBXTYPE = Service PABX N | |
| ANALOG | PROTOCOL = Protocol Analog | |
| 1TR6 | PROTOCOL = Protocol 1TR6 | |
| EDSS1 | PROTOCOL = Protocol EDSS1 | |
| ALL | PROTOCOL = All Protocols | |
| CBRST0 | CALLBACK = Callbacks at B-Sub: 0 | |
| CBRSTU | CALLBACK = Callbacks at B-Sub
unlimited | |
| CBBUSY | CALLBACK = Callback at Busy A-Sub
privilege | |
| DCBBUSY | CALLBACK = Delete CBBUSY | |
| NCBBUSY | CALLBACK = No CBBUSY | |
| CHDN | REUSE = Reuse of charging DN | |
| EN | REUSE = Reuse of EN | |
| OFF | COCLIRO = OFF | |
| CLIROVR | COCLIRO = Display A-DN at B-Sub | |
| DCLIROVR | COCLIRO = Delete CLIROVR | |
| COLROVR | COCLIRO = Display B-DN at A-Sub | |
| DCOLROVR | COCLIRO = Delete COLROVR | |
| CLIROVRB | COCLIRO = Display B-DN at C-Sub | |
| DCLROVRB | COCLIRO = Delete CLIROVRB | |
| NCLIROVR | COCLIRO = NO CLIROVR | |
| NCOLROVR | COCLIRO = NO COLROVR | |
| NCLROVRB | COCLIRO = NO CLIROVRB | |
| (24) | Argument
see param (23) | |
| (25) | Argument
see param (23) | |
| (26) | Argument
see param (23) | |
| (27) | Argument
see param (23) | |
| (28) | International Special Routing | |
| OFF | Feature does not exist | |
| ON | Feature exist | |
| (29) | International Special Routing ID | |
| (30) | Standard-Service Provider | |
| DELETE | Remove individual SSP | |
| NEW | create individual SSP | |
| NO | No individual SSP | |
| (31) | SSP - Standard-Service Provider ID | |
| (32) | TKMON - Direction of measurement | |
| OFF | Signaling measurement off | |
| OUTG | Signaling measurement outgoing | |
| INC | Signaling measurement incomming | |
| ON | Signaling measurement bothway | |
| (33) | TKMON - Outputdevice | |
| DISK | Output on disk | |
| LP | Output on line printer | |
| DKLP | Output on disk and line printer | |
| (34) | TKMON - Alarm | |
| NALARM | No alarm | |
| ALARM | Alarm | |
| (35) | TKMON - Number of the other subscriber | |
| (36) | TKMON - Cause | |
| (37) | Maximal number of Call Forwarding | |
| UNLIMIT | unlimited number of Call
forwardings | |
| (38) | CLIM Parameter
see param (1) | |
| (39) | CLIM Action | |
| REMOVE | Remove | |
| ADD | Add | |
| (40) | CLIM Einzufuegende Ziffern | |
| (41) | CLIM Einfuege Position | |
| (42) | CLIM Anzahl der enternten Ziffern | |
| (43) | Leistungsmerkmal IN | |
| IN = | Intelligentes Netzwerk | |
| (44) | Aktion | |
| REMOVE | Remove | |
| ADD | Add | |
| (45) | IN-Service | |
| (46) | TDP-Number | |
| (47) | Line Overview | |
| OVERVIEW | Line Overview | |
| (49) | Line Type | |
| BXLNDI | ANALOG without DDI incoming | |
| BXLNDB | ANALOG without DDI bothway | |
| BXLNDO | ANALOG without DDI outgoing | |
| DBANDI | E-DSS1 BA without DDI incoming | |
| DBANDB | E-DSS1 BA without DDI bothway | |
| DBANDO | E-DSS1 BA without DDI outgoing | |
| DPRANDI | E-DSS1 PMXA without DDI incoming | |
| DPRANDBN | E-DSS1 PMXA without DDI bothway
exchange prefered | |
| DPRANDBB | E-DSS1 PMXA without DDI bothway
PBX prefered | |
| DPRANDO | E-DSS1 PMXA without DDI outgoing | |
| BXLIDI | ANALOG with DDI incoming | |
| BXLIDB | ANALOG mit DDI bothway | |
| BXLIDO | ANALOG with DDI outgoing | |
| IBAIDI | 1-TR6 BA with DDI incoming | |
| IBAIDB | 1-TR6 BA with DDI bothway | |
| IBAIDO | 1-TR6 BA with DDI outgoing | |
| IPRAIDI | 1-TR6 PMXA with DDI incoming | |
| IPRAIDBN | 1-TR6 PMXA with DDI bothway
exchange prefered | |
| IPRAIDBB | 1-TR6 PMXA with DDI bothway PBX
prefered | |
| IPRAIDO | 1-TR6 PMXA with DDI outgoing | |
| DBAIDI | E-DSS1 BA with DDI incoming | |
| DBAIDB | E-DSS1 BA with DDI bothway | |
| DBAIDO | E-DSS1 BA with DDI outgoing | |
| DPRAIDI | E-DSS1 PMXA with DDI incoming | |
| DPRAIDBN | E-DSS1 PMXA with DDI bothway
exchange prefered | |
| DPRAIDBB | E-DSS1 PMXA with DDI bothway PBX
prefered | |
| DPRAIDO | E-DSS1 PMXA with DDI outgoing | |
| PSBB | E-DSS1 Packethandlerinterface
BB-channel | |
| PSBD | E-DSS1 Packethandlerinterface
BD-channel | |
| FH | E-DSS1 Framehandler | |
| -TOTAL - | COLUMN TOTAL FOR LINE OVERVIEW | |
| (50) | Number of Lines bothway | |
| (51) | Number of Lines bothway INS | |
| (52) | Number of Lines outgoing | |
| (53) | Number of Lines outgoing INS | |
| (54) | Number of Lines incomming | |
| (55) | Number of Lines incomming INS | |
| (56) | Reference or Warning | |
| (57) | Parameter which caused an error | |
| PBXTYPE | PBX type | |
| PROTOCOL | Protocols of the PBX | |
| COCLIRO | Connected or Calling line
Identification restriction override for EDSS1 part of the PBX | |
| ALL | All lines of the PBX will be
handled with this task | |
| ANNM | Announcement | |
| ECAN | Echo canceller | |
| TAXDDI | Taxation for DDI | |
| PRTE | Primary routing | |
| MALCIDF | Malicious call identifikation | |
| ESTABOC | Early cross connection for
announcement from PBX | |
| CUG | Closed User Group | |
| DBLNG | Detailed billing for the analog
part of a P(A)BX | |
| SCRN | Screening of DN-display for
E-DSS1 part of a P(A)BX | |
| COCLIPD | DN-display | |
| CALLBACK | Callback settings | |
| BLKHG | Blocking hunting group | |
| ENADGT | Enable digit | |
| REUSE | Immediate reuse | |
| SPC | Semipermanent connection for
1-TR6 part of P(A)BX | |
| CPCTRANS | CPC transmission | |
| DEFAULT | Default settings | |
| SINTCTAR | Special international call tariff | |
| INTSPRTG | International special routing | |
| SSP | Standard-service provider | |
| CLIM | Calling line identitymodification | |
| IN | IN Trigger detection point | |
| OVERVIEW | Overview for all P(A)BX-lines | |
| GRPNBR | number of group | |
| SBLSTATE | Status of security block | |
| LSIG | Analog line signalling | |
| LINEBAR | Line barring | |
| BILANAL | Billing analysis | |
| LATT | Line attenuation for analog
subscriber | |
| PERMACT | Permanent active | |
| CATACND | Catastrophic conditions | |
| WLENGTH | Wire length | |
| IDNANNM | IDN announcement | |
| MCIDFIDN | Malicious call identification for
IDN | |
| IDNBAR | IDN barring | |
| PLL | Permanent Logic Link for E-DSS1
P(A)BX | |
| V5 | V5 module identification | |
| WARACC | Warning access for analog
incoming and bothway lines without DDI | |
| STATE | State of the line | |
| (58) | Errordiagnosis | |
| (59) | Errordiagnosis | |
| (60) | Errordiagnosis | |
| (61) | Errordiagnosis | |
| (62) | Errordiagnosis | |
| (63) | Errordiagnosis | |
| (64) | Errordiagnosis | |
| (65) | Errordiagnosis | |
| (66) | Errordiagnosis | |
| (67) | Errordiagnosis | |
| (68) | Errordiagnosis | |
| (69) | Errordiagnosis | |
| (71) | Line Type
see param (49) | |
| (72) | Network address | |
| (73) | Logical terminal number | |
| (74) | Line barring | |
| (75) | State of the line | |
| O | Security block out of order | |
| F | LTN free | |
| B | LTN busy | |
| O/O | B-Channel 1 out of order /
B-Channel 2 out of order | |
| F/O | B-Channel 1 free / B-Channel 2
out of order | |
| B/O | B-Channel 1 busy / B-Channel 2
out of order | |
| O/F | B-Channel 1 out of order /
B-Channel 2 free | |
| F/F | B-Channel 1 free / B-Channel 2
free | |
| B/F | B-Channel 1 busy / B-Channel 2
free | |
| O/B | B-Channel 1 out of order /
B-Channel 2 busy | |
| F/B | B-Channel 1 free / B-Channel 2
busy | |
| B/B | B-Channel 1 busy / B-Chanal 2
busy | |
| (76) | State of the SBL | |
| OO | SBL out of order | |
| INS | SBL In Service | |
| (77) | number of group | |
| (78) | Line Type
see param (49) | |
| (79) | Origin for Routing | |
| (80) | MDFNBR-EXCANGE identification number | |
| (81) | Charging directory number | |
| (82) | Line barring | E : INSTALLATION BARRING
S : SUSPEND BARRING C : CHARGING BARRED T : CHARGING BARRING OUTGOING 1 : TECHNICAL BARRING 1 2 : TECHNICAL BARRING 2 K : OFFERING BARRING INCOMING O : OFFERING BARRING OUTGOING L : BARRING INTERNATIONAL I : BARRING INTERCONTINENTAL N : NON LOCAL BARRING S : SERVICE BARRING |
| (83) | Line signalling
see param (23) | |
| (84) | Permanend activation | |
| OFF | Feature does not exist | |
| ON | Feature exist | |
| (85) | Billing Analysis | |
| OFF | Feature does not exist | |
| ON | Feature exist | |
| (86) | Network address | |
| (87) | Wire length
see param (23) | |
| (88) | Distribution point at main distributing frame | |
| (89) | Output meter block | |
| (90) | Enable digit
see param (23) | |
| (91) | Warning access | |
| OFF | Feature does not exist | |
| ON | Feature exist | |
| (92) | State of the line | |
| O | Security block out of order | |
| F | LTN free | |
| B | LTN busy | |
| O/O | B-Channel 1 out of order /
B-Channel 2 out of order | |
| F/O | B-Channel 1 free / B-Channel 2
out of order | |
| B/O | B-Channel 1 busy / B-Channel 2
out of order | |
| O/F | B-Channel 1 out of order /
B-Channel 2 free | |
| F/F | B-Channel 1 free / B-Channel 2
free | |
| B/F | B-Channel 1 busy / B-Channel 2
free | |
| O/B | B-Channel 1 out of order /
B-Channel 2 busy | |
| F/B | B-Channel 1 free / B-Channel 2
busy | |
| B/B | B-Channel 1 busy / B-Chanal 2
busy | |
| (93) | Logical terminal number | |
| (94) | V5 line | |
| OFF | Feature does not exist | |
| ON | Feature exist | |
| (95) | Distribution point at main distributing frame | |
| (96) | Night Service Number announcement
see param (23) | |
| (97) | Barring Date - Day | |
| (98) | Barring Date - Month | |
| (99) | Barring Date - Tag | |
| (100) | Barring Date - Monat | |
| (101) | Line Attenuation
see param (23) | |
| (102) | State of the security block | |
| OO | SBL out of order | |
| INS | SBL In Service | |
| (103) | Errordiagnosis of a single LTN | |
| (104) | Errordiagnosis of a single LTN | |
| (105) | Errordiagnosis of a single LTN | |
| (106) | Errordiagnosis of a single LTN | |
| (108) | Line Type
see param (49) | |
| (109) | Parameter with relation to LTN
see param (1) | |
| (110) | Argument | |
| (111) | Output meter block | |
| (112) | number of group | |
| (113) | Barring Date - Day | |
| (114) | Barring Date - Month | |
| (115) | Barring Date - Day | |
| (116) | Barring Date - Month | |
| (117) | Parameter with relation to GDN
see param (1) | |
| (118) | Argument
see param (23) | |
| (119) | Argument
see param (23) | |
| (120) | Argument
see param (23) | |
| (121) | Argument
see param (23) | |
| (122) | Argument
see param (23) |