| CRN 00122 | DISPLAY-MEA-DATA |
| CRN 00128 | ACTIVATE-CCS-MEAS |
| CRN 06355 | ACTIVATE-LINK1-MEAS |
| CRN 06479 | ACTIVATE-LINK2-MEAS |
| CRN 06480 | ACTIVATE-LINK3-MEAS |
| CRN 06629 | ACTIVATE-CCS-BINOC |
| CRN 06628 | ACTIVATE-LINK-BINOC |
SWA-ORJ-MEAS REPORTING
(A)....................... (B).................
(C)........................... (D) (E)
-----------------------------------------------------------------
N7 SIGNALLING MEASUREMENTS
INPUT REFLECTION/DISPLAY DATA REPORT
ORJ SEQ NUMBER : (1).. (2)..-(3)-(4)
JOB NOT EXECUTED DUE TO (5).........................
REQUESTED START TIME : (6)..-(7)-(8) (9):(10)
REQUESTED STOP TIME : (11).-(12)-(13) (14):(15)
(17)..... : START = (18):(19) STOP = (20):(21) PERIOD = (22):(23)
RECPATT : (24)......
= (25) (26) (27)(28)(29)(30)(31)(32)(33)(34)(35)(36)(37)(38)
(39)(40)(41)(42)(43)(44)(45)(46)(47)(48)(49)(50)(51)(52)(53)(54)(55)
OUTSET = (56).
MSTID = (57)
FORMAT = (58).
TYPE OF MEASUREMENT (59)
(60)....
(61).... (62)
THRESHLD = (63).
SAMPRATE = (64).
(65)
LINK IDENTITIES FOLLOW, FORMAT = (66)................
(67)................
(68)
(70).. (71).. (72) (73) (74) (75) (76) (77) (78) (79)
(81) (82) (83) (84) (85) (86) (87) (88)
(89)............ (90)............ (91)............ (92)............
(93).... (94).... (95).... (96)....
T6CNTTYP = TAB06C(97)
OPCNAME = (98)............
DPCNAME = (99)............
OPC = (100)...
DPC = (101)...
LOGNET = (102)...........
SI = (103)
PRIO = (104)
(105)...
ROUTESETS :
(107)........... (108)........... (109)........... (110)...........
TRANSLATION TYPES :
(112) (113) (114) (115)
POINTCODE & LOGICAL NETWORK :
(117)... & (118)........... (119)... & (120)...........
REPORT REFERENCE NUMBER = 0119
| Par. No. | Meaning | Remarks |
|---|---|---|
| (A) | Command name | |
| (B) | Main execution result | |
| (C) | Result part type | |
| (D) | Result part number | |
| (E) | Continuation indicator | |
| (1) | Operator requested job identity | Sequence number |
| (2) | Operator requested job identity | Year |
| (3) | Operator requested job identity | Month |
| (4) | Operator requested job identity | Day |
| (5) | Comments for unsuccessful execution | see Evaluation |
| (6) | Requested start date/time of the measurement | Year |
| (7) | Requested start date/time of the measurement | Month |
| (8) | Requested start date/time of the measurement | Day |
| (9) | Requested start date/time of the measurement | Hour |
| (10) | Requested start date/time of the measurement | Minutes |
| (11) | Requested stop date/time of the measurement or an indication that no stop date/time was specified | Year |
| NOT SPECIFIED | Only if STOP TIME was not
requested | |
| (12) | Requested stop date/time of the measurement | Month |
| (13) | Requested stop date/time of the measurement | Day |
| (14) | Requested stop date/time of the measurement | Hour |
| (15) | Requested stop date/time of the measurement | Minutes |
| (17) | Recording period identification | RECPERD 1 .. 4 |
| (18) | Recording period start time | Hours |
| (19) | Recording period start time | Minutes |
| (20) | Recording period stop time | Hours |
| (21) | Recording period stop time | Minutes |
| (22) | Output period frequency | Hours |
| (23) | Output period frequency | Minutes |
| (24) | Recording pattern type | CONTINUOUS or UNIQUE |
| (25) | Pattern to indicate recording day | 1.Day of pattern |
| A | active day | |
| I | inactive day | |
| (26) | Pattern to indicate recording day | 2.Day of pattern |
| A | active day | |
| I | inactive day | |
| (27) | Pattern to indicate recording day | 3.Day of pattern |
| A | active day | |
| I | inactive day | |
| (28) | Pattern to indicate recording day | 4.Day of pattern |
| A | active day | |
| I | inactive day | |
| (29) | Pattern to indicate recording day | 5.Day of pattern |
| A | active day | |
| I | inactive day | |
| (30) | Pattern to indicate recording day | 6.Day of pattern |
| A | active day | |
| I | inactive day | |
| (31) | Pattern to indicate recording day | 7.Day of pattern |
| A | active day | |
| I | inactive day | |
| (32) | Pattern to indicate recording day | 8.Day of pattern |
| A | active day | |
| I | inactive day | |
| (33) | Pattern to indicate recording day | 9.Day of pattern |
| A | active day | |
| I | inactive day | |
| (34) | Pattern to indicate recording day | 10.Day of pattern |
| A | active day | |
| I | inactive day | |
| (35) | Pattern to indicate recording day | 11.Day of pattern |
| A | active day | |
| I | inactive day | |
| (36) | Pattern to indicate recording day | 12.Day of pattern |
| A | active day | |
| I | inactive day | |
| (37) | Pattern to indicate recording day | 13.Day of pattern |
| A | active day | |
| I | inactive day | |
| (38) | Pattern to indicate recording day | 14.Day of pattern |
| A | active day | |
| I | inactive day | |
| (39) | Pattern to indicate recording day | 15.Day of pattern |
| A | active day | |
| I | inactive day | |
| (40) | Pattern to indicate recording day | 16.Day of pattern |
| A | active day | |
| I | inactive day | |
| (41) | Pattern to indicate recording day | 17.Day of pattern |
| A | active day | |
| I | inactive day | |
| (42) | Pattern to indicate recording day | 18.Day of pattern |
| A | active day | |
| I | inactive day | |
| (43) | Pattern to indicate recording day | 19.Day of pattern |
| A | active day | |
| I | inactive day | |
| (44) | Pattern to indicate recording day | 20.Day of pattern |
| A | active day | |
| I | inactive day | |
| (45) | Pattern to indicate recording day | 21.Day of pattern |
| A | active day | |
| I | inactive day | |
| (46) | Pattern to indicate recording day | 22.Day of pattern |
| A | active day | |
| I | inactive day | |
| (47) | Pattern to indicate recording day | 23.Day of pattern |
| A | active day | |
| I | inactive day | |
| (48) | Pattern to indicate recording day | 24.Day of pattern |
| A | active day | |
| I | inactive day | |
| (49) | Pattern to indicate recording day | 25.Day of pattern |
| A | active day | |
| I | inactive day | |
| (50) | Pattern to indicate recording day | 26.Day of pattern |
| A | active day | |
| I | inactive day | |
| (51) | Pattern to indicate recording day | 27.Day of pattern |
| A | active day | |
| I | inactive day | |
| (52) | Pattern to indicate recording day | 28.Day of pattern |
| A | active day | |
| I | inactive day | |
| (53) | Pattern to indicate recording day | 29.Day of pattern |
| A | active day | |
| I | inactive day | |
| (54) | Pattern to indicate recording day | 30.Day of pattern |
| A | active day | |
| I | inactive day | |
| (55) | Pattern to indicate recording day | 31.Day of pattern |
| A | active day | |
| I | inactive day | |
| (56) | Output set identity | See SI 011 |
| (57) | Mass storage identity | In case of binary output via MFA |
| (58) | Format of counters | Number or Name |
| (59) | Header line for measurement type
FOR BINOC : | Extension of header for jobs with
output of results to the Belgacom Integrated Network Operations Centre |
| (60) | Measurement type | for details see SI077 |
| GLOBAL | Table GLOBAL | |
| HISTORY | History counters | |
| LKUNAEQP | Links that are unavailable but
equipped | |
| MSUSAMPL | MSU Sampling | |
| TABLE1 | Table 1 | |
| TABLE123 | Table 1, 2 and 3 | |
| TABLE2 | Table 2 | |
| TABLE20 | Table 20 | |
| TABLE21 | Table 21 | |
| TABLE22 | Table 22 | |
| TABLE23 | Table 23 | |
| TABLE3 | Table 3 | |
| TABLE4 | Table 4 | |
| TABLE41 | Table 4.1 | |
| TABLE41S | Table 41 | |
| TABLE42 | Table 4.2 | |
| TABLE42S | Table 42 | |
| TABLE425 | Table 4.2 and 5 | |
| TABLE43 | Table 43 | |
| TABLE5 | Table 5 | |
| TABLE6 | Table 6 | |
| (61) | Measurement type
see param (60) | for details see SI077 |
| (62) | State of counter division | |
| (63) | Threshold for table 21 counter 23 | |
| (64) | MSU sampling rate | |
| (65) | Indication that ALL objects are specified | |
| ALLLK SPECIFIED | All links specified | |
| ALLLKSET SPECIFIED | All linksets specified | |
| (66) | Link identity format | LCE & TN , PCE & TN , LINKNAME or
Linkset & SLC |
| (67) | Headerline for Linkset or SPST-IDs | |
| (68) | Headerline for link identities | |
| (70) | Link identity | LCE or PCE identity |
| (71) | Link identity | LINKNAME from R_N7LSMNEM |
| (72) | Link identity | 1. Terminal number or SLC |
| (73) | Link identity | 2. Terminal number or SLC |
| (74) | Link identity | 3. Terminal number or SLC |
| (75) | Link identity | 4. Terminal number or SLC |
| (76) | Link identity | 5. Terminal number or SLC |
| (77) | Link identity | 6. Terminal number or SLC |
| (78) | Link identity | 7. Terminal number or SLC |
| (79) | Link identity | 8. Terminal number or SLC |
| (81) | Link identity | 9. Terminal number or SLC |
| (82) | Link identity | 10. Terminal number or SLC |
| (83) | Link identity | 11. Terminal number or SLC |
| (84) | Link identity | 12. Terminal number or SLC |
| (85) | Link identity | 13. Terminal number or SLC |
| (86) | Link identity | 14. Terminal number or SLC |
| (87) | Link identity | 15. Terminal number or SLC |
| (88) | Link identity | 16. Terminal number or SLC |
| (89) | Link mnemonic | from R_N7LKMNEM |
| (90) | Link mnemonic | from R_N7LKMNEM |
| (91) | Link mnemonic | from R_N7LKMNEM |
| (92) | Link mnemonic | from R_N7LKMNEM |
| (93) | Linkset mnemonic | from R_N7LSMNEM |
| (94) | Linkset mnemonic | from R_N7LSMNEM |
| (95) | Linkset mnemonic | from R_N7LSMNEM |
| (96) | Linkset mnemonic | from R_N7LSMNEM |
| (97) | Table 6 counter type | |
| (98) | Originating pointcode | Exchange name from R_N7RSMNEM |
| (99) | Destination pointcode | Exchange name from R_N7RSMNEM |
| (100) | Originating point code | hexadecimal |
| (101) | Destination point code | hexadecimal |
| (102) | Logical network | from R_N7LNMNEM |
| (103) | Service indicator | |
| (104) | Priority | |
| (105) | Measurement type
see param (60) | for details see SI077 |
| (107) | Routeset identity | from R_N7RSMNEM |
| (108) | Routeset identity | from R_N7RSMNEM |
| (109) | Routeset identity | from R_N7RSMNEM |
| (110) | Routeset identity | from R_N7RSMNEM |
| (112) | Translation type | |
| (113) | Translation type | |
| (114) | Translation type | |
| (115) | Translation type | |
| (117) | Pointcode | Originating or destinating PC |
| (118) | Logical network | from R_N7LNMNEM |
| (119) | Pointcode | Originating or destinating PC |
| (120) | Logical network | from R_N7LNMNEM |
| Key Parameter | Contents / Meaning | Action | ||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| (5) | DATA BASE ERROR . . . . . . . . . . . . . . . . . | A | ||
| (5) | NO JOB WITH DEFINED IDENTITY . . . . . . . . . . . | B | ||
| Action | Meaning |
|---|---|
| A | A database failure occurred during execution. Repeat the command after some time. If the result is still unsuccessful, special fault clearing will be necessary. See fault reporting procedures. Refer to the document FAULT REPORTING PROCEDURES which is part of the Customer Documentation Guide. |
| B | Check the input data: - If necessary correct the input data and enter the MMC-command again. - If the input data is correct, the given result data can be taken as information only. |