| CRN 04128 | DISPLAY-ANNM-LOCATION |
| CRN 04129 | MODIFY-ANNM-LOCATION |
SWA-PATED COMMAND HDLR
(A)....................... (B).................
(C)........................... (D) (E)
-----------------------------------------------------------------
(1)
ANNMID = (2).............
================================
LOCTYPE TYPE & SPECIFICATION
-------- ----------------------
(4)..... (5)..... (NBRET) (6)
DNET & (8) DN= (9)...........
RTGBLID= (11)............ TONETYPE= (12)....
ANNMBLID= (14)............ VAADDR= (15) CAUSE= (16)....
TEXTANNM
--------
(17).
REPORT REFERENCE NUMBER = 4127
| Par. No. | Meaning | Remarks |
|---|---|---|
| (A) | Command name | |
| (B) | Main execution result | |
| (C) | Result part type | |
| (D) | Result part number | |
| (E) | Continuation indicator | |
| (1) | History of data | |
| (2) | Announcement identity relation defined string | see SI 202
relation index 31 |
| (4) | Location type | |
| ALTLOC | alternative location | |
| ANNMLOC | announcement location | |
| (5) | Announcement access type | see SI 029 |
| (6) | Number of retries | |
| (8) | Directory number equivalent thousand | |
| (9) | Directory number equivalent | keyed numeral |
| (11) | Route block identity relation defined string |
relation index 11 |
| (12) | Tone type | see SI 035 |
| ACKTONE | acknowledgement tone | |
| ALL | all tones | |
| CALPRO | call progress tone | |
| CBOXPAYT | coinbox pay tone | |
| CENTRDT | centrex dial tone | |
| CGPATKT | calling parking tone | |
| CIPTONE | special information tone | |
| CODEBLK | code blocking | |
| CONG | congestion tone to subscriber | |
| CONTRT | continuous ringing tone | |
| CWTGT | call waiting tone | |
| CWTGTB | call waiting B | |
| DIDPBXDT | dial tone for direct indialling
PABX | |
| DND | do not disturb tone | |
| EQPBYT | aquipment busy tone | |
| FLTYM | faulty manipulation | |
| HOLD | holding tone | |
| HOLDT12S | 12SO operator sets party in hold | |
| HOWLERT | Howler tone | |
| IMMCWTA | immediate call waiting A | |
| IMMCWTB | immediate call waiting B | |
| IMMRI | immediate ring tone | |
| IMMRIB | immediate ring tone B | |
| INTALDT | international dial tone | |
| INTRI | interrupted ring tone | |
| INTRIB | interrupted ring tone B | |
| LNCUT | line cut tone | |
| LOOS | line out of service tone | |
| NATDT | national dial tone | |
| NBRUNT | number unobtainable tone | |
| NEWSANNM | news announcement | |
| NORDT | normal dial tone | |
| NOTAPPL | not applicable | |
| OCB | outgoing call barred | |
| OFFERB | offering barred | |
| OPERINTT | operator intrusion tone | |
| PARKT | parking tone | |
| PBRDT | dial tone for push-button sets | |
| PBXPRIOR | no free PBX line, request in
priority queue | |
| PBXWAIT | no free PBX line, request in
waiting queue | |
| QUEUT | queuing tone | |
| RDT | rotary dial tone | |
| ROTDT | dial tone for rotary dial sets | |
| RSPONDER | responder tone | |
| RTEOOST | route out of service tone | |
| RTSUEMG1 | RTSU emergency 1 | |
| RTSUEMG2 | RTSU emergency 2 | |
| SDT | second dial tone | |
| SELCREJ | selection rejected tone | |
| SIT | special information tone | |
| SPEAKCLK | speaking clock announcement
(ORA1) | |
| SPEDT | special dial tone | |
| SUBSCLBT | subscriber line busy tone | |
| THLD | music (ORA2) | |
| TONE | tone | |
| TONENABT | tone not applicable | |
| TRANSFIP | transfer in progress | |
| TT1000HZ | 1000 Hz, 0 dBm test tone | |
| VNBR | vacant number tone | |
| WAKUP | wake-up tone | |
| WAKUPREP | central wake-up | |
| WAKUPSAT | central wake-up | |
| WANSOPER | waiting for answer of 12SO
operator | |
| WARNING | warning tone | |
| WEATHANN | weather announcement | |
| ZEROPTT | zero pattern test tone | |
| (14) | Announcement block identity relation defined string |
relation index 78 |
| (15) | Verbal announcement address | |
| (16) | Cause for call release | see SI 118 |
| ABSENTOP | absent operator invoked | |
| ABSENTSB | absentee booking | |
| ABSENTSC | absentee cancellation | |
| ABSENTSU | absentee invoked | |
| ACCESSIN | access info discarded | |
| ACCESSRE | access restricted | |
| ALL | all causes | |
| ANIFAILE | automatic number identification
failed | |
| ANNOUNCE | announcement congestion | |
| BEARCAPP | bearer capability unavailable | |
| BEARERCA | bearer capability not authorized | |
| BEARSVCN | bearer service not implemented | |
| BWA1TIME | backward signal A1 time-out | |
| BWA3TIME | backward signal A3 time-out | |
| BWBTIMEO | backward signal B time-out | |
| CALLCLAS | call class not received | |
| CALLEDSU | called subscriber gongestion | |
| CALLFORW | call forwarding impeded | |
| CALLIDIN | call identity in use | |
| CALLIDNO | call identity not exeisting | |
| CALLINES | call in establishment channel | |
| CALLREJE | call rejected | |
| CALLWAIT | call waiting | |
| CANCRESO | echo canceller resource
unavailable | |
| CCTSUNAV | circuits unavailable | |
| CHANNELN | channel not existing | |
| CHANNELU | channel unaccepted | |
| CHANTYPE | channel type not implemented | |
| CHFAILNR | charging failure no recording | |
| CHFAILUR | charging failure | |
| CONDITIO | conditional congestion | |
| CONTINCH | no service circuit for continuity
check | |
| CONTINUI | continuity failure | |
| CUGNOTEX | closed user group not existing | |
| DESTINRE | destination restricted | |
| DESTNOUT | destination out of service | |
| DIAMANNO | DIAM announcement ended | |
| DISTEXCH | distant exchange | |
| DISTURBE | disturbed direction | |
| DOUBLESE | double seizure on bothway trunk | |
| DUMMY | dummy | |
| EXTBACKW | external backward message
unsuccessful | |
| FACREJEC | facility rejected | |
| FORCEDRL | forced release | |
| FREEPHON | freephone not allowed | |
| FWGRP2TI | forward signal group 2 time-out | |
| HARDWRES | hardware resources unavailable | |
| ICCALLSB | incoming calls barred in closed
user group | |
| IDENTFAI | identification failure | |
| INCOMPAT | incompatible destination | |
| INFELMTC | info element contents invalid | |
| INFELMTN | info element not existing
password | |
| INFOELMT | info element not existing | |
| INTCONGE | international congestion retry | |
| INTERDIG | interdigit time-out | |
| INTERWOR | interworking unspecified | |
| INVALIDA | invalid abbreviated dialling | |
| INVALIDC | invalid call reference | |
| INVALIDM | invalid message | |
| INVALIDN | invalid number format | |
| INVALIDP | invalid password | |
| INVALTRA | invalid transit network selected | |
| ISUPNOTA | ISDN user part not available | |
| LISTENIN | listening-in not allowed | |
| MANDTYIN | mandatory info element missing | |
| MISDIALT | missing dialling on trunk prefix | |
| MOBSUBSC | mobile subscriber not reachable | |
| MOVEDNUM | moved number | |
| MSGINCMP | message incomplete not existing
implement. | |
| MSGINCOM | message incomplete call state | |
| MSGTYPEN | message type not existing | |
| NATCONGE | national congestion retry | |
| NBRPASSW | number of password trials
exceeded | |
| NETWORKO | network out of order | |
| NMEMANN1 | network management emergency
announcement 1 | |
| NMEMANN2 | network management announcement 2 | |
| NMNOCIRC | network management no circuit | |
| NOCALLSU | no call suspended | |
| NOCIRCUI | no circuit available | |
| NOCODEBR | no code B received | |
| NOCUGSER | no closed user group service
failure | |
| NOFCCTA6 | no FC cut in A6 | |
| NOFCCTBC | no FC cut in BC | |
| NOFCCTC | no FC cut in C | |
| NOFCCTD | no FC cut in D | |
| NOFCCTE | no FC cut in E | |
| NOFCCUT | no FC cut | |
| NOFCRCA6 | no FC received in A6 | |
| NOFCRCBC | no FC received in B6 | |
| NOFCRCC | no FC received in C | |
| NOFCRCD | no FC received in D | |
| NOFCRCE | no FC received in E | |
| NOFCRCVD | no FC received | |
| NOMFCUTB | no MF cut in B | |
| NONSELCT | non selected user clear | |
| NOPATHAV | no path available | |
| NORMALCA | normal call clearing | |
| NORMALUN | normal unspecified | |
| NOROUTET | no route to destination | |
| NORTESPE | no route specification | |
| NOSEIZCN | no seizure control received | |
| NOTASSIG | not assigned prefix | |
| NOUSERRE | no user responding | |
| NUMBERCH | number changed | |
| OGCALLSB | outgoing calls barred in closed
user group | |
| ONLYREST | only restricted digital bearer
capability available | |
| ORIGBADP | originating bad payer | |
| ORIGDENI | originating denied line | |
| ORIGDNNO | originating directory number not
assigned | |
| OUTGCALL | outgoing calls barred | |
| OUTGSEIZ | outgoing seizure unsuccessful | |
| PASSWORD | password OK | |
| PATEDFAU | pated fault | |
| PATHVANI | path vanished | |
| PROTOCOL | protocol error | |
| RECOVERY | recovery timing expired | |
| RECRESOU | receiver resource unavailable | |
| REDIRTOA | redirection to announcement
machine | |
| REQDBASS | requested basic service not
available in CUG | |
| REQDCCTB | requested circuit blocked | |
| REQDCCTU | requested circuit unavailable | |
| REQDCCTU | requested circuit unavailable | |
| REQDFACN | requested facility not subscribed | |
| REQSTFAC | requested facility not
implemented | |
| RESELTRN | reselection transit apply load
sharing | |
| RESOURCE | resources unavailable | |
| RESPTOST | response to statistics enquiry | |
| SENDSPEC | send special information tone | |
| SENRESOU | sender resource unavailable | |
| SERVICEN | service not implemented | |
| SERVOPTU | service option unavailable | |
| SERVQUAL | service quality unavailable | |
| SIGNEQUI | signalling equipment error | |
| SMCP1 | semi-permanent connection 1 | |
| SMCP10 | semi-permanent connection 10 | |
| SMCP11 | semi-permanent connection 11 | |
| SMCP12 | semi-permanent connection 12 | |
| SMCP13 | semi-permanent connection 13 | |
| SMCP14 | semi-permanent connection 14 | |
| SMCP15 | semi-permanent connection 15 | |
| SMCP2 | semi-permanent connection 2 | |
| SMCP3 | semi-permanent connection 3 | |
| SMCP4 | semi-permanent connection 4 | |
| SMCP5 | semi-permanent connection 5 | |
| SMCP6 | semi-permanent connection 6 | |
| SMCP7 | semi-permanent connection 7 | |
| SMCP8 | semi-permanent connection 8 | |
| SMCP9 | semi-permanent connection 9 | |
| SOFTWARE | software error | |
| SOFTWRES | software resources unavailable | |
| SSACCEPT | supplementary service accepted | |
| SSERROR | supplementary service error | |
| SSRESOUR | supplementary service resource
congestion | |
| SUSPENDE | suspended call cleared | |
| SWITCHIN | switching equipment congestion | |
| TARTRANS | temporary alternative route
transit circuit unavailable | |
| TEMPORAR | temporary failure | |
| TERMBADP | terminating bad payer | |
| TERMDENI | terminating denied line | |
| TERMNODI | terminating do not disturb | |
| TERMREST | terminating restricted | |
| TIMEOUT | time-out | |
| TKGPNNOT | trunk group number/name not found | |
| TRKSZFL1 | trunk seizure failure 1 | |
| TRKSZFL2 | trunk seizure failure 2 | |
| UNASSDNB | unassigned number | |
| USERBSYI | user busy in toll call | |
| USERBUSY | user busy | |
| USERBUSY | user busy | |
| USERNOME | called user is no member of CUG | |
| WRONGASW | wrong answer received | |
| WRONGCHB | wrong channel in B | |
| WRONGDIA | wrong dialling | |
| WRONGMFB | wrong MF in B | |
| (17) | Text announcement indicates if the specified announcement is given in text or not | |
| FALSE | not applicable | |
| TRUE | applicable |