| CRN 01653 | ACTIVATE-TCAP-MEAS |
| CRN 01654 | DEACT-TCAP-MEAS |
SWA-#7 MEASUREMENTS
(A)....................... (B).................
(C)........................... (D) (E)
-----------------------------------------------------------------
TCAP MEASUREMENTS RESULTS
---------------------------------------------------------------
DATE : (1)..-(2)-(3)
OUTPUT PERIOD : (4):(5) - (6):(7)
RECORD PERIOD : (8):(9) - (10):(11)
RESULTS TABLE13(TCLUTILI)TC LOCAL UTILISATION MEASUREMENTS
(12)
SSN : (13)............
(14)
----------------------------------
(15).... * (16).... * (17).... * (18).... * (19)....
------------*------------*------------*------------*-----------
(20)...... * (21)...... * (22)...... * (23)...... * (24)......
(25).... * (26).... * (27).... * (28)....
------------*------------*------------*------------
(29)...... * (30)...... * (31)...... * (32)......
(33).... * (34).... * (35)....
------------*------------*-----------
(36)...... * (37)...... * (38)......
(39)
-------------------------------
(40).... * (41).... * (42).... * (43).... * (44)....
------------*------------*------------*------------*-----------
(45)...... * (46)...... * (47)...... * (48)...... * (49)......
(50).... * (51).... * (52).... * (53)....
------------*------------*------------*-------------
(54)...... * (55)...... * (56)...... * (57)......
(58).... * (59).... * (60)....
------------*------------*-----------
(61)...... * (62)...... * (63)......
TOTALS PER SSN
---------------
(64).... * (65)....
------------*-------------
(66)...... * (67)......
(68).... * (69).... * (70)....
------------*------------*------------
(71)...... * (72)...... * (73)......
(74).... * (75)....
------------*------------
(76)...... * (77).
REPORT REFERENCE NUMBER = 7576
| Par. No. | Meaning | Remarks |
|---|---|---|
| (A) | Command name | |
| (B) | Main execution result | |
| (C) | Result part type | |
| (D) | Result part number | |
| (E) | Continuation indicator | |
| (1) | Date of measurement (record) | year |
| (2) | Date of measurement (record) | month |
| (3) | Date of measurement (record) | day |
| (4) | Time period of output (starttime of partial measure/record period) | hour |
| (5) | Time period of output (starttime of partial measure/record period) | minute |
| (6) | Time period of output (stoptime of partial measure/record period) | hour |
| (7) | Time period of output (stoptime of partial measure/record period) | minute |
| (8) | Global time period of measurement (starttime record) | hour |
| (9) | Global time period of measurement (starttime record) | minute |
| (10) | Global time period of measurement (stoptime of record) | hour |
| (11) | Global time period of measurement (stoptime of record) | minute |
| (12) | ERROR INFORMATION | SEE EVALUATION |
| (13) | SUBSYSTEM NUMBER TYPE | SEE SI 190 |
| ALL | all possibilities | |
| AUTHCENTRE | authentication centre | |
| BSSAP | base station sub-system
application part | |
| BSSOMAP | base station sub-system O&M part | |
| EIR | equipment identity register | |
| HLR | home location register | |
| INALSSF | ALCATEL service switching
function (IN) | |
| INERSCF | ERICSSON service control function
(IN) | |
| INERSSF | ERICSSON service switching
function (IN) | |
| ISUP | ISDN user part | |
| MAP | mobile application part | |
| MSC | mobile service centre | |
| MUP | mobile user part | |
| OMAP | operation and maintenance
administration part | |
| OMUP | operation and maintenance user
part | |
| Q3L4TO7 | Q3 level interface 4 to 7 (TMN) | |
| SCCPX25 | signalling connection control
part X25 link | |
| SCMG | signalling connection part
management | |
| SSNABS | absentee | |
| SSNIVPN | individual virtual private
numbering | |
| TAXAP | taxation application part | |
| UNCHG | unchanged | |
| UNKNOWN | unknown number | |
| USBS | user signalling bearer service | |
| VLR | visitor location register | |
| (14) | TABLE13 SPECIFICATION | |
| (15) | COUNTER SPECIFICATION | |
| BEGIN | COUNTER NUMBER OF TAB13C01 | |
| ZNTCMSBG | COUNTER NAME OF TAB13C01 | |
| (16) | COUNTER SPECIFICATION | |
| END | COUNTER NUMBER OF TAB13C01 | |
| ZNTCMSED | COUNTER NAME OF TAB13C01 | |
| (17) | COUNTER SPECIFICATION | |
| CONTINUE | COUNTER NUMBER OF TAB13C01 | |
| ZNTCMSCT | COUNTER NAME OF TAB13C01 | |
| (18) | COUNTER SPECIFICATION | |
| ABORT | COUNTER NUMBER OF TAB13C01 | |
| ZNTCMSAB | COUNTER NAME OF TAB13C01 | |
| (19) | COUNTER SPECIFICATION | |
| UNITDATA | COUNTER NUMBER OF TAB13C01 | |
| ZNTCMSUD | COUNTER NAME OF TAB13C01 | |
| (20) | TOTAL NUMBER OF TCAP MESSAGES, WITH
BEGIN INDICATION, sent by the indicated node | |
| (21) | TOTAL NUMBER OF TCAP MESSAGES, WITH
END INDICATION, sent by the indicated node | |
| (22) | TOTAL NUMBER OF TCAP MESSAGES, WITH
CONTINUE indication, sent by the indicated node | |
| (23) | TOTAL NUMBER OF TCAP MESSAGES, WITH
ABORT INDICATION, sent by the indicated node | |
| (24) | TOTAL NUMBER OF TCAP MESSAGES, WITH
UNIT DATA indication, sent by the indicated node | |
| (25) | COUNTER SPECIFICATION | |
| QUERY | COUNTER NUMBER OF TAB13C01 | |
| ZNTCMSQR | COUNTER NAME OF TAB13C01 | |
| (26) | COUNTER SPECIFICATION | |
| QUERY NP | COUNTER NUMBER OF TAB13C01 | |
| ZNTCMSQN | COUNTER NAME OF TAB13C01 | |
| (27) | COUNTER SPECIFICATION | |
| CONV | COUNTER NUMBER OF TAB13C01 | |
| ZNTCMSCO | COUNTER NAME OF TAB13C01 | |
| (28) | COUNTER SPECIFICATION | |
| CONVNP | COUNTER NUMBER OF TAB13C01 | |
| ZNTCMSCN | COUNTER NAME OF TAB13C01 | |
| (29) | TOTAL NUMBER OF TCAP MESSAGE,WITH
QUERY INDICATION, SENT BY THE | |
| INDICATED NODE | ||
| (30) | TOTAL NUMBER OF TCAP MESSAGES,WITH QUERY_NP INDICATION,SENT BY THE | |
| INDICATED NODE | ||
| (31) | TOTAL NUMBER OF TCAP MESSAGES, WITH
CONVERSATION INDICATION,SENT BY THE | |
| INDICATED NODE | ||
| (32) | TOTAL NUMBER OF TCAP MESSAGES, WITH CONVERSATION_NP INDICATION, SENT BY | |
| THE INDICATED NODE | ||
| (33) | COUNTER SPECIFICATION | |
| RESPONSE | COUNTER NUMBER OF TAB13C01 | |
| ZNTCMSRE | COUNTER NAME OF TAB13C01 | |
| (34) | COUNTER SPECIFICATION | |
| ABORT | COUNTER NUMBER OF TAB13C01 | |
| ZNTCMSAT | COUNTER NAME OF TAB13C01 | |
| (35) | COUNTER SPECIFICATION | |
| UDAT | COUNTER NUMBER OF TAB13C01 | |
| ZNTCMSUN | COUNTER NAME OF TAB13C01 | |
| (36) | TOTAL NUMBER OF TCAP MESSAGE,WITH
RESPONSE INDICATION, SENT BY THE | |
| INDICATED NODE | ||
| (37) | TOTAL NUMBER OF TCAP MESSAGES,WITH
ANSI ABORT INDICATION,SENT BY THE | |
| INDICATED NODE | ||
| (38) | TOTAL NUMBER OF TCAP MESSAGES, WITH
ANSI UNIT DATA INDICATION,SENT BY | |
| THE INDICATED NODE | ||
| (39) | TABLE13C02 SPECIFICATION | |
| (40) | COUNTER SPECIFICATION | |
| BEGIN | COUNTER NUMBER OF TAB13C02 | |
| ZNTCMRBG | COUNTER NAME OF TAB13C02 | |
| (41) | COUNTER SPECIFICATION | |
| END | COUNTER NUMBER OF TAB13C02 | |
| ZNTCMRED | COUNTER NAME OF TAB13C02 | |
| (42) | COUNTER SPECIFICATION | |
| CONTINUE | COUNTER NUMBER OF TAB13C02 | |
| ZNTCMRCT | COUNTER NAME OF TAB13C02 | |
| (43) | COUNTER SPECIFICATION | |
| ABORT | COUNTER NUMBER OF TAB13C02 | |
| ZNTCMRAB | COUNTER NAME OF TAB13C02 | |
| (44) | COUNTER SPECIFICATION | |
| UNITDATA | COUNTER NUMBER OF TAB13C02 | |
| ZNTCMRUD | COUNTER NAME OF TAB13C02 | |
| (45) | TOTAL NUMBER OF TCAP MESSAGES, WITH
BEGIN INDICATION, received by the indicated node | |
| (46) | TOTAL NUMBER OF TCAP MESSAGES, WITH
END INDICATION, received by the indicated node | |
| (47) | TOTAL NUMBER OF TCAP MESSAGES, WITH
CONTINUE indication, received by the indicated node | |
| (48) | TOTAL NUMBER OF TCAP MESSAGES, WITH
ABORT INDICATION, received by the indicated node | |
| (49) | TOTAL NUMBER OF TCAP MESSAGES, WITH
UNIT DATA indication, received by the indicated node | |
| (50) | COUNTER SPECIFICATION | |
| QUERY | COUNTER NUMBER OF TAB13C02 | |
| ZNTCMRQR | COUNTER NAME OF TAB13C02 | |
| (51) | COUNTER SPECIFICATION | |
| QUERY NP | COUNTER NUMBER OF TAB13C02 | |
| ZNTCMRQN | COUNTER NAME OF TAB13C02 | |
| (52) | COUNTER SPECIFICATION | |
| CONV | COUNTER NUMBER OF TAB13C02 | |
| ZNTCMRCO | COUNTER NAME OF TAB13C02 | |
| (53) | COUNTER SPECIFICATION | |
| CONVNP | COUNTER NUMBER OF TAB13C02 | |
| ZNTCMRCN | COUNTER NAME OF TAB13C02 | |
| (54) | TOTAL NUMBER OF TCAP MESSAGE,WITH
QUERY INDICATION, SENT BY THE | |
| INDICATED NODE | ||
| (55) | TOTAL NUMBER OF TCAP MESSAGES,WITH QUERY_NP INDICATION,SENT BY THE | |
| INDICATED NODE | ||
| (56) | TOTAL NUMBER OF TCAP MESSAGES, WITH
CONVERSATION INDICATION,SENT BY THE | |
| INDICATED NODE | ||
| (57) | TOTAL NUMBER OF TCAP MESSAGES, WITH CONVERSATION_NP INDICATION, SENT BY | |
| THE INDICATED NODE | ||
| (58) | COUNTER SPECIFICATION | |
| RESPONSE | COUNTER NUMBER OF TAB13C02 | |
| ZNTCMRRE | COUNTER NAME OF TAB13C02 | |
| (59) | COUNTER SPECIFICATION | |
| ABORT | COUNTER NUMBER OF TAB13C02 | |
| ZNTCMRAT | COUNTER NAME OF TAB13C02 | |
| (60) | COUNTER SPECIFICATION | |
| UDAT | COUNTER NUMBER OF TAB13C02 | |
| ZNTCMRUN | COUNTER NAME OF TAB13C02 | |
| (61) | TOTAL NUMBER OF TCAP MESSAGE,WITH
RESPONSE INDICATION, SENT BY THE | |
| INDICATED NODE | ||
| (62) | TOTAL NUMBER OF TCAP MESSAGES,WITH
ANSI ABORT INDICATION,SENT BY THE | |
| INDICATED NODE | ||
| (63) | TOTAL NUMBER OF TCAP MESSAGES, WITH
ANSI UNIT DATA INDICATION,SENT BY | |
| THE INDICATED NODE | ||
| (64) | COUNTER SPECIFICATION | |
| (65) | COUNTER SPECIFICATION | |
| (66) | TOTAL NUMBER OF TC MESSAGES SENT BY | |
| THE NODE | ||
| (67) | TOTAL NUMBER OF TC MESSAGES RECEIVED | |
| BY THE NODE | ||
| (68) | COUNTER SPECIFICATION | |
| (69) | COUNTER SPECIFICATION | |
| (70) | COUNTER SPECIFICATION | |
| (71) | TOTAL NUMBER OF COMPONENTS SENT BY | |
| THE INDICATED NODE | ||
| (72) | TOTAL NUMBER OF COMPONENTS RECEIVED | |
| BY THE INDICATED NODE | ||
| (73) | NUMBER OF NEW TRANSACTIONS IN THE | |
| INTERVAL | ||
| (74) | COUNTER SPECIFICATION | |
| (75) | COUNTER SPECIFICATION | |
| (76) | MEAN NUMBER OF OPEN TRANSACTION IDS | |
| IN INTERVAL | ||
| (77) | MAXIMUM NUMBER OF OPEN TRANSACTION | |
| IDS DURING INTERVAL |
| Key Parameter | Contents / Meaning | Action | ||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| (12) | : NO RESULTS BECAUSE COMPLETION CODE . . . . . . . | A | ||
| (12) | : NO RESULTS BECAUSE ERROR AT START . . . . . . . | A | ||
| (12) | : NO RESULTS BECAUSE INTERFACE ERROR . . . . . . . | A | ||
| (12) | : NO TCAP USERS IN R_SSN2POOL . . . . . . . . . . | B | ||
| Action | Meaning |
|---|---|
| A | Check input data:
|
| B | Database failure during execution. Special fault clearing is necessary. |