| CRN 05839 | CREATE-SCCP-IPCDEST |
| CRN 05840 | REMOVE-SCCP-IPCDEST |
| CRN 05841 | MODIFY-SCCP-IPCDEST |
| CRN 05842 | DISPLAY-SCCP-IPCDEST |
SWA-SUBSEC SCCP
(A)....................... (B).................
(C)........................... (D) (E)
-----------------------------------------------------------------
OPERATOR INPUT :
CDNBRPL = (2)......
CDNATADD = (3)
CDDN = (4)...............
CDDNALL(5)
CDDEST (7)............. (8)... & (9)
CDSSN = (10)....
ENCOD = (11)...
TRLTYP = (12).
NTERMRTG = (13)...
GLBTIND = (14)....
CGSSN = (15)....
DESTIDX = (16).
CONTROL = (17).... & (18) & (19) & (20) & (21)
---------------------------------------------------------------
RESULT : (22)....
DESTIDX = (23).
IPC DESTINATION ADDRESS :
ADDRESS INDICATOR =
NAT USE = (25). NTERMRTG = (26)...
GLBTIND = (27).... SSNIND = (28). PCIND = (29).
DEST (31)............ (32).. & (33)
SSN = (34)....
ENCOD = (35)... TRLTYP = (36).
NUMBPL = (37)..... NATADD = (38)
DN = (39)..............
IPC USER SSN = (40)....
LIST OF LCE'S REACHING IPC USER SSN (41)....
(42).. (43).. (44).. (45).. (46).. (47)..
REPORT REFERENCE NUMBER = 5514
| Par. No. | Meaning | Remarks |
|---|---|---|
| (A) | Command name | |
| (B) | Main execution result | |
| (C) | Result part type | |
| (D) | Result part number | |
| (E) | Continuation indicator | |
| (2) | Called directory numbering plan | |
| (3) | Called nature of address | |
| ADD | add | |
| ALL | all natures of address | |
| CHANGE | change | |
| INTAL | international | |
| NAT | national | |
| NATADDR | nature of address | |
| NOTAPPL NR_ABD | not applicable
number of abbreviated dialling | |
| NTWKSPEC | network specification | |
| REMOVE | remove | |
| SUBSC | subscriber | |
| UNCHG | unchanged | |
| UNKNOWN | unknown | |
| (4) | Called directory number | |
| (5) | Called directory number all indication | |
| (7) | Exchange name | |
| (8) | Point code | |
| (9) | Sub service field | see SI 177 |
| (10) | Subsystem number | see SI 190 |
| ALL | all possibilities | |
| AUTHCENTRE | authentication centre | |
| BSSAP | base station sub-system
application part | |
| BSSOMAP | base station sub-system O&M part | |
| EIR | equipment identity register | |
| HLR | home location register | |
| INALSSF | ALCATEL service switching
function (IN) | |
| INERSCF | ERICSSON service control function
(IN) | |
| INERSSF | ERICSSON service switching
function (IN) | |
| ISUP | ISDN user part | |
| MAP | mobile application part | |
| MSC | mobile service centre | |
| MUP | mobile user part | |
| OMAP | operation and maintenance
administration part | |
| OMUP | operation and maintenance user
part | |
| Q3L4TO7 | Q3 level interface 4 to 7 (TMN) | |
| SCCPX25 | signalling connection control
part X25 link | |
| SCMG | signalling connection part
management | |
| SSNABS | absentee | |
| SSNIVPN | individual virtual private
numbering | |
| TAXAP | taxation application part | |
| UNCHG | unchanged | |
| UNKNOWN | unknown number | |
| USBS | user signalling bearer service | |
| VLR | visitor location register | |
| (11) | Encoding scheme | |
| (12) | Translation type | |
| (13) | Non- terminating routing indicator | |
| RTGGLBT | routing on global title | |
| RTGPC | routing on point code | |
| (14) | Global title indicator | |
| GLBTIND1 | global title indicator 1 | |
| GLBTIND2 | global title indicator 2 | |
| GLBTIND3 | global title indicator 3 | |
| GLBTIND4 | global title indicator 4 | |
| NO GLBT | no global title indicator | |
| (15) | Calling subsystem number
see param (10) | |
| (16) | Destination index | |
| (17) | Input control | |
| CANCEL | - | |
| SCHED | - | |
| (18) | Scheduled month | |
| (19) | Scheduled day | |
| (20) | Scheduled hour | |
| (21) | Scheduled minute | |
| (22) | Data | |
| NEW DATA | - | |
| OLD DATA | - | |
| (23) | Destination index | |
| (25) | National use indication | |
| FALSE | - | |
| TRUE | - | |
| (26) | Non- terminating routing indicator | |
| RTGGLBT | routing on global title | |
| RTGPC | routing on point code | |
| (27) | Global title indicator
see param (14) | |
| (28) | Subsystem number inication | |
| FALSE | - | |
| TRUE | - | |
| (29) | Point code indication | |
| FALSE | - | |
| TRUE | - | |
| (31) | Exchange name | |
| (32) | Point code | |
| (33) | Sub service field | see SI 177 |
| (34) | Subsystem number
see param (10) | See SI 190 |
| (35) | Encoding scheme | |
| (36) | Translation type | |
| (37) | Numbering plan | |
| (38) | Nature of address
see param (3) | |
| (39) | Directory number | |
| (40) | Subsystem number
see param (10) | See SI 190 |
| (41) | Subsystem number
see param (10) | See SI 190 |
| (42) | LCE identity reaching subsystem number | |
| (43) | LCE identity reaching subsystem number | |
| (44) | LCE identity reaching subsystem number | |
| (45) | LCE identity reaching subsystem number | |
| (46) | LCE identity reaching subsystem number | |
| (47) | LCE identity reaching subsystem number |