| CRN 04226 | MODIFY-TIMTONES |
| CRN 04227 | MODIFY-TIMSIGN |
| CRN 04228 | MODIFY-TIMCCFAC |
| CRN 04230 | MODIFY-TIMMETER |
| CRN 04231 | DISPLAY-TIMTONES |
| CRN 04232 | DISPLAY-TIMSIGN |
| CRN 04233 | DISPLAY-TIMCCFAC |
| CRN 04235 | DISPLAY-TIMMETER |
SWA-MISCELL COMMAND HDLR
(A)....................... (B).................
(C)........................... (D) (E)
-----------------------------------------------------------------
ERROR = (1).................................
ERROR POINT = (2)..
REPORT REFERENCE NUMBER = 4441
| Par. No. | Meaning | Remarks |
|---|---|---|
| (A) | Command name | |
| (B) | Main execution result | |
| (C) | Result part type | |
| (D) | Result part number | |
| (E) | Continuation indicator | |
| (1) | Type of error | see Evaluation |
| (2) | Point of error | Note: an error point refers to a
specific point in the source listing indicating where the error occurs |
| Key Parameter | Contents / Meaning | Action | ||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| (1) | ALL CE DOWN . . . . . . . . . . . . . . . . . . . | D | ||
| (1) | ALL CE NOT EQUIPED . . . . . . . . . . . . . . . . | D | ||
| (1) | ARGUMENT VALUE OUT OF RANGE . . . . . . . . . . . | A | ||
| (1) | DATA BASE ACCESS FAILURE . . . . . . . . . . . . . | A | ||
| (1) | DISK DLS UPDATE FAILED . . . . . . . . . . . . . . | B | ||
| (1) | FACILITY UNAVAILABLE TO BE DISPLAYED . . . . . . . | A | ||
| (1) | FACILITY UNAVAILABLE TO MODIFY . . . . . . . . . . | A | ||
| (1) | FAILURE ON DUT . . . . . . . . . . . . . . . . . . | A | ||
| (1) | INCONSISTENT DATA ENTRY . . . . . . . . . . . . . | A | ||
| (1) | LESS ARGUMENTS THAN EXPECTED . . . . . . . . . . . | A | ||
| (1) | METERING TYPE NOT STORED IN R_SSM_TSIG . . . . . . | A | ||
| (1) | METERING UNAVAILABLE TO MODIFY . . . . . . . . . . | A | ||
| (1) | MSEC ONLY IN STEPS OF 100 . . . . . . . . . . . . | A | ||
| (1) | NOT ACCEPTED DUT . . . . . . . . . . . . . . . . . | B | ||
| (1) | NOT ALLOWED COMBINATION OF FACILITY AND TIMERTYP . | A | ||
| (1) | NOT RESPONSE FROM DISK DLS UPDATE . . . . . . . . | B | ||
| (1) | ONLY ONE TIMER FACILITY CAN BE DISPLAYED . . . . . | A | ||
| (1) | OUT OF RANGE THRESHOLDS . . . . . . . . . . . . . | A | ||
| (1) | PARAMETER MISSING . . . . . . . . . . . . . . . . | A | ||
| (1) | PERIODS ONLY IN STEPS OF 20 . . . . . . . . . . . | A | ||
| (1) | PERIODS ONLY IN STEPS OF 5 . . . . . . . . . . . . | A | ||
| (1) | PULSES ONLY IN STEPS OF 20 . . . . . . . . . . . . | A | ||
| (1) | PULSES ONLY IN STEPS OF 5 . . . . . . . . . . . . | A | ||
| (1) | REQUEST NOT INCLUDED . . . . . . . . . . . . . . . | A | ||
| (1) | SIGNALLING UNAVAILABLE TO MODIFY . . . . . . . . . | A | ||
| (1) | SUB-LINE ONLY USED FOR ANALOG SUBSCRIBERS, WRONG APT | A | ||
| (1) | SUB-LINE ONLY USED FOR SUBSCRIBERS, WRONG APT . . | A | ||
| (1) | TCE NOT FOUND . . . . . . . . . . . . . . . . . . | A | ||
| (1) | TDT NOT FOUND . . . . . . . . . . . . . . . . . . | A | ||
| (1) | TIMEUNIT WRONG FOR TIMER REQUESTED . . . . . . . . | A | ||
| (1) | TIM1 NOT ALLOWED FOR THIS FACILITY . . . . . . . . | A | ||
| (1) | TIM2 NOT ALLOWED FOR THIS FACILITY . . . . . . . . | A | ||
| (1) | TONE UNAVAILABLE TO MODIFY . . . . . . . . . . . . | A | ||
| (1) | WRONG ARGUMENT . . . . . . . . . . . . . . . . . . | A | ||
| Action | Meaning |
|---|---|
| A | Check the input data.
as information only or special fault clearing can be necessary.
adapted input data. |
| B | Repeat the command (maybe after some time). If the result is still unsuccessful, then special fault clearing is necessary. See fault reporting procedures (refer to the document FAULT REPORTING PROCEDURES which is part of the Customer Documentation Guide). |
| D | Meterings possible out of servicer. Try to execute the command again. Special fault clearing can be necessary. |