| CRN 04479 | REPLACE-N7CCSM |
SWA-SUBSEC MTP
(A)....................... (B).................
(C)........................... (D) (E)
-----------------------------------------------------------------
N7 NETWORK MANAGEMENT
OPERATOR INPUT :
(2)... (3)... (4)...
CONTROL = (5)..... & (6) & (7) & (8) & (9)
-----------------------------------------------------------------------
RESULT :
(11)..........................................................
(12)..........................................................
CCSM----- HCCM------------
LCE TN LCE PCE TN LKSTATE LKSET
------ -- ------ ------ -- ----------- --------
(14).. (15) (16).. (17).. (18) (19)....... (20)....
REPORT REFERENCE NUMBER = 4429
| Par. No. | Meaning | Remarks |
|---|---|---|
| (A) | Command name | |
| (B) | Main execution result | |
| (C) | Result part type | |
| (D) | Result part number | |
| (E) | Continuation indicator | |
| (2) | Depending on the input, following information can be given: | ccm title |
| CCSM = | common channel signalling module
(= hexadecimal logical control element identity) | |
| HCCM = | high performance common channel
module (= hexadecimal logical control element identity) | |
| (3) | CCSM or HCCM Identity | CCSM or HCCM Identity |
| (4) | CCSM or HCCM Identity | CCSM or HCCM Identity |
| (5) | Control parameter | schedule request |
| (6) | Start date for the scheduled request | month |
| (7) | Start date for the scheduled request | day |
| (8) | Start time for the scheduled request | hour |
| (9) | Start time for the scheduled request | minutes |
| (11) | Result/error indication | see Evaluation |
| (12) | Additional info about faulty parameter | fault info |
| (14) | Common channel signalling module (CCSM) logical control element identity | in hexadecimal form |
| (15) | Terminal number of the CCSM module | Terminal number of the CCSM
module |
| (16) | High performance common channel module (HCCM) logical control element identity | in hexadecimal form |
| (17) | High performance common channel module (HCCM) physical control element identity | in hexadecimal form |
| (18) | Terminal number of the HCCM module | |
| (19) | Actual link state | see SI 067 |
| (20) | Linkset identity | = external linkset number |
| Key Parameter | Contents / Meaning | Action | ||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| (11) | ALL TNS STILL IN USE AS SIGNALLING LINK . . . . . | B | ||
| (11) | ALREADY USED LKID SPECIFIED . . . . . . . . . . . | B | ||
| (11) | ALREADY USED TN SPECIFIED . . . . . . . . . . . . | B | ||
| (11) | AT LEAST ONE LKID STILL USED AS N7 LINK . . . . . | B | ||
| (11) | CCSM CONTAINS MORE THAN 8 SIGNALLING LINKS . . . . | A | ||
| (11) | CCSM HAS NO NULL PCE . . . . . . . . . . . . . . . | A | ||
| (11) | CCSM HAS NO TERM NBRS AND THEREFORE HCCM HAS NO TERM NBRS | A | ||
| (11) | CCSM IS IN SERVICE . . . . . . . . . . . . . . . . | A | ||
| (11) | CCSM IS NOT KNOWN BY N7SOFTWARE . . . . . . . . . | A | ||
| (11) | CCSM MODULE DOES NOT EXIST . . . . . . . . . . . . | A | ||
| (11) | DATA NOT FOUND . . . . . . . . . . . . . . . . . . | B | ||
| (11) | DB ACCESS ERROR . . . . . . . . . . . . . . . . . | B | ||
| (11) | DB INCONSISTENCY . . . . . . . . . . . . . . . . . | B | ||
| (11) | DUT SOT ERROR . . . . . . . . . . . . . . . . . . | B | ||
| (11) | DUT TRANS ERROR - OLD VALUES RESTORED . . . . . . | B | ||
| (11) | GLSID CAN NOT BE FOUND - NO ENTRY FOUND IN R-LCESWCD1 | B | ||
| (11) | HCCM HAS NO VALID PCE . . . . . . . . . . . . . . | A | ||
| (11) | HCCM MODULE ALREADY KNOWN BY N7SOFTWARE . . . . . | A | ||
| (11) | HCCM MODULE DOES NOT EXIST . . . . . . . . . . . . | A | ||
| (11) | MODULE EXISTS NOT . . . . . . . . . . . . . . . . | A | ||
| (11) | MORE CCSM SIGNALLING LINKS THAN HCCM EQUIPPED TERMINALS | A | ||
| (11) | MORE LKIDS GIVEN THAN SIGMOD HAS TN . . . . . . . | B | ||
| (11) | NO FOUND TUPLE . . . . . . . . . . . . . . . . . . | B | ||
| (11) | NO SPACE IN RELATION . . . . . . . . . . . . . . . | B | ||
| (11) | NOT ALL SIGNALLING LINKS FROM CCSM ARE DEACTIVATED | A | ||
| (11) | N7P1 SW ERROR-RESULTINFO NOT ADJUGED . . . . . . . | B | ||
| (11) | R-RCIC-LCE ENTRY CAN NOT BE CLEARED . . . . . . . | B | ||
| (11) | REPLACE NOT POSSIBLE HCCM EXISTS ALREADY . . . . . | A | ||
| (11) | REPLACE N7CCSM IS NOT POSSIBLE(DIRECT MODEM) . . . | A | ||
| (11) | SIGMODTYPE IS NOT CORRECT . . . . . . . . . . . . | A | ||
| (11) | SPECIFIED LCE HAS NO TERMINAL NUMBERS . . . . . . | A | ||
| (11) | SPECIFIED TN UNKNOWN TO N7 SW . . . . . . . . . . | B | ||
| (11) | SW INCONSISTENCY . . . . . . . . . . . . . . . . . | B | ||
| (11) | UPDATE SRUR NOT SUCCESSFUL - SNTM BUSY . . . . . . | B | ||
| (11) | WRONG CCSM TYPE(ONLY LCE-ID ALLOWED) . . . . . . . | A | ||
| (11) | WRONG CE TYPE . . . . . . . . . . . . . . . . . . | A | ||
| (11) | WRONG HCCM TYPE(ONLY LCE-ID ALLOWED) . . . . . . . | A | ||
| Action | Meaning |
|---|---|
| A | Check input data:
Correct the input data and enter the MMC-command again. See also additional information about faulty parameter (Par.No.17). If the input data is correct, the given result data can be taken as information only and it is quite possible that commands, that should have been entered first, were forgotten. In that case, enter the necessary MMC-commands first. |
| B | Repeat the command after some time. If the result is still unsuccessful, special fault clearing will be necessary. See fault reporting procedures. Refer to the document FAULT REPORTING PROCEDURES which is part of the Customer Documentation Guide. |