| CRN 07473 | DISPLAY-ROUTING-TASK |
| CRN 07474 | MODIFY-ROUTING-TASK |
The actual report layout is formatted depending on the used'MMC-command and requested options. Note: that access information part is displayed on the second line in the report layout.
SWA-SUBSEC PATED
(A)....................... (B).................
(C)........................... (D) (E)
-----------------------------------------------------------------
(1)
DEST DAY TIME ORG TOC BEAR SIG
ACC CAT DEP DEP DEP DEP DEP (ACCINFO on 2nd line)
------------------------------------------------------------------------
(3).. (4). (5).... (6).. (7) (8) (9) (10) (11).... (12)....
ACCINFO: (13)....
(NBRET)(15) RSEL(16) SERVINFO=(17)...&(18)..
RTGBLKID=(20)............ X75RTGBL=(21)............
DNET=(23) (APPL PT)(24) DN=(25).......... CRFSUBS=(26)........
(OPSUB)(28) &(INC)(29) &(FDT)(30) &(COMPANY)(31)
(LCEID)(33). &(TN)(34). (FDS)(35) CAUSE=(36)....
FACTYPE=(38)........ &(39).... &(40)....
LENFC1= (42)
(DESTIDX)(44). (CHNGPNR)(45). GDN=(46)...... OFWMARK=(47).
BSCHGID=(49)............ ANNMID=(50)........ (LCAT)(51)..
RECATIM=(53)&(54) TONETYPE=(55)....
&(57).... &(58).... FACACT=(59)....&(60)...
IANNMID=(62)............
IFACTYP=(64)....
DPLINK=(66). DESTCR=(67)
(69)..... (70)......................
REPORT REFERENCE NUMBER = 7460
| Par. No. | Meaning | Remarks |
|---|---|---|
| (A) | Command name | |
| (B) | Main execution result | |
| (C) | Result part type | |
| (D) | Result part number | |
| (E) | Continuation indicator | |
| (1) | History of data | |
| NEW | new data | |
| OLD | old data | |
| (3) | Destination for access | destination code, or ALL |
| ALL | all destinations | |
| (4) | Destination access state | |
| NUNI | not unique | |
| NUS | not used | |
| UNI | unique | |
| (5) | Day category for time dependency | |
| DEFAULT | default | |
| EXTRA | extra | |
| HOLIDAY | holiday | |
| SPECIAL | special | |
| WEEKEND | weekend | |
| WORKDAY | workday | |
| (6) | Time dependency for access | switch-over time |
| (7) | Origin dependency for access | origin code (value), or ALL |
| ALL | all origins | |
| (8) | Origin dependency for access | mnemonic |
| (9) | cli dep indicator
* | * cli dependency ind |
| (10) | Type of call dependency | type of call code, or ALL |
| ALL | all call types | |
| (11) | Bearer dependency | see SI 205 |
| ALL | all dependencies | |
| AUDIO31 | 3,1 kHz audio | |
| AUTO | automatic dependency assignment | |
| BAR | barred dependencies | |
| BEARDEP | bearer dependency | |
| DIGITAL | unrestricted digital | |
| KEEP | keep dependencies | |
| MULTRATE | multiple rate | |
| NONE | all dependencies allowed | |
| SPEECH | for speech only | |
| (12) | Signalling dependency | see SI 206 |
| ALL | all dependencies | |
| ANY | all types of signalling | |
| AUTO | automatic | |
| DIGREQ | unrestricted digital | |
| ISDNMAN | ISDN mandatory | |
| ISDNPREF | ISDN preference | |
| ISUPMAN | ISDN user part mandatory | |
| NONE | all dependencies allowed | |
| SIGDEP | signalling dependency | |
| (13) | Access type | see SI 029 |
| (15) | Number of retries | |
| (16) | Reselection applicability | if the parameter RSEL is used in
the command, otherwise it is suppressed |
| (17) | Service type | |
| ABSSERV | absentee service | |
| OGFLT | outgoing faults (not applicable) | |
| OGNN1 | outgoing services with post
selection DTMF, with the exclusion of IN and PA / PVN (not applicable) | |
| OGNN2 | outgoing services with post
selection rotary, with the exclusion of IN and PA / PVN (not applicable) | |
| OGNN3 | outgoing services for routing
(not applicable) | |
| OGNN4 | outgoing services IN (not
applicable) | |
| OGSER1 | outgoing service 1 (not
applicable) | |
| OGSER2 | outgoing service 2 (not
applicable) | |
| OGSER3 | outgoing service 3 (not
applicable) | |
| OGSER4 | outgoing service 4 (not
applicable) | |
| OGTELE | outgoing tele service (not
applicable) | |
| OGURG | outgoing urgent service (not
applicable) | |
| OGWAKE | outgoing wake-up (not applicable) | |
| VPNSERV | virtual private network service | |
| WUPSERV | wake-up service | |
| (18) | Service action | |
| (20) | Route block identity | mnemonic |
| (21) | X75 route block identity | mnemonic |
| (23) | Directory number equivalent thousand | digit value (0 to 9) |
| (24) | Application point | |
| (25) | Directory number | keyed numeral |
| (26) | Connection-related function at subscriber side | mnemonic |
| (28) | Operator sub-system | |
| (29) | Incoming class | |
| (30) | First digit sending point | |
| (31) | Company information | |
| (33) | Logical control element identity | in hexadecimal format |
| (34) | Terminal number | |
| (35) | First digit on ticket | |
| (36) | Cause for call release | dee SI 118 |
| ABSENTOP | absent operator invoked | |
| ABSENTSB | absentee booking | |
| ABSENTSC | absentee cancellation | |
| ABSENTSU | absentee invoked | |
| ACCESSIN | access info discarded | |
| ACCESSRE | access restricted | |
| ALL | all causes | |
| ANIFAILE | automatic number identification
failed | |
| ANNOUNCE | announcement congestion | |
| BEARCAPP | bearer capability unavailable | |
| BEARERCA | bearer capability not authorized | |
| BEARSVCN | bearer service not implemented | |
| BWA1TIME | backward signal A1 time-out | |
| BWA3TIME | backward signal A3 time-out | |
| BWBTIMEO | backward signal B time-out | |
| CALLCLAS | call class not received | |
| CALLEDSU | called subscriber congestion | |
| CALLFORW | call forwarding impeded | |
| CALLIDIN | call identity in use | |
| CALLIDNO | call identity not existing | |
| CALLINES | call in establishment channel | |
| CALLREJE | call rejected | |
| CALLWAIT | call waiting | |
| CANCRESO | echo canceller resource
unavailable | |
| CCTSUNAV | circuits unavailable | |
| CHANNELN | channel not existing | |
| CHANNELU | channel unaccepted | |
| CHANTYPE | channel type not implemented | |
| CHFAILNR | charging failure no recording | |
| CHFAILUR | charging failure | |
| CONDITIO | conditional congestion | |
| CONTINCH | no service circuit for continuity
check | |
| CONTINUI | continuity failure | |
| CUGNOTEX | closed user group not existing | |
| DESTINRE | destination restricted | |
| DESTNOUT | destination out of service | |
| DIAMANNO | DIAM announcement ended | |
| DISTEXCH | distant exchange | |
| DISTURBE | disturbed direction | |
| DOUBLESE | double seizure on bothway trunk | |
| DUMMY | dummy | |
| EXTBACKW | external backward message
unsuccessful | |
| FACREJEC | facility rejected | |
| FORCEDRL | forced release | |
| FREEPHON | freephone not allowed | |
| FWGRP2TI | forward signal group 2 time-out | |
| HARDWRES | hardware resources unavailable | |
| ICCALLSB | incoming calls barred in closed
user group | |
| IDENTFAI | identification failure | |
| INCOMPAT | incompatible destination | |
| INFELMTC | info element contents invalid | |
| INFELMTN | info element not existing
password | |
| INFOELMT | info element not existing | |
| INTCONGE | international congestion retry | |
| INTERDIG | interdigit time-out | |
| INTERWOR | interworking unspecified | |
| INVALIDA | invalid abbreviated dialling | |
| INVALIDC | invalid call reference | |
| INVALIDM | invalid message | |
| INVALIDN | invalid number format | |
| INVALIDP | invalid password | |
| INVALTRA | invalid transit network selected | |
| ISUPNOTA | ISDN user part not available | |
| LISTENIN | listening-in not allowed | |
| MANDTYIN | mandatory info element missing | |
| MISDIALT | missing dialling on trunk prefix | |
| MOBSUBSC | mobile subscriber not reachable | |
| MOVEDNUM | moved number | |
| MSGINCMP | message incomplete not existing
implement. | |
| MSGINCOM | message incomplete call state | |
| MSGTYPEN | message type not existing | |
| NATCONGE | national congestion retry | |
| NBRPASSW | number of password trials
exceeded | |
| NETWORKO | network out of order | |
| NMEMANN1 | network management emergency
announcement 1 | |
| NMEMANN2 | network management announcement 2 | |
| NMNOCIRC | network management no circuit | |
| NOCALLSU | no call suspended | |
| NOCIRCUI | no circuit available | |
| NOCODEBR | no code B received | |
| NOCUGSER | no closed user group service
failure | |
| NOFCCTA6 | no FC cut in A6 | |
| NOFCCTBC | no FC cut in BC | |
| NOFCCTC | no FC cut in C | |
| NOFCCTD | no FC cut in D | |
| NOFCCTE | no FC cut in E | |
| NOFCCUT | no FC cut | |
| NOFCRCA6 | no FC received in A6 | |
| NOFCRCBC | no FC received in B6 | |
| NOFCRCC | no FC received in C | |
| NOFCRCD | no FC received in D | |
| NOFCRCE | no FC received in E | |
| NOFCRCVD | no FC received | |
| NOMFCUTB | no MF cut in B | |
| NONSELCT | non selected user clear | |
| NOPATHAV | no path available | |
| NORMALCA | normal call clearing | |
| NORMALUN | normal unspecified | |
| NOROUTET | no route to destination | |
| NORTESPE | no route specification | |
| NOSEIZCN | no seizure control received | |
| NOTASSIG | not assigned prefix | |
| NOUSERRE | no user responding | |
| NUMBERCH | number changed | |
| OGCALLSB | outgoing calls barred in closed
user group | |
| ONLYREST | only restricted digital bearer
capability available | |
| ORIGBADP | originating bad payer | |
| ORIGDENI | originating denied line | |
| ORIGDNNO | originating directory number not
assigned | |
| OUTGCALL | outgoing calls barred | |
| OUTGSEIZ | outgoing seizure unsuccessful | |
| PASSWORD | password OK | |
| PATEDFAU | pated fault | |
| PATHVANI | path vanished | |
| PROTOCOL | protocol error | |
| RECOVERY | recovery timing expired | |
| RECRESOU | receiver resource unavailable | |
| REDIRTOA | redirection to announcement
machine | |
| REQDBASS | requested basic service not
available in CUG | |
| REQDCCTB | requested circuit blocked | |
| REQDCCTU | requested circuit unavailable | |
| REQDFACN | requested facility not subscribed | |
| REQSTFAC | requested facility not
implemented | |
| RESELTRN | reselection transit apply load
sharing | |
| RESOURCE | resources unavailable | |
| RESPTOST | response to statistics enquiry | |
| SENDSPEC | send special information tone | |
| SENRESOU | sender resource unavailable | |
| SERVICEN | service not implemented | |
| SERVOPTU | service option unavailable | |
| SERVQUAL | service quality unavailable | |
| SIGNEQUI | signalling equipment error | |
| SMCP1 | semi-permanent connection 1 | |
| SMCP10 | semi-permanent connection 10 | |
| SMCP11 | semi-permanent connection 11 | |
| SMCP12 | semi-permanent connection 12 | |
| SMCP13 | semi-permanent connection 13 | |
| SMCP14 | semi-permanent connection 14 | |
| SMCP15 | semi-permanent connection 15 | |
| SMCP2 | semi-permanent connection 2 | |
| SMCP3 | semi-permanent connection 3 | |
| SMCP4 | semi-permanent connection 4 | |
| SMCP5 | semi-permanent connection 5 | |
| SMCP6 | semi-permanent connection 6 | |
| SMCP7 | semi-permanent connection 7 | |
| SMCP8 | semi-permanent connection 8 | |
| SMCP9 | semi-permanent connection 9 | |
| SOFTWARE | software error | |
| SOFTWRES | software resources unavailable | |
| SSACCEPT | supplementary service accepted | |
| SSERROR | supplementary service error | |
| SSRESOUR | supplementary service resource
congestion | |
| SUSPENDE | suspended call cleared | |
| SWITCHIN | switching equipment congestion | |
| TARTRANS | temporary alternative route
transit circuit unavailable | |
| TEMPORAR | temporary failure | |
| TERMBADP | terminating bad payer | |
| TERMDENI | terminating denied line | |
| TERMNODI | terminating do not disturb | |
| TERMREST | terminating restricted | |
| TIMEOUT | time-out | |
| TKGPNNOT | trunk group number/name not found | |
| TRKSZFL1 | trunk seizure failure 1 | |
| TRKSZFL2 | trunk seizure failure 2 | |
| UNASSDNB | unassigned number | |
| USERBSYI | user busy in toll call | |
| USERBUSY | user busy | |
| USERNOME | called user is no member of CUG | |
| WRONGASW | wrong answer received | |
| WRONGCHB | wrong channel in B | |
| WRONGDIA | wrong dialling | |
| WRONGMFB | wrong MF in B | |
| (38) | Facility type | see SI 025 |
| (39) | Sub facility type 1 | see SI 025 |
| (40) | Sub facility type 2 | see SI 025 |
| (42) | lenfc1 | |
| (44) | Destination index | |
| (45) | Channel group number | |
| (46) | General directory number for PABX | keyed numeral |
| (47) | Overflow marker | |
| FALSE | false | |
| TRUE | true | |
| (49) | Base station channel group identity | mnemonic |
| (50) | Announcement identity | see SI 202 |
| (51) | Language category indicator | |
| BOTH | both sides (originating &
terminating) | |
| NOTAPPL | not applicable | |
| ORIG | originating side | |
| TERM | terminating side | |
| (53) | Recall timer 1 value | |
| (54) | Recall timer 2 value | |
| (55) | Tone type | see SI 035 |
| ACKTONE | acknowledgement tone | |
| ALL | all tones | |
| CALPRO | call progress tone | |
| CBOXPAYT | coinbox pay tone | |
| CENTRDT | centrex dial tone | |
| CGPATKT | calling parking tone | |
| CIPTONE | special information tone | |
| CODEBLK | code blocking | |
| CONG | congestion tone to subscriber | |
| CONTRT | continuous ringing tone | |
| CWTGT | call waiting tone | |
| CWTGTB | call waiting B | |
| DIDPBXDT | dial tone for direct indialling
PABX | |
| DND | do not disturb tone | |
| EQPBYT | aquipment busy tone | |
| FLTYM | faulty manipulation | |
| HOLD | holding tone | |
| HOLDT12S | 12SO operator sets party in hold | |
| HOWLERT | Howler tone | |
| IMMCWTA | immediate call waiting A | |
| IMMCWTB | immediate call waiting B | |
| IMMRI | immediate ring tone | |
| IMMRIB | immediate ring tone B | |
| INTALDT | international dial tone | |
| INTRI | interrupted ring tone | |
| INTRIB | interrupted ring tone B | |
| LNCUT | line cut tone | |
| LOOS | line out of service tone | |
| NATDT | national dial tone | |
| NBRUNT | number unobtainable tone | |
| NEWSANNM | news announcement | |
| NORDT | normal dial tone | |
| NOTAPPL | not applicable | |
| OCB | outgoing call barred | |
| OFFERB | offering barred | |
| OPERINTT | operator intrusion tone | |
| PARKT | parking tone | |
| PBRDT | dial tone for push-button sets | |
| PBXPRIOR | no free PBX line, request in
priority queue | |
| PBXWAIT | no free PBX line, request in
waiting queue | |
| QUEUT | queuing tone | |
| RDT | rotary dial tone | |
| ROTDT | dial tone for rotary dial sets | |
| RSPONDER | responder tone | |
| RTEOOST | route out of service tone | |
| RTSUEMG1 | RTSU emergency 1 | |
| RTSUEMG2 | RTSU emergency 2 | |
| SDT | second dial tone | |
| SELCREJ | selection rejected tone | |
| SIT | special information tone | |
| SPEAKCLK | speaking clock announcement
(ORA1) | |
| SPEDT | special dial tone | |
| SUBSCLBT | subscriber line busy tone | |
| THLD | music (ORA2) | |
| TONE | tone | |
| TONENABT | tone not applicable | |
| TRANSFIP | transfer in progress | |
| TT1000HZ | 1000 Hz, 0 dBm test tone | |
| VNBR | vacant number tone | |
| WAKUP | wake-up tone | |
| WAKUPREP | central wake-up saturation tone | |
| WAKUPSAT | central wake-up repeat tone | |
| WANSOPER | waiting for answer of 12SO
operator | |
| WARNING | warning tone | |
| WEATHANN | weather announcement | |
| ZEROPTT | zero pattern test tone | |
| (57) | Sub facility type 3 | see SI 025 |
| (58) | Sub facility type 4 | see SI 025 |
| (59) | Facility action | |
| (60) | Facility option | |
| DIALSET | facility action performed with
dialset | |
| PBSET | facility action performed with
push button set | |
| (62) | Intermediate announcement identity | see SI 202 |
| (64) | Intermediate facility type | see SI 025 |
| (66) | Digit preparation link value | |
| (67) | Destination for catastrophic right | |
| LOCAL | local | |
| OG | outgoing | |
| (69) | Comment title | COMMENT: |
| SYSTEM PARAMETERS MADE A DEPENDENCY | some dependency introduction was | |
| REDUNDANT | completely redundant or a
dependency modification made all dependencies equal | |
| THESE DEPENDENCIES ARE NOT LINKED | not linked yet | |
| YET | ||
| (70) | Comment on execution result |