| CRN 04226 | MODIFY-TIMTONES |
| CRN 04231 | DISPLAY-TIMTONES |
SWA-MISCELL COMMAND HDLR
|
|(A)....................... (B).................
| (C)........................... (D) (E)
|-----------------------------------------------------------------
TONE TYPE OLD VALUES
(1)
(2)............. (3)........ (4).. (5)... (6)..
(7)
(8)............. (9)........ (10). (11).. (12). (13)
(14)
REPORT REFERENCE NUMBER = 4421
| Par. No. | Meaning | Remarks |
|---|---|---|
| (A) | Command name | |
| (B) | Main execution result | |
| (C) | Result part type | |
| (D) | Result part number | |
| (E) | Continuation indicator | |
| (1) | Hader for old values | |
| (2) | Type of tone | |
| ACKTONE | acknowledgement tone | |
| ALL | all tones | |
| CALPRO | call progress tone | |
| CBOXPAYT | coinbox pay tone | |
| CENTRDT | centrex dial tone | |
| CGPATKT | calling parking tone | |
| CIPTONE | special information tone | |
| CODEBLK | code blocking | |
| CONG | congestion tone to subscriber | |
| CONTRT | continuous ringing tone | |
| CWTGT | call waiting tone | |
| CWTGTB | call waiting B | |
| DIDPBXDT | dial tone for direct indialling
PABX | |
| DND | do not disturb tone | |
| EQPBYT | aquipment busy tone | |
| FLTYM | faulty manipulation | |
| HOLD | holding tone | |
| HOLDT12S | 12SO operator sets party in hold | |
| HOWLERT | Howler tone | |
| IMMCWTA | immediate call waiting A | |
| IMMCWTB | immediate call waiting B | |
| IMMRI | immediate ring tone | |
| IMMRIB | immediate ring tone B | |
| INTALDT | international dial tone | |
| INTRI | interrupted ring tone | |
| INTRIB | interrupted ring tone B | |
| LNCUT | line cut tone | |
| LOOS | line out of service tone | |
| NATDT | national dial tone | |
| NBRUNT | number unobtainable tone | |
| NEWSANNM | news announcement | |
| NORDT | normal dial tone | |
| NOTAPPL | not applicable | |
| OCB | outgoing call barred | |
| OFFERB | offering barred | |
| OPERINTT | operator intrusion tone | |
| PARKT | parking tone | |
| PBRDT | dial tone for push-button sets | |
| PBXPRIOR | no free PBX line, request in
priority queue | |
| PBXWAIT | no free PBX line, request in
waiting queue | |
| QUEUT | queuing tone | |
| RDT | rotary dial tone | |
| ROTDT | dial tone for rotary dial sets | |
| RSPONDER | responder tone | |
| RTEOOST | route out of service tone | |
| RTSUEMG1 | RTSU emergency 1 | |
| RTSUEMG2 | RTSU emergency 2 | |
| SDT | second dial tone | |
| SELCREJ | selection rejected tone | |
| SIT | special information tone | |
| SPEAKCLK | speaking clock announcement
(ORA1) | |
| SPEDT | special dial tone | |
| SUBSCLBT | subscriber line busy tone | |
| THLD | music (ORA2) | |
| TONE | tone | |
| TONENABT | tone not applicable | |
| TRANSFIP | transfer in progress | |
| TT1000HZ | 1000 Hz, 0 dBm test tone | |
| VNBR | vacant number tone | |
| WAKUP | wake-up tone | |
| WAKUPREP | central wake-up | |
| WAKUPSAT | central wake-up | |
| WANSOPER | waiting for answer of 12SO
operator | |
| WARNING | warning tone | |
| WEATHANN | weather announcement | |
| ZEROPTT | zero pattern test tone | |
| (3) | SEC: | |
| (4) | Time for seconds | |
| (5) | MSEC: | |
| (6) | Time for miliseconds | |
| (7) | Header for values | |
| (8) | Type of tone
see param (2) | |
| (9) | SEC: | |
| (10) | Time for seconds | |
| (11) | MSEC: | |
| (12) | Time for miliseconds | |
| (13) | Asterik for values allowed to modify | |
| (14) | Note: for values allowed to modify |