| CRN 03303 | CREATE-SCCP-ENTITY |
| CRN 03304 | MODIFY-SCCP-ENTITY |
| CRN 03305 | REMOVE-SCCP-ENTITY |
| CRN 03306 | DISPLAY-SCCP-ENTITY |
SWA-ORJ-SCCP ORJ
(A)....................... (B).................
(C)........................... (D) (E)
-----------------------------------------------------------------
(1)
ES INFORMATION :(2)
ES : (3)............. PATED(4) TRLTYP(5)
METHOD : (6)..... MANDISTR : (7).............
ENTITY INFORMATION :(8)
PRIO : (9)
RTGIND : (10)...
ACCESS : (11)....
VALSSN(12) DUPLIND(13) MATEIND(14) CONSECT(15)
SSNMAP : (16)............
DGTPENT : (17)............
DIGIT PREPARATION INFORMATION :(18)
DGTPATYP : (19)....
TNBRPL : (20)....
TNTRADDR : (21)....
TTRLTYP : (22)....
TENCOD : (23)....
TRTGIND : (24)....
TGLBTIND : (25)....
TGTDGTS : (26).......................
PREPTYP : (27)....
APPLPNT : (28)....
NBRDGTS : (29)....
DIGITBUF : (30).......................
NNBRPL : (31)....
NNTRADDR : (32)....
NRTGIND : (33)....
NGLBTIND : (34)....
APPTRDIG : (35)....
NENCOD : (36)....
NTRLTYP : (37)....
(38)
LOGNET DPC EXCHNAME VERSION
====================================================================
(previous line continue on next line)
(39)
(40)............ (41).... / (42).......... (43)............ (44)....
PROTOCOL : (45)
CREDIT : (46)
UDTCAP : (47).... & (48)....
XUDTCAP : (49).... & (50)....
LUDTCAP : (51).... & (52)....
SEGMSG : (53) ARTGCONG : (54) OPCCHECK : (55)
HOPCNT : (56)
MGMT : (57).
USEDBY : (58)
(59)............
(60)............
(61)............
(62)............
(63)............
(64)............
(65)............
(66)............
SCCPUSER : (67)............
CREDIT : (68)
MGMT : (69).
DGTPNOD : (70)............
DIGIT PREPARATION INFORMATION :(71)
DGTPATYP : (72)....
TNBRPL : (73)....
TNTRADDR : (74)....
TTRLTYP : (75)....
TENCOD : (76)....
TRTGIND : (77)....
TGLBTIND : (78)....
TGTDGTS : (79).......................
PREPTYP : (80)....
APPLPNT : (81)....
NBRDGTS : (82)....
DIGITBUF : (83).......................
NNBRPL : (84)....
NNTRADDR : (85)....
NRTGIND : (86)....
NGLBTIND : (87)....
APPTRDIG : (88)....
NENCOD : (89)....
NTRLTYP : (90)....
-------------------------------------------------------------(91)
-------------------------------------------------------------(92)
DGTP RTG
ES LOGNET SPLIT PC ENT PRIO MGMT IND
======================================================================
(previous line continue on next line)
(93)
DGTP
ES SCCPUSER ENT PRIO MGMT
===============================================(94)
(95)............ (96).......... (97)............
(98) (99)............ (100) (101) (102) (103)..
REPORT REFERENCE NUMBER = 6652
| Par. No. | Meaning | Remarks |
|---|---|---|
| (A) | Command name | |
| (B) | Main execution result | |
| (C) | Result part type | |
| FINAL RESULT | The report is a final result.
Interim result or result parts were sent before. | |
| INTERIM RESULT | The report is only an interim
result. A final result will follow. | |
| MEASUREMENT RESULT | The report is a measurement
protocol. | |
| RESPONSE TO COMMAND ACTIVATE | Used in the area of traffic
measurement. | |
| RESPONSE TO JOB EXECUTION | Used in the area of traffic
measurement. | |
| RESULT PART | The result must be split into
different result parts. The different result parts are numbred from 1 onwards. The sign (M_CH_SIGN) indicates if another result part will be sent (E_CH_PART), or if it is the last part (E_CH_LAST). | |
| TEST RESULT | The report is a test result, e.g.
for line testing. | |
| (D) | Result part number | |
| (E) | Continuation indicator | |
| (1) | Action header
CREATED DATA : CREATED/MODIFIED DATA : MODIFIED DATA : NEW DATA : | created data
created/modified data modified data new data |
| NO INFO FOUND
OLD DATA : REMOVED DATA : | no information found old data removed data | |
| (2) | ES info header | Entity Set Information Header |
| (3) | ES number | Entity Set Number translated
translated via relation R_ES_MNEM |
| (4) | PATED indication | whether ES is reserve for PATED |
| (5) | TRLTYP link indication | Translation Type Indication |
| (6) | Loadsharing METHOD | loadsharing method used |
| ENRICHED | enriched loadsharing | |
| NORM | normal loadhsaring | |
| (7) | Loadsharing MANDISTR | whether manual distribution is
used in loadsharing |
| (8) | ENTITY info header | Entity information header |
| (9) | Priority | priority of entity |
| (10) | Routing indicator | whether routing is done on point
code or global title |
| RTGGLBT | routing on global title | |
| RTGPC | routing on point code | |
| (11) | Access type | whether link-to-link or
end-to-end flow control is used |
| ETEFCTRL | end to end flow control | |
| LBLFCTRL | link by link flow control | |
| (12) | Validate SSN | validate SSN |
| (13) | Duplicates indicator | duplicates indicator |
| (14) | Mates indicator | mates indicator |
| (15) | Connection section | connection section indicator |
| (16) | SSNMAP link | link to SSNMAP translated via
relation R_SSNMPMNE |
| (17) | Link to Digit Prep. | link to digit preparation
translated via relation R_DSTMNEM |
| (18) | Digit preparation header or suppression | digit preparation header or
suppression |
| (19) | Digit preparation address type | digit preparation address type |
| CD | called party | |
| CG | calling party | |
| RESP | responding address | |
| (20) | Triggering numbering plan | triggering numbering plan |
| E163/164 | E163/164 numbering plan | |
| E210/211 | E210/211 numbering plan | |
| E212 | E212 numbering plan | |
| E214 | E214 numbering plan | |
| F69 | F69 numbering plan | |
| GENERIC | generic numbering plan | |
| NWSPEC | network specific numbering plan | |
| UNCHG | numbering plan unchanged | |
| UNKNOWN | unknown numbering plan | |
| X121 | X121 numbering plan | |
| (21) | Triggering nature of address | triggering nature of address see
SI174 |
| ADD | add | |
| ALL | all natures of address | |
| CHANGE | change | |
| INTAL | international | |
| NAT | national | |
| NATADDR | nature of address | |
| NOTAPPL NR_ABD | not applicable
number of abbreviated dialling | |
| NTWKSPEC | network specification | |
| REMOVE | remove | |
| SUBSC | subscriber | |
| UNCHG | unchanged | |
| UNKNOWN | unknown | |
| (22) | Triggering translation type | triggering translation type |
| (23) | Triggering encoding scheme | triggering encoding scheme |
| EVEN | even encoding scheme | |
| NATSPEC | national specific encoding scheme | |
| ODD | odd encoding scheme | |
| UNCHG | encoding scheme unchanged | |
| UNKNOWN | unknown encoding scheme | |
| (24) | Triggering routing indicator | triggering routing indicator |
| RTGGLBT | routing on global title | |
| RTGPC | routing on point code | |
| (25) | Triggering global title indicator | triggering global title indicator |
| ANSI1 | global title indicator - ANSI1 | |
| ANSI2 | global title indicator - ANSI2 | |
| ANSI3 | global title indicator - ANSI3 | |
| ANSI4 | global title indicator - ANSI4 | |
| ITU1 | global title indicator - ITU1 | |
| ITU2 | global title indicator - ITU2 | |
| ITU3 | global title indicator - ITU3 | |
| ITU4 | global title indicator - ITU4 | |
| (26) | Triggering global title digits | triggering global title digits |
| (27) | Digit preparation type | digit Preparation Type |
| ADD | add digits | |
| CHANGE | change digits | |
| SUPPRESS | suppress digits | |
| (28) | Application point | application point |
| (29) | Number of digits | number of digits |
| (30) | Digits buffer | digits buffer |
| (31) | New numbering plan | new numbering plan |
| E163/164 | E163/164 numbering plan | |
| E210/211 | E210/211 numbering plan | |
| E212 | E212 numbering plan | |
| E214 | E214 numbering plan | |
| F69 | F69 numbering plan | |
| GENERIC | generic numberign plan | |
| NWSPEC | network specific numberign plan | |
| UNCHG | numbering plan unchanged | |
| UNKNOWN | unknown numbering plan | |
| X121 | X121 numbering plan | |
| (32) | New nature of address
see param (21) | new nature of address see SI74 |
| (33) | New routing indicator | new routing indicator |
| RTGGLBT | routing on global title | |
| RTGPC | routing on point code | |
| (34) | New global title indicator | new global title indicator |
| ANSI1 | global title indicator - ANSI1 | |
| ANSI2 | global title indicator - ANSI2 | |
| ANSI3 | global title indicator - ANSI3 | |
| ANSI4 | global title indicator - ANSI4 | |
| ITU1 | global title indicator - ITU1 | |
| ITU2 | global title indicator _ ITU2 | |
| ITU3 | global title indicator - ITU3 | |
| ITU4 | global title indicator - ITU4 | |
| (35) | Application point for triggering digits | application point for triggering
digits |
| (36) | New encoding scheme | new encoding scheme |
| EVEN | even encoding scheme | |
| NATSPEC | national specific encoding scheme | |
| ODD | odd encoding scheme | |
| UNCHG | encoding scheme unchanged | |
| UNKNOWN | unknown encoding scheme | |
| (37) | New translation type | new translation type |
| (38) | Node/User header | header for node or user |
| (39) | DPC info header | |
| (40) | Logical network number | logical network number translated
via relation R_N7LNMNEM |
| (41) | Hex form of PC | hexadecimal form of point code |
| (42) | SPLIT form of PC | Note: Splitted point code value
(1 up to 4 decimal digit strings separated by 1 space character) depends on the network/sub-service field: . if point code is international (SSF = 0 - 7) then it has the following 14 bit structure: - bit 0->2:world geographical zone identification (0-7), - bit 3->10:area identification within world geographical zone(0-255), - bit 11->14:signalling point identification within geographical area (0-7), . if point code is national (SSF = 8 - 15), then 14 bit structure depends on the national administration requirements. |
| (43) | EXCHNAME | exchange name |
| (44) | Version | version of SCCP used |
| ANSI88 | American National Standards
Institute,1988 year | |
| ANSI92 | American National Standards
Institute,1992 year | |
| ANSI96 | American National Standards
Institute,1996 year | |
| BLUEBOOK | SCCP version BLUEBOOK | |
| REDBOOK | SCCP version REDBOOK | |
| WHITE93 | SCCP version WHITE93 | |
| WHITE96 | SCCP version WHITE96 | |
| (45) | Protocol | protocol used |
| ANSI | American National Standards
Institute | |
| ITU | International Telecommunications
Union | |
| (46) | Credit | maximum window exchange can
handle |
| (47) | Udtcap msg hndl cap | whether unitdata message handling
capability is present |
| ALLOW | message allow capability | |
| PROHIBIT | message prohibit | |
| REQ | message request capability | |
| (48) | Udtcap return cap | whether unitdata message return
capability is present |
| NORETCAP | no return message capability | |
| RETCAP | return message capability | |
| (49) | Xudtcap msg hndl cap | whether extended unitdata message
handling capability is present |
| ALLOW | message allow capability | |
| PROHIBIT | message prohibit | |
| REQ | message request capability | |
| (50) | Xudtcap return cap | whether extended unitdata message
return capability is present |
| NORETCAP | no return message capability | |
| RETCAP | return message capability | |
| (51) | Ludtcap msg hndl cap | whether long unitdata message
handling capability is present |
| ALLOW | message allow capability | |
| PROHIBIT | message prohibit | |
| REQ | message request capability | |
| (52) | Ludtcap return cap | whether long unitdata message
return capability is present |
| NORETCAP | no return message capability | |
| RETCAP | return message capability | |
| (53) | Segment. allowance | message segmentation indicator |
| FALSE | segmentation of messages is not
allowed | |
| TRUE | segmentation of messages is
allowed | |
| (54) | Alternate routing on congestion | alternate routing on congestion |
| FALSE | alternate routing on congestion
is not present | |
| TRUE | alternate routing on congestion
is present | |
| (55) | Own Point Code check | whether node can change own point
code or not |
| FALSE | node cannot change its own point
code | |
| TRUE | node can change its own point
code | |
| (56) | Hop counter | hop counter |
| (57) | Management link | management link |
| (58) | Header for High Layer | header for high layer |
| (59) | ID of High Layer User | id of high layer user translated
via relation R_SUCHMNE |
| (60) | ID of High Layer User | id of higher layer user
translated via relation R_SUCHMNE |
| (61) | ID of High Layer User | id of high layer user translated
via relation R_SUCHMNE |
| (62) | ID of High Layer User | id of high layer user translated
via relation R_SUCH_MNE |
| (63) | ID of High Layer User | id of high layer user translated
via relation R_SUCH_MNE |
| (64) | ID of High Layer User | id of high layer user translated
via relation R_SUCH_MNE |
| (65) | ID of High Layer User | id of high layer user translated
via relation R_SUCH_MNE |
| (66) | ID of High Layer User | id of high layer user translated
via relation R_SUCH_MNE |
| (67) | SCCPUSER , sub-system number | subsystem number see SI 190 |
| ALL | all possibilities | |
| AUTHCENTRE | authentication centre | |
| BSSAP | base station sub-system
application part | |
| BSSOMAP | base station sub-system O&M part | |
| EIR | equipment identity register | |
| HLR | home location register | |
| INALSSF | ALCATEL service switching
function (IN) | |
| INERSCF | ERICSSON service control function
(IN) | |
| INERSSF | ERICSSON service switching
function (IN) | |
| ISUP | ISDN user part | |
| MAP | mobile application part | |
| MSC | mobile service centre | |
| MUP | mobile user part | |
| OMAP | operation and maintenance
administration part | |
| OMUP | operation and maintenance user
part | |
| Q3L4TO7 | Q3 level interface 4 to 7 (TMN) | |
| SCCPX25 | signalling connection control
part X25 link | |
| SCMG | signalling connection part
management | |
| SSNABS | absentee | |
| SSNIVPN | individual virtual private
numbering | |
| TAXAP | taxation application part | |
| UNCHG | unchanged | |
| UNKNOWN | unknown number | |
| USBS | user signalling bearer service | |
| VLR | visitor location register | |
| (68) | Default credit | default window size exchange can
handle |
| (69) | Management link | management link |
| (70) | Digit preparation nbr | digit preparation number
translated via relation R_DGTPMNEM |
| (71) | Digit preparation header or suppression | digit preparation header or
suppression |
| (72) | Digit preparation address type | digit preparation address type |
| CD | called address | |
| CG | calling address | |
| RESP | responding address | |
| (73) | Triggering numbering plan | triggering numbering plan |
| E163/164 | E163/164 numbering plan | |
| E210/211 | E210/211 numbering plan | |
| E212 | E212 numbering plan | |
| E214 | E214 numbering plan | |
| F69 | F69 numbering plan | |
| GENERIC | generic numbering plan | |
| NWSPEC | network specific numbering plan | |
| UNCHG | numbering plan unchanged | |
| UNKNOWN | unknown numbering plan | |
| X121 | X121 numbering plan | |
| (74) | Triggering nature of address
see param (21) | triggering nature of address see
SI174 |
| (75) | Triggering translation type | triggering translation type |
| (76) | Triggering encoding scheme | triggering encoding scheme |
| EVEN | even encoding scheme | |
| NATSPEC | national specific encoding scheme | |
| ODD | odd encoding scheme | |
| UNCHG | encoding scheme unchanged | |
| UNKNOWN | unknown encoding scheme | |
| (77) | Triggering routing indicator | triggering routing indicator |
| RTGGLBT | routing on global title | |
| RTGPC | routing on point code | |
| (78) | Triggering global title indicator | triggering global title indicator |
| ANSI1 | global title indicator - ANSI1 | |
| ANSI2 | global title indicator - ANSI2 | |
| ANSI3 | global title indicator - ANSI3 | |
| ANSI4 | global title indicator = ANSI4 | |
| ITU1 | global title indicator - ITU1 | |
| ITU2 | global title indicator - ITU2 | |
| ITU3 | global title indicator - ITU3 | |
| ITU4 | global title indicator - ITU4 | |
| (79) | Triggering global title digits | triggering global title digits |
| (80) | Digit preparation type | digit preparation type |
| ADD | add digits | |
| CHANGE | change digits | |
| SUPPRESS | suppress digits | |
| (81) | Application point | application point |
| (82) | Number of digits | number of digits |
| (83) | Digits buffer | digits buffer |
| (84) | New numbering plan | new numbering plan |
| E163/164 | E163/E164 numbering plan | |
| E210/211 | E210/211 numbering plan | |
| E212 | E212 numbering plan | |
| E214 | E214 numbering plan | |
| F69 | F69 numbering plan | |
| GENERIC | generic numbering plan | |
| NWSPEC | network specific numbering plan | |
| UNCHG | numbering plan unchanged | |
| UNKNOWN | unknown numbering plan | |
| X121 | X121 numbering plan | |
| (85) | New nature of address
see param (21) | new nature of address see SI174 |
| (86) | New routing indicator | new routing indicator |
| RTGGLBT | routing on global title | |
| RTGPC | routing on point code | |
| (87) | New global title indicator | new global title indicator |
| ANSI1 | global title indicator - ANSI1 | |
| ANSI2 | global title indicator - ANSI2 | |
| ANSI3 | global title indicator - ANSI3 | |
| ANSI4 | global title indicator - ANSI4 | |
| ITU1 | global title indicator - ITU1 | |
| ITU2 | global title indicator - ITU2 | |
| ITU3 | global title indicator - ITU3 | |
| ITU4 | global title indicator - ITU4 | |
| (88) | Application point for triggering digits | application point for triggering
digits |
| (89) | New encoding scheme | new encoding scheme |
| EVEN | even encoding scheme | |
| NATSPEC | national specific encoding scheme | |
| ODD | odd encoding scheme | |
| UNCHG | encoding scheme unchangd | |
| UNKNOWN | unknown encoding scheme | |
| (90) | New translation type | new translation type |
| (91) | Separator suppression | |
| (92) | Separator suppression | |
| (93) | Header for compressed report | |
| (94) | Header for compressed report | |
| (95) | Entity Set for compressed report | entity set translated via
relation R_ES_MNEM |
| (96) | Lognet for compressed report | logical network translated via
relation R_N7LNMNEM |
| (97) | Split PC for compressed report | split point code |
| (98) | Empty parameter | |
| (99) | SCCP User (SSN) for compressed report
see param (67) | signalling connection control
part user |
| (100) | Digit preparation used indication | digit preparation used indication |
| N | NO | |
| Y | YES | |
| (101) | Priority for compressed report | priority of entity |
| (102) | Management indication | management indication |
| N | NO | |
| Y | YES | |
| (103) | Routing indication | whether routing done on point
code or global title |
| RTGGLBT | routing on global title | |
| RTGPC | routing on point code |