SWA-ORJ-SCCP ORJ
(A)....................... (B).................
(C)........................... (D) (E)
-----------------------------------------------------------------
(1)
GTAR/TID : (2).....
NGTAR/NTID: (3).....
ES : (4).....
NEWES : (5).....
DN : (6)........................
: (7)........................
: (8)........................
: (9)........................
: (10).......................
OPERID :(11) (12) (13).............
USED : (14)....
CASE : (15)....
RTRLTYP : (16)....
RGTI : (17)....
RNTRADDR : (18)....
RNBRPL : (19)....
RENCOD : (20)....
RPRIORITY (21)
LGTAR/LTID: (22)....
LTRLTYP : (23)....
LGTI : (24)....
LNTRADDR : (25)....
LNBRPL : (26)....
LENCOD : (27)....
LPRIOR (28)
REUSE (29)
DGTP : (30)....
TNBRPL : (31)....
TNTRADDR : (32)....
TTRLTYP : (33)....
TENCOD : (34)....
TRTGIND : (35)....
TGLBTIND : (36)....
TGTDGTS : (37)....
PREPTYP : (38)....
APPLPNT : (39)....
NBRDGTS : (40)....
DIGITBUF : (41)....
NNBRPL : (42)....
NNTRADDR : (43)....
NRTGIND : (44)....
NGLBTIND : (45)....
APPTRDIG : (46)....
DGTPATYP : (47)....
NENCOD : (48)....
NTRLTYP : (49)....
REGSUB (50)
GENMOD (51)
LOGNET : (52)....
DPC :(53) (54)... (55)............ (56)............
SCCPUSER : (57)....
GTI : (58)....
NTRADDR : (59)....
NBRPL : (60)....
SSNTRL : (61)....
ENCOD : (62)....
TRLTYP : (63)....
CONTROL : (64).. & (65) & (66) & (67) & (68)
DETAIL : (69)....
DISPALL (70)
------------------------------------------------------(71)
(72)...............................
(73)...............................
REPORT REFERENCE NUMBER = 6663
| Par. No. | Meaning | Remarks |
|---|---|---|
| (A) | Command name | |
| (B) | Main execution result | |
| (C) | Result part type | |
| (D) | Result part number | |
| (E) | Continuation indicator | |
| (1) | Header for input parms | |
| (2) | Global title address ref./Translator | |
| ID | ||
| (3) | New GTAR/New Translator ID | |
| (4) | Entity set | |
| (5) | New entity set | |
| (6) | Directory number | |
| (7) | Directory number | |
| (8) | Directory number | |
| (9) | Directory number | |
| (10) | Directory number | |
| (11) | screening mnem | |
| (12) | screening mnem indicator | |
| (13) | Screening index | |
| (14) | Used by | |
| (15) | Case | |
| ACT | created/being in status active | |
| BOTH | created/being active in both
cases | |
| PASS | created/being in status passive | |
| (16) | Reference Translation type | |
| (17) | Reference Global title indicator | |
| ANSI1 | ANSI 1 | |
| ANSI2 | ANSI 2 | |
| ITU1 | ITU 1 | |
| ITU2 | ITU 2 | |
| ITU3 | ITU 3 | |
| ITU4 | ITU 4 | |
| (18) | Reference Nature of address | |
| ALL | all nature of addresses | |
| INTAL | international format | |
| NAT | national format | |
| NTWKSPEC | network specific format | |
| SUBSC | subscriber network format | |
| UNKNOWN | unknown | |
| (19) | Reference Numbering plan | |
| E163/164 | ISDN telephony | |
| E212 | land mobile | |
| E214 | ISDN mobile | |
| UNCHG | unchanged | |
| UNKNOWN | unknown | |
| (20) | Reference Encoding scheme | |
| (21) | Reference Priority | |
| (22) | Relink GTAR/Relink Translator ID | |
| (23) | Relink Translation type | |
| (24) | Relink Global title indicator | |
| ANSI1 | ANSI 1 | |
| ANSI2 | ANSI 2 | |
| ITU1 | ITU 1 | |
| ITU2 | ITU 2 | |
| ITU3 | ITU 3 | |
| ITU4 | ITU 4 | |
| (25) | Relink Nature of address
see param (18) | |
| (26) | Relink Numbering plan | |
| E163/164 | ISDN telephony | |
| E212 | land mobile | |
| E214 | ISDN mobile | |
| UNCHG | unchanged | |
| UNKNOWN | unknown | |
| (27) | Relink Encoding scheme | |
| (28) | Relink Priority | |
| (29) | Reuse | |
| (30) | Digit preparation mnemonic | |
| (31) | Trigger Numbering plan | |
| E163/164 | ISDN telephony | |
| E212 | land mobile | |
| E214 | ISDN mobile | |
| UNCHG | unchanged | |
| UNKNOWN | unknown | |
| (32) | Trigger Nature of address
see param (18) | |
| (33) | Trigger Translation type | |
| (34) | Trigger Encoding scheme | |
| (35) | Trigger Routing indicator | |
| RTGGLBT | routing on global title | |
| RTGPC | routing on point code | |
| (36) | Trigger Global title indicator | |
| ANSI1 | ANSI 1 | |
| ANSI2 | ANSI 2 | |
| ITU1 | ITU 1 | |
| ITU2 | ITU 2 | |
| ITU3 | ITU 3 | |
| ITU4 | ITU 4 | |
| (37) | Trigger Digits | |
| (38) | Preparation type | |
| ADD | insert digits | |
| CHANGE | replace digits | |
| DUMMY | no digits preparation | |
| SUPPRESS | suppress digits | |
| (39) | Application point | |
| (40) | Number of (old) digits to be suppressed/replaced | |
| (41) | Digit buffer (new digits) | |
| (42) | New numbering plan | |
| E163/164 | ISDN telephony | |
| E212 | land mobile | |
| E214 | ISDN mobile | |
| UNCHG | unchanged | |
| UNKNOWN | unknown | |
| (43) | New nature of address
see param (18) | |
| (44) | New routing indicator | |
| RTGGLBT | routing on global title | |
| RTGPC | routing on point code | |
| (45) | New global title indicator | |
| ANSI1 | ANSI 1 | |
| ANSI2 | ANSI 2 | |
| ITU1 | ITU 1 | |
| ITU2 | ITU 2 | |
| ITU3 | ITU 3 | |
| ITU4 | ITU 4 | |
| (46) | Application point for triggering digits | |
| (47) | Digit preparation address type | |
| CD | Called address | |
| CG | Calling address | |
| (48) | New encoding scheme | |
| (49) | New translation type | |
| (50) | Regional subscription | |
| (51) | General modification | |
| (52) | Logical network | |
| (53) | Suppression of Destination point code | |
| (54) | Hexadecimal DPC | |
| (55) | Formatted DPC | |
| (56) | Mnemonic for DPC | |
| (57) | SCCP user (Subsystem) | |
| ALL | all possibilities | |
| AUTHCENTRE | authentication centre | |
| BSSAP | base station sub-system
application part | |
| BSSOMAP | base station sub-system O&M part | |
| EIR | equipment identity register | |
| HLR | home location register | |
| INALSSF | ALCATEL service switching
function (IN) | |
| INERSCF | ERICSSON service control function
(IN) | |
| INERSSF | ERICSSON service switching
function (IN) | |
| ISUP | ISDN user part | |
| MAP | mobile application part | |
| MSC | mobile service centre | |
| MUP | mobile user part | |
| OMAP | operation and maintenance
administration part | |
| OMUP | operation and maintenance user
part | |
| Q3L4TO7 | Q3 level interface 4 to 7 (TMN) | |
| SCCPX25 | signalling connection control
part X25 link | |
| SCMG | signalling connection part
management | |
| SSNABS | absentee | |
| SSNIVPN | individual virtual private
numbering | |
| TAXAP | taxation application part | |
| UNCHG | unchanged | |
| UNKNOWN | unknown number | |
| USBS | user signalling bearer service | |
| VLR | visitor location register | |
| (58) | Global title indicator | |
| ANSI1 | ANSI 1 | |
| ANSI2 | ANSI 2 | |
| ITU1 | ITU 1 | |
| ITU2 | ITU 2 | |
| ITU3 | ITU 3 | |
| ITU4 | ITU 4 | |
| (59) | Nature of address
see param (18) | |
| (60) | Numbering plan | |
| E163/164 | ISDN telephony | |
| E212 | land mobile | |
| E214 | ISDN mobile | |
| UNCHG | unchanged | |
| UNKNOWN | unknown | |
| (61) | Subsystem translation
see param (57) | |
| (62) | Encoding scheme | |
| (63) | Translation type | |
| (64) | Control | |
| (65) | Control | |
| (66) | Control | |
| (67) | Control | |
| (68) | Control | |
| (69) | Detail | |
| COMPRESS | Compressed report | |
| DNLG | Directory number - long | |
| DNSH | Directory number - short | |
| ESLG | Entity set - long | |
| ESSH | Entity set - short | |
| NODUSRLG | Node/user - long | |
| NODUSRSH | Node/user - short | |
| OPERID | Report with Global title with
operid alone | |
| (70) | Display all | |
| (71) | Error separator | |
| (72) | Error | |
| (73) | Error item |