| CRN 03655 | STOP-MODIFY-N7MTUP |
SWA-ORJ-MTP
(A)....................... (B).................
(C)........................... (D) (E)
-----------------------------------------------------------------
OPERATOR INPUT:
(1)
ACTION = (2)
CE = (3)...
MODE = (4).....
SLS = (5)
CONTROL = (6)... & (7) & (8) & (9) & (10) & (11) & (12)
------------------------------------------------------------------
RESULT: (13)
(14) (15) CE-TYPE STATUS(16)
(17) (18) ------- ----------------------(19)
(20) (21) (22).. (23)..................
MTUP STATUS = (24)
REPORT REFERENCE NUMBER = 6757
| Par. No. | Meaning | Remarks |
|---|---|---|
| (A) | Command name | |
| (B) | Main execution result | |
| (C) | Result part type | |
| (D) | Result part number | |
| (E) | Continuation indicator | |
| (1) | Requested option | |
| MODIFY | add/remove a CE to/from SRUR | |
| STOP | stop a message transfer user part
(MTUP) test session | |
| (2) | Requested action type | |
| ADD | add a control element to the list
of CEs used for MTUP | |
| REMOVE | remove a control element from the
list of CEs used for MTUP | |
| (3) | Control element identity | in hexadecimal format |
| (4) | Input identity mode of the control element | |
| LOGICAL | logical identity | |
| PHYSICAL | physical identity | |
| (5) | Input signalling link selection (SLS) value for which the test is to be done | link number |
| (6) | Command control | |
| SCHED | schedule request | |
| (7) | Start date for the scheduled request | month |
| (8) | Start date for the scheduled request | day |
| (9) | Start time for the scheduled request | hour |
| (10) | Start time for the scheduled request | minute |
| (11) | Period for the scheduled request | number of hours |
| (12) | Period for the scheduled request | number of minutes |
| (13) | Result/error information | see EVALUATION |
| (14) | LCE title | |
| (15) | PCE title | |
| (16) | header1 | |
| (17) | LCE underlining | |
| (18) | PCE underlining | |
| (19) | Title | |
| (20) | Logical control element identity | in hexadecimal format |
| (21) | Physical control element identity | in hexadecimal format |
| (22) | Control element type | |
| N7CCSM | N7 common channel signalling
module control element | |
| N7HCCM | N7 high performance common
channel module control element | |
| N7IPTM | N7 integrated packet trunk module
control element | |
| N7MCCSM | N7 mega common channel module
control element | |
| N7SACE | N7 system auxilary control
element | |
| N7USER | N7 user control element | |
| N7USER | N7 user control element | |
| (23) | State of MTUP | |
| AVAILABLE FREE | available free | |
| ONE WAY RECEIVE | one way receive | |
| ONE WAY RECEIVE SEND | one way receive send | |
| ONE WAY SEND | one way send | |
| TURNROUND PASSIVE | turn around passive | |
| TURNROUND RECEIVE | turn around receive | |
| TURNROUND RECEIVE SEND | turn around receive send | |
| TURNROUND SEND | turn around send | |
| UNAVAILABLE | unavailable | |
| (24) | Message transfer user part (MTUP) status | see EVALUATION |
| Key Parameter | Contents / Meaning | Action | ||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| (13) | ADD OF CONTROL ELEMENT FAILED - NO FREE TUPLE . . | BC | ||
| (13) | CE NOT FOUND IN MTUP INFO TABLE . . . . . . . . . | BC | ||
| (13) | CE NOT FOUND IN UPDATING LIST OF ROUTING TABLE . . | BC | ||
| (13) | CONTROL ELEMENT ALREADY EXISTS . . . . . . . . . . | BC | ||
| (13) | LOGICAL IDENTITY OF CE NOT KNOWN . . . . . . . . . | BC | ||
| (13) | MISMATCH OF MTUP INFO - IN R_N7MTU_SP AND ROUTING TABLE | BC | ||
| (13) | NO MTP TEST FOR SPECIFIED LINK . . . . . . . . . . | BC | ||
| (13) | REMOVE NOT ALLOWED WHEN CONTROL ELEMENT IS RUNNING | BC | ||
| (13) | SPECIFIED CE HAS WRONG N7CE-TYPE . . . . . . . . . | BC | ||
| (13) | TIMER EXPIRED BEFORE RECEIVING MESSAGE FROM SRUR . | BC | ||
| (24) | DESTINATION INACCESSIBLE . . . . . . . . . . . . . | BC | ||
| (24) | DPC SSF COMBINATION UNKNOWN . . . . . . . . . . . | BC | ||
| (24) | MTUP BUSY . . . . . . . . . . . . . . . . . . . . | BC | ||
| (24) | MTUP DISABLED . . . . . . . . . . . . . . . . . . | AC | ||
| (24) | MTUP LOAD TOO HIGH . . . . . . . . . . . . . . . . | AC | ||
| (24) | MTUP LOCAL BUSY . . . . . . . . . . . . . . . . . | BC | ||
| (24) | MTUP ONE WAY ONLY . . . . . . . . . . . . . . . . | AC | ||
| (24) | MTUP RECEIVE BUSY . . . . . . . . . . . . . . . . | BC | ||
| (24) | MTUP REDUCED ONLY . . . . . . . . . . . . . . . . | AC | ||
| (24) | MTUP REMOTE BUSY . . . . . . . . . . . . . . . . . | BC | ||
| (24) | MTUP TX BUSY . . . . . . . . . . . . . . . . . . . | BC | ||
| (24) | NO ANSWER FROM MTUP-CE . . . . . . . . . . . . . . | BC | ||
| (24) | NO ANSWER FROM REMOTE . . . . . . . . . . . . . . | BC | ||
| (24) | NO FREE CE . . . . . . . . . . . . . . . . . . . . | AC | ||
| (24) | NO USER BUFFER AVAILABLE . . . . . . . . . . . . . | AC | ||
| Action | Meaning |
|---|---|
| AC | Check input data:
Special fault clearing is necessary. See fault reporting procedures. Refer to the document FAULT REPORTING PROCEDURES which is part of the Customer Documentation Guide. |
| BC | Repeat the command after some time. If the result is still unsuccessful, special fault clearing is necessary. See fault reporting procedures. Refer to the document FAULT REPORTING PROCEDURES which is part of the Customer Documentation Guide. |