SWA-#7 MTP
(A).....................
-------------------------------------------------------------------------
N7 MTP
N7 DESTINATION STATUS REPORT / N7 MEASUREMENTS ON OCCUR REPORTING
INFO: (1).....
OWN IDENTIFICATION: (3).............
NW: (7)...
----------------#----------------#----------------#---#--
-----#-----#-----#------#---#--------#----#-------------------
DESTINATION NW ADJ DEST PRI
INK RT-ST RT-ST REASON STP TIME DEST ITU-Q 752
ET OLD NEW HH:MM:SS STAT MEASUREMENTS
----------------#----------------#----------------#---#--
-----#-----#-----#------#---#--------#----#-------------------
---------------------------------#----------------#----------------
---#--------#---#-----#-----#----#---#--------#---#-
DESTINATION NW ADJ DEST
PRI LINK LS R-ST R-ST REAS STP TIME DES C
CLLI PC PC
SET TYP OLD NEW HH:MM:SS STA I
----------------=----------------#----------------#----------------
---#--------#---#-----#-----#----#---#--------#---#-
(31)............ (32) (33) (34)............ (35)............(36)(37)
(39).... (40). (41).(42)..(43)(44):(45):(46)(47)(48)-(49)-(50)-(51)
(52)............ (53)............(54)(55)............(56)............
(58) (59).... (60) (61). (62). (63) (64) (65):(66):(67) (68) (69)
REPORT REFERENCE NUMBER = 5669
| Par. No. | Meaning | Remarks |
|---|---|---|
| (A) | Message type | |
| (1) | Header information | |
| NO INFO | no information available | |
| OVERFLOW | overflow | |
| (3) | Own identification | |
| (7) | Logical network | |
| (31) | Destination can be either: | - exchange name, in ASCII form
- splitted destination point code |
| (32) | Destination can be either: | - exchange name, in ASCII form
- splitted destination point code |
| (33) | Originating Pointcode in Hex, in | |
| ASCII | ||
| (34) | Logical network | |
| (35) | Adjacent Destination can be either: | - exchange name, in ASCII form
- splitted destination point code |
| (36) | Adjacent Destination can be either: | - exchange name, in ASCII form
- splitted destination point code |
| (37) | Route priority | |
| (39) | Linkset | |
| (40) | Old route status | |
| ATFP | Available TFP | |
| AV | Available | |
| AVR | Available but Restricted | |
| DCIT | Danger on congestion In traffic | |
| DCITR | Danger on congestion In traffic
but Restricted | |
| DCR | Danger on congestion but
Restricted | |
| DCTFA | Danger on congestion TFA | |
| DCTFP | Danger on congestion TFP | |
| IT | In Traffic | |
| ITR | In Traffic but Restricted | |
| UAV | Unavailable | |
| UAVCR | Unavailable Circular Routing | |
| UAVR | Unavailable Restricted | |
| UTFA | Unavailable TFA | |
| (41) | New route status | |
| ATFP | Available TFP | |
| AV | Available | |
| AVR | Available but Restricted | |
| DCIT | Danger on congestion In traffic | |
| DCITR | Danger on congestion In traffic
but Restricted | |
| DCR | Danger on congestion but
Restricted | |
| DCTFA | Danger on congestion TFA | |
| DCTFP | Danger on congestion TFP | |
| IT | In Traffic | |
| ITR | In Traffic but Restricted | |
| UAV | Unavailable | |
| UAVCR | Unavailable Circular Routing | |
| UAVR | Unavailable Restricted | |
| UTFA | Unavailable TFA | |
| (42) | Reason for status change | |
| ARES | adjacent exchange restart | |
| CHB | Change Back | |
| CHO | Change Over | |
| CR | Circular routing | |
| ORJ | ORJ | |
| TCA | Transfer allowed for cluster | |
| TCP | Transfer prohibited for cluster | |
| TCR | Transfer restricted for cluster | |
| TFA | Transfer Allowed | |
| TFP | Transfer Prohibited | |
| TFR | Transfer Restricted | |
| TXL | Timer XLIST expired | |
| (43) | STP unavailability | |
| Y | STP unavailable | |
| (44) | Time stamp of event | hours |
| (45) | Time stamp of event | minutes |
| (46) | Time stamp of event | in seconds |
| (47) | Destination status | |
| AV | available | |
| RES | restricted | |
| UAV | unavailable | |
| (48) | ITU-measurement counter 4.03 4.04 4.05 4.06 4.11 4.12 4.13 5.01 5.04 |
Start of linkset failure Stop of linkset failure init broadcast TFP init broadcast TFA Start of route unavailability to destination Stop of route unavailability to destination Change in linkset used to adj SP Adjacent SP inaccessible Stop of Adjacent SP inaccessible |
| (49) | ITU-measurement counter 4.03 4.04 4.05 4.06 4.11 4.12 4.13 5.01 5.04 |
Start of linkset failure Stop of linkset failure init broadcast TFP init broadcast TFA Start of route unavailability to destination Stop of route unavailability to destination Change in linkset used to adj SP Adjacent SP inaccessible Stop of Adjacent SP inaccessible |
| (50) | ITU-measurement counter 4.03 4.04 4.05 4.06 4.11 4.12 4.13 5.01 5.04 |
Start of linkset failure Stop of linkset failure init broadcast TFP init broadcast TFA Start of route unavailability to destination Stop of route unavailability to destination Change in linkset used to adj SP Adjacent SP inaccessible Stop of Adjacent SP inaccessible |
| (51) | ITU-measurement counter 4.03 4.04 4.05 4.06 4.11 4.12 4.13 5.01 5.04 |
Start of linkset failure Stop of linkset failure init broadcast TFP init broadcast TFA Start of route unavailability to destination Stop of route unavailability to destination Change in linkset used to adj SP Adjacent SP inaccessible Stop of Adjacent SP inaccessible |
| (52) | Destination IN CLLI code | |
| (53) | Destination splitted destination point code | |
| (54) | Originating Pointcode in Hex, in | |
| ASCII | ||
| (55) | Logical network | |
| (56) | Adjacent Destination splitted point code | |
| (58) | Route priority | |
| (59) | Linkset | |
| (60) | Linkset type | |
| A | linkset type A | |
| B | linkset type B | |
| C | linkset type C | |
| D | linkset type D | |
| E | linkset type E | |
| F | linkset type F | |
| (61) | Old route status | |
| ATFP | Available TFP | |
| AV | Available | |
| AVR | Available but Restricted | |
| DCIT | Danger on congestion In traffic | |
| DCITR | Danger on congestion In traffic
but Restricted | |
| DCR | Danger on congestion but
Restricted | |
| DCTFA | Danger on congestion TFA | |
| DCTFP | Danger on congestion TFP | |
| IT | In Traffic | |
| ITR | In Traffic but Restricted | |
| UAV | Unavailable | |
| UAVCR | Unavailable Circular Routing | |
| UAVR | Unavailable Restricted | |
| UTFA | Unavailable TFA | |
| (62) | New route status | |
| ATFP | Available TFP | |
| AV | Available | |
| AVR | Available but Restricted | |
| DCIT | Danger on congestion In traffic | |
| DCITR | Danger on congestion In traffic
but Restricted | |
| DCR | Danger on congestion but
Restricted | |
| DCTFA | Danger on congestion TFA | |
| DCTFP | Danger on congestion TFP | |
| IT | In Traffic | |
| ITR | In Traffic but Restricted | |
| UAV | Unavailable | |
| UAVCR | Unavailable Circular Routing | |
| UAVR | Unavailable Restricted | |
| UTFA | Unavailable TFA | |
| (63) | Reason for status change | |
| ADJR | adjacent exchange restart | |
| CHB | Change Back | |
| CHO | Change Over | |
| CR | Circular Routing | |
| ORJ | ORJ | |
| ORJ | ORJ | |
| TCA | Cluster Transfer Allowed | |
| TCP | Cluster Transfer Prohibited | |
| TCR | Cluster Transfer Restricted | |
| TFA | Transfer Allowed | |
| TFP | Transfer Prohibited | |
| TFR | Transfer Restricted | |
| TXL | Timer X-LIST expired | |
| (64) | STP unavailability | |
| Y | RS also used for STP | |
| (65) | Time stamp of event | hours |
| (66) | Time stamp of event | minutes |
| (67) | Time stamp of event | in seconds |
| (68) | Destination status | |
| AV | available | |
| RES | restricted | |
| UAV | unavailable | |
| (69) | Cluster indication + |
Adding to xlist |
| - | Removal from xlist | |
| C | Routeset is a Cluster | |
| T | Removal from xlist due to timeout |