| CRN 6092 | MODIFY-ROUTING |
| CRN 6104 | DISPLAY-ROUTING |
SWA-TPOP-PATED
(A)....................... (B).................
(C)........................... (D) (E)
-----------------------------------------------------------------
DETAIL: (1)...
(2)...................... :
PREFIX : (3)................. TO (4) TREE: (5)
CARRIER GROUP : (6).....
REFERENCE PREFIX : (7)................. REFERENCE TREE: (8)
REFERENCE CARRIER GROUP: (9).....
* : Since no destination type defined no carrier selection possible
CLI
PREFIXES ORG TOC ORG B
FROM TO CARRGRP ACC ACC ACC D ACCESS INFO
-----------------------------------------------------------------------
(11)................ (12) (13).... (14) (15) (16) (17) ACCTYPE=(18)....(19)
RTEBLID=(21)
(22) (23)........... - (24)%
(26) (27)........... - (28)%
(30) (31)........... - (32)%
(34) (35)........... - (36)%
(38) (39)........... - (40)%
(42) (43)........... - (44)%
(46) (47)........... - (48)%
(50) (51)........... - (52)%
RESELECT(54)
NBRRET=(55)
RECATIM=(56).&(57).
FACTYPE=(59)....
SUBFAC1=(60)............
SUBFAC2=(61)............
SUBFAC3=(62)............
SUBFAC4=(63)............
FACACT=(64)....&(65)....
LOCNR=(66)................
CAUSE=(68)....
DESTIDX=(69).
DN=(70)........
DNET=(72)
APPT=(73)
NBRDGTS=(74)
TONETYPE=(75)
NDC=(76).......
ANNM=(78)............(79)(80)
(81)..........
REPORT REFERENCE NUMBER = 5721
| Par. No. | Meaning | Remarks |
|---|---|---|
| (A) | Command name | |
| (B) | Main execution result | |
| (C) | Result part type | |
| (D) | Result part number | |
| (E) | Continuation indicator | |
| (1) | DETAIL | |
| (2) | Type of data | |
| (3) | Prefix from | Repetition of the input |
| (4) | Prefix to | Repetition of the input |
| (5) | Tree | Repetition of the input |
| (6) | Carrier group | Repetition of the input |
| (7) | Reference prefix | Repetition of the input |
| (8) | Reference tree | Repetition of the input |
| (9) | Reference carrier group | Repetition of the input |
| (11) | Prefixes from | Actual data |
| (12) | Prefixes to | Actual data |
| (13) | Carrier group | Actual data |
| (14) | Origin for access | Origin-dependency |
| (15) | TOCACC | Type of call for access |
| (16) | CLIACC | Calling line identification for
access |
| (17) | BEARER DEP | Bearer capability dependency |
| (18) | ACCTYPE | Access type |
| (19) | Flag about destination type | |
| (21) | Route block identity | |
| (22) | Overflow sign "->" | |
| (23) | Trunk group identity 1 | |
| (24) | Traffic distribution (%) | |
| (26) | Overflow sign "->" | |
| (27) | Trunk group identity 2 | |
| (28) | Traffic distribution (%) | |
| (30) | Overflow sign "->" | |
| (31) | Trunk group identity 3 | |
| (32) | Traffic distribution (%) | |
| (34) | Overflow sign "->" | |
| (35) | Trunk group identity 4 | |
| (36) | Traffic distribution (%) | |
| (38) | Overflow sign "->" | |
| (39) | Trunk group identity 5 | |
| (40) | Traffic distribution (%) | |
| (42) | Overflow sign "->" | |
| (43) | Trunk group identity 6 | |
| (44) | Traffic distribution (%) | |
| (46) | Overflow sign "->" | |
| (47) | Trunk group identity 7 | |
| (48) | Traffic distribution (%) | |
| (50) | Overflow sign "->" | |
| (51) | Trunk group identity 8 | |
| (52) | Traffic distribution (%) | |
| (54) | Reselection | |
| (55) | Number of retrials | |
| (56) | Recall timer 1 | |
| (57) | Recall timer 2 | |
| (59) | Facility type | |
| (60) | Subfacility 1 | |
| (61) | Subfacility 2 | |
| (62) | Subfacility 3 | |
| (63) | Subfacility 4 | |
| (64) | Facility action | |
| (65) | Facility option | |
| (66) | Local number | |
| (68) | Cause | |
| (69) | Destination index | |
| (70) | Directory number | |
| (72) | Directory number equivalent tausand | |
| (73) | Application point | |
| (74) | Number of digits | |
| (75) | Tonetype | |
| (76) | National destination code | |
| (78) | Announcement | |
| (79) | Comment 1 | |
| (80) | Prefix cause | If result of the prefix-analysis
is cause |
| (81) | Comment 2 |