| CRN 6092 | MODIFY-ROUTING |
| CRN 6104 | DISPLAY-ROUTING |
SWA-TPOP-PATED
(A)....................... (B).................
(C)........................... (D) (E)
-----------------------------------------------------------------
DETAIL: (1)...
(2)...................... :
ALPHABET: (3)..... LANGUAGE: (4).....
USSD-STRING: (5).....................
REFERENCE ALPHABET: (7)..... REFERENCE LANGUAGE: (8).....
REFERENCE USSD-STRING: (9).....................
REFERENCE PREFIX: (10)............... REFERENCE TREE: (11)
REFERENCE CARRIER GROUP: (12)....
CLI
ORG TOC ORG B
USSD-STRING ACC ACC ACC D ACCESS INFO
-----------------------------------------------------------------------
(15).................... (16) (17) (18) (19) ACCTYPE=(20)....
RTEBLID=(22)
(23) (24)............ - (25)%
(28) (29)............ - (30)%
(33) (34)............ - (35)%
(38) (39)............ - (40)%
(43) (44)............ - (45)%
(48) (49)............ - (50)%
(53) (54)............ - (55)%
(58) (59)............ - (60)%
RESELECT(63)
NBRRET=(64)
RECATIM=(65).&(66).
FACTYPE=(68)....
SUBFAC1=(69)............
SUBFAC2=(70)............
SUBFAC3=(71)............
SUBFAC4=(72)............
FACACT=(73)....&(74)....
LOCNR=(75)................
CAUSE=(77)....
DESTIDX=(78).
DN=(79)........
DNET=(81)
APPT=(82)
NBRDGTS=(83)
TONETYPE=(84)
ANNOUNCEMENT=(86).... (87) (88)
(89)..........
REPORT REFERENCE NUMBER = 6385
| Par. No. | Meaning | Remarks |
|---|---|---|
| (A) | Command name | |
| (B) | Main execution result | |
| (C) | Result part type | |
| (D) | Result part number | |
| (E) | Continuation indicator | |
| (1) | DETAIL | |
| (2) | Type of data | |
| (3) | Alphabet | Repetition of the input |
| (4) | Language | Repetition of the input |
| (5) | USSD-string | Repetition of the input |
| (7) | Reference alphabet | Repetition of the input |
| (8) | Reference language | Repetition of the input |
| (9) | Reference USSD-string | Repetition of the input |
| (10) | Reference prefix | Repetition of the input |
| (11) | Reference tree | Repetition of the input |
| (12) | Reference carrier group | Repetition of the input |
| (15) | USSD-string | Actual data |
| (16) | Origin for access | Origin-/CLI-dependency |
| (17) | TOCACC | Type of call for access |
| (18) | CLIACC | Calling line identification for
access |
| (19) | BEARER DEP | Bearer capability dependency |
| (20) | ACCTYPE | Access type |
| (22) | Route block identity | |
| (23) | Overflow sign "->" | |
| (24) | Trunk group identity 1 | |
| (25) | Traffic distribution (%) | |
| (28) | Overflow sign "->" | |
| (29) | Trunk group identity 2 | |
| (30) | Traffic distribution (%) | |
| (33) | Overflow sign "->" | |
| (34) | Trunk group identity 3 | |
| (35) | Traffic distribution (%) | |
| (38) | Overflow sign "->" | |
| (39) | Trunk group identity 4 | |
| (40) | Traffic distribution (%) | |
| (43) | Overflow sign "->" | |
| (44) | Trunk group identity 5 | |
| (45) | Traffic distribution (%) | |
| (48) | Overflow sign "->" | |
| (49) | Trunk group identity 6 | |
| (50) | Traffic distribution (%) | |
| (53) | Overflow sign "->" | |
| (54) | Trunk group identity 7 | |
| (55) | Traffic distribution (%) | |
| (58) | Overflow sign "->" | |
| (59) | Trunk group identity 8 | |
| (60) | Traffic distribution (%) | |
| (63) | Reselection | |
| (64) | Number of retrials | |
| (65) | Recall timer 1 | |
| (66) | Recall timer 2 | |
| (68) | Facility type | |
| (69) | Subfacility 1 | |
| (70) | Subfacility 2 | |
| (71) | Subfacility 3 | |
| (72) | Subfacility 4 | |
| (73) | Facility action | |
| (74) | Facility option | |
| (75) | Local number | |
| (77) | Cause | |
| (78) | Destination index | |
| (79) | Directory number | |
| (81) | Directory number equivalent tausand | |
| (82) | Application point | |
| (83) | Number of digits | |
| (84) | Tonetype | |
| (86) | Announcement | |
| (87) | Comment 1 | |
| (88) | Prefix cause | If result of the prefix-analysis
is cause |
| (89) | Kommentar 2 |