SWA-CH-N7 SCCP
(A).....................
-------------------------------------------------------------------------
SCCP UNRECOGNIZED MESSAGE TYPE REPORT
OWN DEST ID: (1)............. OWN NETWORK: (2).............
EVT TIME MSG MSG ALRM
NR HH:MM:SS NETWORK OPC DPC TYP LEN CAT
#--#--------#----------------#-----------#-----------#---#---#---#
(4) (5):(6):(7) (8)............. (9)........ (10)....... (11) (12) (13)
EVT RTG POINT TRL NUMBER
NR IND NETWORK CODE TYP PLAN
#--#---#----------------#-----------#---#--------
(18) (19) (20)............ (21)....... (22) (23).... (24). (25) (26)
REPORT REFERENCE NUMBER = 6674
| Par. No. | Meaning | Remarks |
|---|---|---|
| (A) | Message type | |
| (1) | OWN IDENTIFICATION | EXCHANGE NAME |
| (2) | OWN NETWORK | |
| (4) | EVENT | |
| (5) | ALARM TIME | IN HOURS |
| (6) | ALARM TIME | IN MINUTES |
| (7) | ALARM TIME | IN SECONDS |
| (8) | NETWORK | |
| (9) | OPC in Split form | max 11 chars |
| (10) | DPC in Split form | max 11 chars |
| (11) | MESSAGE TYPE | |
| (12) | MESSAGE LENGTH | |
| (13) | ALARM CATEGORY
* ** *** | NON-URGENT ALARM SEMI-URGENT ALARM URGENT ALARM |
| (18) | EVENT | |
| (19) | ROUTING INDICATOR | |
| RGT | Routing on global title | |
| RPC | Routing on point code | |
| (20) | NETWORK | |
| (21) | SPC in Split form | max 11 chars |
| (22) | TRANSLATION TYPE | |
| (23) | NUMBERING PLAN | |
| E163/164 | Numbering Plan, ISDN/Telephony | |
| E210/211 | Numbering Plan, Maritime Mobile | |
| E212 | Numbering Plan, Land Mobile | |
| E214 | Numbering Plan, ISDN Mobile | |
| F69 | Numbering Plan, Telex | |
| GENERIC | Numbering Plan, Generic | |
| NET SPEC | Numbering Plan, Private Network
or Network Specific | |
| PRIVATE | Numbering Plan, Private | |
| REDBOOK | Numbering Plan, RED BOOK | |
| UNCHANGD | Numbering Plan, Unchanged | |
| UNKNOWN | Numbering Plan, Unknown | |
| X121 | Numbering Plan, Data | |
| (24) | ENCODING SCHEME | |
| BCD/E | Encoding Scheme,BCD Even number
of digits | |
| BCD/O | Encoding Scheme,BCD Odd number of
digits | |
| NAT | Encoding Scheme,National Specific
nbr of digits | |
| UNCHG | Encoding Scheme,Unchanged | |
| UNKWN | Encoding Scheme,Unknown | |
| (25) | NATURE OF ADDRESS | |
| ADD | add | |
| ALL | all natures of address | |
| CHANGE | change | |
| INTAL | international | |
| NAT | national | |
| NATADDR | nature of address | |
| NOTAPPL NR_ABD | not applicable
number of abbreviated dialling | |
| NTWKSPEC | network specification | |
| REMOVE | remove | |
| SUBSC | subscriber | |
| UNCHG | unchanged | |
| UNKNOWN | unknown | |
| (26) | DIGITS |