CHARGING GENERATION
(A).................
-------------------------------------------------------------------------
CHARGING RECORDING ADMINISTRATION
----------------------------------------------------------------------
FMM REPORTER : (2)..........................................
FMM REPORTER : (3)..........................................
FMM REPORTER : (4)..........................................
FMM REPORTER : (5)..........................................
DB ERROR : (6)... (7)........ (8).......... LCE : (9)..
ERROR POINT : (10)-(11)-(12)
CALLING DN : (13)................
DIALLED DN : (14)........................
ORG/INC EN : (15). & (16).
TERM/OUG EN : (17). & (18).
INCOMING ROUTE : (19)............
OUTGOING ROUTE : (20)............
INC TRUNK GPNR : (21)............ INC TRUNK SEQN : (22)..
OUTG TRUNK GPNR : (23)............ OUTG TRUNK SEQN : (24)..
CHARGE CLASS : (25).
TAX CODE : (26)....
TARIFF GROUP : (27) TARIFF IDENTITY : (28)
TYPE OF CALL : (29)....
TYPE OF TRAFFIC : (30)....
CALL METER : (31). METER TYPE : (32)
GENERATED PULSES: (33). RECEIVED PULSES : (34).
RATE : (35). KARLSON RANDOM : (36)
INITIAL METER : (37)...... (38) FINAL METER : (39)...... (40)
SEIZURE DATE : (41)/(42)/(43) SEIZURE TIME:(44):(45):(46):(47)
ANSWER DATE : (48)/(49)/(50) ANSWER TIME:(51):(52):(53):(54)
RELEASE DATE : (55)/(56)/(57) RELEASE TIME:(58):(59):(60):(61)
CALL DURATION : (62):(63):(64):(65)PARTIALDURATION:(66):(67):(68):(69)
CHANGE OVER : (70):(71):(72):(73) RATE : (74) RANDOM = (75)
FACILITY : (76).....................................
FACILITY INFO : (77).....................................
: (78).....................................
(79)............................
RELEASE CAUSE : (80)............
RELEASE LOCATION: (81)...................... (82).....................
CDE RLS CAUSE : (83)............
REPORT REFERENCE NUMBER = 7703
| Par. No. | Meaning | Remarks |
|---|---|---|
| (A) | execution result | |
| (2) | CGC (Charge Generation Control) FMM reporting Event Type | |
| (3) | LCG (Local Charge Generation) FMM reporting Event Type | |
| (4) | TL (Taxation Layouter) FMM reporting Event Type | |
| (5) | BU (Buffer Unit) FMM reporting Event Type | |
| (6) | Data Base command | |
| COUNT | count | |
| DELETE | delete | |
| GET | get | |
| GET HOLD | get hold | |
| HOLD | hold | |
| INIT | init | |
| MODIFY | modify | |
| RELEASE | release | |
| STORE | store | |
| (7) | Relation identity (name) | |
| (8) | Data Base status | |
| AUDIT ERROR | audit error | |
| AUDIT WARNING | audit warning | |
| ERROR DBCS | error DBCS | |
| ERROR DBSS | error DBSS | |
| ERROR IOS | error IOS | |
| ERROR OSN | error OSN | |
| PHC ERROR | PHC error | |
| PHC WARNING | PHC warning | |
| SUCCESSFUL | successful | |
| WARNING | warning | |
| (9) | Logical CE (Control Element) identity | in hexadecimal form (H'zyxw) |
| (10) | FMM type related to Error Point | |
| BU | Buffer Unit FMM | |
| CGC | Charge Generation Control FMM | |
| LCG | Local Charge Generation FMM | |
| TL | Taxation Layouter FMM | |
| (11) | Error point | an error point refers in the
source listing to a specific point in the relation on which the data base failure occurred. |
| (12) | Error point | an error point refers in the
source listing to a specific point in the relation on which the data base failure occurred |
| (13) | Calling Directory Number | keyed numeral |
| (14) | Dialled Directory Number | keyed numeral |
| (15) | Physical CE (Control Element) identity, part of the Originating / Incoming Equipment Number | in hexadecimal form (H'zyxw) |
| (16) | Terminal Number, part of the Originating / Incoming Equipment Number | |
| (17) | Physical CE (Control Element) identity, part of the Terminating / Outgoing Equipment Number | in hexadecimal form (H'zyxw) |
| (18) | Terminal Number, part of the Terminating / Outgoing Equipment Number | |
| (19) | Incoming Route identity | |
| (20) | Outgoing Route identity | |
| (21) | Incoming Trunk Group identity | |
| (22) | Sequence number of Trunk in Incoming Trunk Group | |
| (23) | Outgoing Trunk Group identity | |
| (24) | Sequence number of Trunk in Outgoing Trunk Group | |
| (25) | Charge Class | |
| (26) | Taxation Code | |
| (27) | Tariff Group identity | |
| (28) | Tariff identity | |
| (29) | Type of Call | see SI 026 |
| (30) | Type of Traffic | |
| FACILITY | facility | |
| INTERNATIONAL | international | |
| INTERZONAL | interzonal | |
| LOCAL | local | |
| ZONAL | zonal | |
| (31) | Call Meter (Directory Number Equivalent) | |
| (32) | Meter type (class) | |
| (33) | Number of generated Taxation Pulses | |
| (34) | Number of received Taxation Pulses | |
| (35) | Rate value | M_RATE |
| (36) | Karlson Random value | |
| (37) | Initial (start) value of Meter | |
| (38) | Reliability of Initial Meter value | |
| NOK | value not reliable | |
| OK | value reliable | |
| (39) | Final (stop) value of Meter | |
| (40) | Reliability of Final Meter value | |
| NOK | value not reliable | |
| OK | value reliable | |
| (41) | Seizure Date | day |
| (42) | Seizure Date | month |
| (43) | Seizure Date | year |
| (44) | Seizure Time | hour |
| (45) | Seizure Time | minute |
| (46) | Seizure Time | second |
| (47) | Seizure Time | tenth of second |
| (48) | Answer Date | day |
| (49) | Answer Date | month |
| (50) | Answer Date | year |
| (51) | Answer Time | hour |
| (52) | Answer Time | minute |
| (53) | Answer Time | second |
| (54) | Answer Time | tenth of second |
| (55) | Release Date | day |
| (56) | Release Date | month |
| (57) | Release Date | year |
| (58) | Release Time | hour |
| (59) | Release Time | minute |
| (60) | Release Time | second |
| (61) | Release Time | tenth of second |
| (62) | Call duration | hour |
| (63) | Call duration | minute |
| (64) | Call duration | second |
| (65) | Call duration | tenth of second |
| (66) | Partial Call duration | hour |
| (67) | Partial Call duration | minute |
| (68) | Partial Call duration | second |
| (69) | Partial Call duration | tenth of second |
| (70) | Change-over Time | hour |
| (71) | Change-over Time | minute |
| (72) | Change-over Time | second |
| (73) | Change-over Time | tenth of second |
| (74) | Change-over Rate value | |
| (75) | Change-over Random counter | |
| (76) | Facility type | see SI 025; derived from
R_FAC_MNEM |
| (77) | Sub-Facility type | see SI 025; derived from
R_SUB_MNEM |
| (78) | Sub-Facility type | see SI 025; derived from
R_SUB_MNEM |
| (79) | Additional comment | |
| END OF CALL | end of call | |
| INTERMEDIATE REPORT | intermediate report | |
| (80) | Release Cause | see SI 118; derived from
R_CAUSMNEM |
| (81) | Cause Location INTERNATIONAL_NETWORK NETW_BEYOND_INTERW_POINT PRIVATE_NETW_SERV_LOC_USER PRIVATE_NETW_SERV_REM_USER PUBLIC_NETW_SERV_LOC_USER PUBLIC_NETW_SERV_REM_USER TRANSIT_NETWORK |
international network network beyond interworking point private network serving local user private network serving remote user public network serving local use r public network serving remote user transit network |
| USER | user | |
| (82) | Additional Cause Location information | |
| BCGRM CALL_CONTROL LINE_DEVICE_HANDLER | Business Communication Group
(BCG) Resource Manager call control line device handeler | |
| LSIF NOT_DEFINED | Local Subscriber Identification
Function not defined | |
| OTHERS OUTSIDE_INCOMING OUTSIDE_OUTGOING | others
outside incoming outside outgoing | |
| PARM | Private Access Resource Manager | |
| PATED PNP_TRANSLATOR SERVICE_DEVICE_HANDLER SIG_INCOMING SIG_OUTGOING | Prefix Analysis, Task & Element
Definition PNP translator service device handeler signal incoming signal outgoing | |
| SNT | signalling incoming | |
| TRM TRUNK_DEVICE_HANDLER | Trunk Resource Manager
trunk device handeler | |
| (83) | CDE Release Cause |
| Key Parameter | Contents / Meaning | Action | ||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| (2) | DB-ERROR . . . . . . . . . . . . . . . . . . . . . | A | ||
| (2) | DB-INCONSISTENCY . . . . . . . . . . . . . . . . . | A | ||
| (3) | BB COLLECTOR ERROR . . . . . . . . . . . . . . . . | A | ||
| (3) | CALL DURATION OVERFLOW ALARM . . . . . . . . . . . | A | ||
| (3) | CALL DURATION OVERFLOW REPORT . . . . . . . . . . | A | ||
| (3) | CALL DURATION TOO SHORT . . . . . . . . . . . . . | A | ||
| (3) | CALL METER OVERFLOW ALARM . . . . . . . . . . . . | A | ||
| (3) | CALL METER OVERFLOW REPORT . . . . . . . . . . . . | A | ||
| (3) | CHECK TRUNK METER ERROR . . . . . . . . . . . . . | A | ||
| (3) | DB COLLECTOR ERROR . . . . . . . . . . . . . . . . | A | ||
| (3) | DB-ERROR . . . . . . . . . . . . . . . . . . . . . | A | ||
| (3) | DB-INCONSISTENCY . . . . . . . . . . . . . . . . . | A | ||
| (3) | DETAILED REPORT . . . . . . . . . . . . . . . . . | A | ||
| (3) | ERROR LCG RECORDING BUFFER OVERFLOW . . . . . . . | A | ||
| (3) | HANGING LCG CELL ALARM . . . . . . . . . . . . . . | A | ||
| (3) | LCG ANOMALY DETECTED . . . . . . . . . . . . . . . | A | ||
| (3) | LCG RELOAD SAVE ERROR . . . . . . . . . . . . . . | A | ||
| (3) | NO FREE LCG CELL ALARM . . . . . . . . . . . . . . | A | ||
| (3) | NO FREE LCG CELL ALARM OFF . . . . . . . . . . . . | A | ||
| (3) | SENT TAX PLS FAILURE . . . . . . . . . . . . . . . | A | ||
| (3) | SPARE 007 . . . . . . . . . . . . . . . . . . . . | A | ||
| (3) | SUSPECTED REAL TIME ACCEPTED . . . . . . . . . . . | A | ||
| (3) | SUSPECTED REAL TIME DETECTED . . . . . . . . . . . | A | ||
| (3) | TCAS ITF ERROR . . . . . . . . . . . . . . . . . . | A | ||
| (4) | ACCOUNTING CLASS NOT FOUND . . . . . . . . . . . . | A | ||
| (4) | CALL REPORT AND RECORD . . . . . . . . . . . . . . | A | ||
| (4) | CALL REPORT ONLY . . . . . . . . . . . . . . . . . | A | ||
| (4) | IMMEDIATE BILLING REPORT . . . . . . . . . . . . . | A | ||
| (4) | INVALID CELLTYPE FOUND . . . . . . . . . . . . . . | A | ||
| (4) | INVALID EXTERNAL QUALIFIER FOUND . . . . . . . . . | A | ||
| (4) | INVALID INDEX IN R-QUALASGN FOUND . . . . . . . . | A | ||
| (4) | INVALID INDEX IN R-RCD-TYPE FOUND . . . . . . . . | A | ||
| (4) | INVALID INTERNAL QUALIFIER FOUND . . . . . . . . . | A | ||
| (4) | INVALID RECORD TYPE FOUND . . . . . . . . . . . . | A | ||
| (4) | MANDATORY ELEMENT NOT PRESENT IN ASN.1 RECORD . . | A | ||
| (4) | RECORD TYPE NOT FOUND . . . . . . . . . . . . . . | A | ||
| (5) | BULK BILLING . . . . . . . . . . . . . . . . . . . | A | ||
| (5) | CG COS DB REPORT . . . . . . . . . . . . . . . . . | A | ||
| (5) | DB ERR GET R_AMA_TOC . . . . . . . . . . . . . . . | A | ||
| (5) | DB PACKET SWITCHING . . . . . . . . . . . . . . . | A | ||
| (5) | DETAILED BILLING . . . . . . . . . . . . . . . . . | A | ||
| (5) | DETAILED BILLING INTERNATIONAL . . . . . . . . . . | A | ||
| (5) | DETAILED BILLING NATIONAL . . . . . . . . . . . . | A | ||
| (5) | DETAILED BILLING OBSERVATION . . . . . . . . . . . | A | ||
| (5) | DETAILED BILLING ON TIME PERIOD . . . . . . . . . | A | ||
| (5) | REPORT ALL . . . . . . . . . . . . . . . . . . . . | A | ||
| (5) | TAX BUFFER CONGESTION . . . . . . . . . . . . . . | A | ||
| (5) | TOLL TICKETTING . . . . . . . . . . . . . . . . . | A | ||
| Action | Meaning |
|---|---|
| A | The given result data can be taken as information only. The result data is given as an error message.
(parameter 2 to 5) which detected the error and, if applicable, use the error point (parameter 11) to identify the problem.
listing to a specific point in the relation on which the database failure occurred. See the error point and check the contents of the relation.
FAULT REPORTING PROCEDURES which is part of the Customer Documentation Guide). |