| CRN 04468 | MODIFY-ISUP-PARMS |
| CRN 04469 | DISPLAY-ISUP-PARMS |
SWA-SUBSEC TUP/ISUP
(A)....................... (B).................
(C)........................... (D) (E)
-----------------------------------------------------------------
N7 ADMIN USER PARTS
OPERATOR INPUT:
--------------
(2)....... (3)............. & (4)............. & (5).............
ALLUSERS(6)
REFTKG = (7).............
PROFILE = (8).....
MAXCICRG = (9)
CCRATE = (10) & (11)
(12).... = (13) & (14).... & (15).... & (16)....
(17)...... (18).... & (19) & (20).... & (21) & (22).... & (23)
(24)...... (25).... & (26) & (27).... & (28) & (29).... & (30)
(31)...... (32).... & (33).... & (34).... & (35).... & (36)....
(37)...... (38).... & (39) & (40).... & (41) & (42).... & (43)
NATPRIO = (44)...
INTPRIO = (45)...
DETMSG = (46)...
NATCOTRS = (47) & (48) & (49)
INTCOTRS = (50) & (51) & (52)
(53)...............
CONTROL = (54).. & (55) & (56) & (57) & (58) & (59) & (60)
----------------------------------------------------------------------
RESULT: (61)............
ISUP-DEFAULT-VALUES-PROFILE: (62)
PAR DEF RECEIVE SNDTRANS SNOTRANS(63)
-------- ---- ------- -------- --------
(65).... (66) (67)... (68)... (69)...
OPTIONAL-ISUP-PARMS-PROFILE: (70)
OPTIONAL-ISUP-PARMS-PROTOCOL: (71)
MAXCICRG: (72) CCRATE: (73) & (74)
PROCEDURE ON OFF (75)......................
----------------- --- ---
(77)............ (78)... (79)............ (80)...
PARAMETER ON OFF (81)......................
----------------- --- ---
(83)............ (84)... (85)............ (86)...
MESSAGE ON OFF (87)...............
--------- --- ---
(89)..... (90)... (91).... (92)...
ISUPMSG(93)............... ISUPMSG(94)...............
-------(95)............... -------(96)...............
(97).... (98) (99) (100)... (101) (102)
TRAFFIC CONGESTION CONTROL PARAMETERS:
-------------------------------------
GRANULARITY DECR FACTOR INCR FACTOR
----------- ------------ ------------
(104).... (105) (106) (107)
ISUP-DEFAULT-VALUES-PROFILE: (108)...
IS USED BY FOLLOWING TKGID'S:
(110)........... (111)........... (112)........... (113)...........
OPTIONAL-ISUP-PARMS-PROFILE: (114)...
IS USED BY FOLLOWING TKGID'S:
(116)........... (117)........... (118)........... (119)...........
REPORT REFERENCE NUMBER = 4427
| Par. No. | Meaning | Remarks |
|---|---|---|
| (A) | Command name | |
| (B) | Main execution result | |
| (C) | Result part type | |
| (D) | Result part number | |
| (E) | Continuation indicator | |
| (2) | TKGID title | |
| & | header text | |
| TKGID = | header text | |
| (3) | Trunk group identity | |
| (4) | Trunk group identity | |
| (5) | Trunk group identity | |
| (6) | ALLUSERS | |
| (7) | Reference trunk group identity | |
| (8) | Default parameters | |
| (9) | Maximum circuit identification code (CIC) range | |
| (10) | Continuity check rate for data calls | |
| (11) | Continuity check rate for other calls | |
| (12) | Parameter mnemonic | see corresponding MMC-commands |
| (13) | Default value for unreasonable signalling | |
| (14) | Receive action | |
| DEFAULT | default | |
| DISCARD | discard | |
| NODEF | no default | |
| (15) | Send type B (transit) | |
| DEFAULT | default | |
| DISCARD | discard | |
| NODEF | no default | |
| (16) | Send type A (no transit) | |
| DEFAULT | default | |
| DISCARD | discard | |
| NODEF | no default | |
| (17) | Procedure option title | "PROC OPT =" or " &" |
| & | title text | |
| PROCOPT = | title text | |
| (18) | Procedure option mnemonic | see corresponding MMC-commands |
| (19) | Procedure option applicability | |
| OFF | not applicable | |
| ON | applicable | |
| (20) | Procedure option mnemonic | see corresponding MMC-commands |
| (21) | Procedure option applicability | |
| OFF | not applicable | |
| ON | applicable | |
| (22) | Procedure option mnemonic | see corresponding MMC-commands |
| (23) | Procedure option applicability | |
| OFF | not applicable | |
| ON | applicable | |
| (24) | Parameter option title | "PARAM OPT=" or " &" |
| & | title text | |
| PARAMOPT = | title text | |
| (25) | Parameter option mnemonic | see corresponding MMC-commands |
| (26) | Parameter option applicability | |
| OFF | not applicable | |
| ON | applicable | |
| (27) | Parameter option mnemonic | see corresponding MMC-commands |
| (28) | Parameter option applicability | |
| OFF | not applicable | |
| ON | applicable | |
| (29) | Parameter option mnemonic | see corresponding MMC-commands |
| (30) | Parameter option applicability | |
| OFF | not applicable | |
| ON | applicable | |
| (31) | Detail trunk group title (applicable for display request) | "DETTKG =" or " &" |
| & | title text | |
| DETTKG = | title text | |
| (32) | Parameter mnemonic | see corresponding MMC-commands |
| (33) | Parameter mnemonic | see corresponding MMC-commands |
| (34) | Parameter mnemonic | see corresponding MMC-commands |
| (35) | Parameter mnemonic | see corresponding MMC-commands |
| (36) | Parameter mnemonic | see corresponding MMC-commands |
| (37) | ISUP message title | "ISUPMSG =" or " &" |
| & | title text | |
| ISUPMSG = | title text | |
| (38) | ISUP message identity | see SI 181 |
| (39) | Message option applicability | |
| OFF | not applicable | |
| ON | applicable | |
| (40) | ISUP message identity | see SI 181 |
| (41) | Message option applicability | |
| OFF | not applicable | |
| ON | applicable | |
| (42) | ISUP message identity | see SI 181 |
| (43) | Message option applicability | |
| OFF | not applicable | |
| ON | applicable | |
| (44) | National message priority level | = 1 : messages are sent
unconditionally to the congested destination = 2 : messages are not sent to the congested destination in case the congestion step has reached the value 3 = 3 : messages are not sent to the congested destination in case the congestion step has reached the value 2 = 4 : messages are not sent to the congested destination in case the congestion step has reached the value 1 |
| (45) | International message priority level | see parameter(42) |
| (46) | Detail of message priority | |
| ALL | national & international message
priority | |
| INTPRIO | only international message
priority | |
| NATPRIO | only national message priority | |
| (47) | National congestion traffic reduce steps granularity | in the range 1 to 10, or,
= NOTAPPL : not applicable |
| NOTAPPL | not applicable | |
| (48) | National congestion traffic reduce steps increment factor | |
| (49) | National congestion traffic reduce steps decrement factor | |
| (50) | International congestion traffic reduce steps granularity | in the range 1 to 10, or,
= NOTAPPL : not applicable |
| NOTAPPL | not applicable | |
| (51) | International congestion traffic reduce steps increment factor | |
| (52) | International congestion traffic reduce steps decrement factor | |
| (53) | Congestion traffic reduce steps title (applicable for the display request) | |
| INTCOTRS | international congestion traffic
reduce steps | |
| NATCOTRS
NATCOTRS , INTCOTRS | national congestion traffic
reduce steps national and international congestion traffic reduce steps | |
| (54) | Command control | |
| CANCEL | cancel request | |
| SCHED | schedule request | |
| (55) | Start month and time for the scheduled request | month |
| (56) | Start day and time for the scheduled request | day |
| (57) | Start day and time for the scheduled request | hour |
| (58) | Start day and time for the scheduled request | minutes |
| (59) | Scheduled period: | hours |
| (60) | Scheduled period: | minutes |
| (61) | Data type | |
| N E W D A T A | new data | |
| O L D D A T A | old data | |
| (62) | ISUP default values profile number | |
| (63) | Title header parameters | |
| (65) | Parameter mnemonic | see corresponding MMC-commands |
| (66) | Default value for unreasonable signalling | |
| (67) | Receive action
see param (14) | |
| (68) | Send type B (transit)
see param (15) | |
| (69) | Send type A (no transit)
see param (16) | |
| (70) | Optional ISUP parameters profile | |
| (71) | Optional ISUP parameters protocol | |
| (72) | Maximum circuit identification code (CIC) range | |
| (73) | Continuity check rate for data calls | |
| (74) | Continuity check rate for other calls | |
| (75) | Title header parameters | |
| PROCEDURE ON OFF | title text | |
| (77) | Bit map option mnemonic | |
| (78) | Parameter option setting indicator | displayed for the value (ON /
OFF) which is applicable |
| (79) | Bit map option mnemonic | |
| (80) | Parameter option setting indicator | displayed for the value (ON /
OFF) which is applicable |
| (81) | Title header parameters | |
| PARAMETER ON OFF | title text | |
| (83) | Bit map option mnemonic | |
| (84) | Parameter option setting indicator | displayed for the value (ON /
OFF) which is applicable |
| (85) | Bit map option mnemonic | |
| (86) | Parameter option setting indicator | displayed for the value (ON /
OFF) which is applicable |
| (87) | Title header parameters | |
| MESSAGE ON OFF | title text | |
| (89) | Bit map option mnemonic | |
| (90) | Parameter option setting indicator | displayed for the value (ON /
OFF) which is applicable |
| (91) | Bit map option mnemonic | |
| (92) | Parameter option setting indicator | displayed for the value (ON /
OFF) which is applicable |
| (93) | Header text | ISUPMSG1 and NATPRIO1 and
INTPRIO1 |
| INTPRIO | international message priority | |
| NATPRIO | national message priority | |
| NATPRIO INTPRIO | national and international
message priority | |
| (94) | Header text
see param (93) | ISUPMSG2 and NATPRIO2 and
INTPRIO2 |
| (95) | Header text | -------- |
| (96) | Header text | -------- |
| (97) | ISUP message identity | see SI 181 |
| (98) | National message priority level | see parameter(42) |
| (99) | International message priority level | see parameter(42) |
| (100) | ISUP message identity | see SI 181 |
| (101) | National message priority level | see parameter(42) |
| (102) | International message priority level | see parameter(42) |
| (104) | INTCOTRS:
NATCOTRS: | international congestion traffic
reduce steps national congestion traffic reduce steps |
| (105) | National / international congestion traffic reduce steps granularity | in the range 1 to 10, or
NOTAPPL : not applicable |
| (106) | National / international congestion traffic reduce steps decrement factor | |
| (107) | National / international congestion traffic reduce steps increment factor | |
| (108) | ISUP default values profile number | |
| (110) | Trunk group identity | |
| (111) | Trunk group identity | |
| (112) | Trunk group identity | |
| (113) | Trunk group identity | |
| (114) | Optional ISUP parameters profile number | |
| (116) | Trunk group identity | |
| (117) | Trunk group identity | |
| (118) | Trunk group identity | |
| (119) | Trunk group identity |