SWA-MEAS REPORTING
(A)....................... (B).................
-----------------------------------------------------------------
COMMAND : (1)
--------------------------------------------------------
FILE FILLING THRESHOLD (%)
--- URGALM --- -- CRITALM ---
CALLTYPE PREVIOUS CURRENT PREVIOUS CURRENT
------------------ -------- ------- -------- -------
FILE FILLING THRESHOLD (%)
CALLTYPE URGALM CRITALM
------------------ ------- -------
(5)............. (6) (7) (8) (9)
(10).......................................
REPORT REFERENCE NUMBER = 5507
| Par. No. | Meaning | Remarks |
|---|---|---|
| (A) | Command name | |
| (B) | Main execution result | |
| (1) | Command | Display or modify file filling
thresholds |
| (5) | traffic measurement file | Traffic measurement for ... |
| GENSTAT | General Statistics | |
| SAMPL | Call Sampling | |
| OBSERV | Trunk Observation | |
| DIST | Traffic Distribution | |
| CELOAD | CE-Load Observation | |
| CCS | N7-MTP | |
| ADL | ADL-Measurement | |
| IMEI | IMEI-Tickets | |
| SRESMM | SRES-Missmatch | |
| SUPSERV | Supplementary Services | |
| OBJMNEM | Object-Mnemonics | |
| TRFSTRUC | Traffic Structure | |
| LRMONI | VLR-Measurement | |
| HODCD | Handover-Distribution | |
| SCCP | SCCP | |
| TCAP | TCAP | |
| (6) | Urgent Alarm | previous |
| (7) | ............ | current |
| (8) | Critical Alarm | previous |
| (9) | .............. | current |
| (10) | Report-details |
| Key Parameter | Contents / Meaning | Action | ||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| (10) | ASSOCIATION-ABORT ON SMC-CONNECTION . . . . . . . | C | ||
| (10) | CRITICAL ALARM THRESHOLD EXCEEDED . . . . . . . . | B | ||
| (10) | DB-ERROR . . . . . . . . . . . . . . . . . . . . . | A | ||
| (10) | NO QOS-ACKNOWLEDGE BY SMC . . . . . . . . . . . . | C | ||
| (10) | URGENT ALARM THRESHOLD EXCEEDED . . . . . . . . . | B | ||
| Action | Meaning |
|---|---|
| A | Access to an internal relation was not successful. Repeat your action once again in a few minutes; if the error still remains please inform a system specialist |
| B | The specified file-filling-threshold has been exceeded. The traffic measurement file should be
exceeded.
been exceeded. |
| C | The filelist or the quality-of-service-alarm are not transmitted to the SMC (= Security Management Centre) due to an association- abort. Please copy the file onto tape/ODK immediately. |