RRN 06239 COT ALARM STATUS

FTV1WY02

Message Triggering Condition

???

Report Layout

 SWA-SIGN ASSS
    (A).......................                   (B).................
                                       (C)...........................
    -----------------------------------------------------------------
                     PCE ID= (2).
  TRUNK 1  COT-STATUS          TRUNK 2  COT-STATUS        (3)
  +-------------------------------------------------------+ (4)
  TN 1     (5)...............  TN 1     (6)...............
  TN 2     (7)...............  TN 2     (8)...............
  TN 3     (9)...............  TN 3     (10)..............
  TN 4     (11)..............  TN 4     (12)..............
  TN 5     (13)..............  TN 5     (14)..............
  TN 6     (15)..............  TN 6     (16)..............
  TN 7     (17)..............  TN 7     (18)..............
  TN 8     (19)..............  TN 8     (20)..............
  TN 9     (21)..............  TN 9     (22)..............
  TN 10    (23)..............  TN 10    (24)..............
  TN 11    (25)..............  TN 11    (26)..............
  TN 12    (27)..............  TN 12    (28)..............
  TN 13    (29)..............  TN 13    (30)..............
  TN 14    (31)..............  TN 14    (32)..............
  TN 15    (33)..............  TN 15    (34)..............
  TN 16    (35)..............  TN 16    (36)..............
  TN 17    (37)..............  TN 17    (38)..............
  TN 18    (39)..............  TN 18    (40)..............
  TN 19    (41)..............  TN 19    (42)..............
  TN 20    (43)..............  TN 20    (44)..............
  TN 21    (45)..............  TN 21    (46)..............
  TN 22    (47)..............  TN 22    (48)..............
  TN 23    (49)..............  TN 23    (50)..............
  TN 24    (51)..............  TN 24    (52)..............
  +-------------------------------------------------------+ (53)
    ADDITIONAL COMMENT: (54)
  REPORT REFERENCE NUMBER = 6239

Parameter Identification

Par. No. Meaning Remarks
(A) Command name
(B) Main execution result
(C) Result part type
(2) LCE
(3) COMMENT LINE----------
(4) SUPPRESS LINE
(5) COT_RSLT T1 TN1
(6) COT_RSLT T2 TN1
(7) COT_RSLT T1 TN2
(8) COT_RSLT T2 TN2
(9) COT_RSLT T1 TN3
(10) COT_RSLT T2 TN3
(11) COT_RSLT T1 TN4
(12) COT_RSLT T2 TN4
(13) COT_RSLT T1 TN5
(14) COT_RSLT T2 TN5
(15) COT_RSLT T1 TN6
(16) COT_RSLT T2 TN6
(17) COT_RSLT T1 TN7
(18) COT_RSLT T2 TN7
(19) COT_RSLT T1 TN8
(20) COT_RSLT T2 TN8
(21) COT_RSLT T1 TN9
(22) COT_RSLT T2 TN9
(23) COT_RSLT T1 TN10
(24) COT_RSLT T2 TN10
(25) COT_RSLT T1 TN11
(26) COT_RSLT T2 TN11
(27) COT_RSLT T1 TN12
(28) COT_RSLT T2 TN12
(29) COT_RSLT T1 TN13
(30) COT_RSLT T2 TN13
(31) COT_RSLT T1 TN14
(32) COT_RSLT T2 TN14
(33) COT_RSLT T1 TN15
(34) COT_RSLT T2 TN15
(35) COT_RSLT T1 TN16
(36) COT_RSLT T2 TN16
(37) COT_RSLT T1 TN17
(38) COT_RSLT T2 TN17
(39) COT_RSLT T1 TN18
(40) COT_RSLT T2 TN18
(41) COT_RSLT T1 TN19
(42) COT_RSLT T2 TN19
(43) COT_RSLT T1 TN20
(44) COT_RSLT T2 TN20
(45) COT_RSLT T1 TN21
(46) COT_RSLT T2 TN21
(47) COT_RSLT T1 TN22
(48) COT_RSLT T2 TN22
(49) COT_RSLT T1 TN23
(50) COT_RSLT T2 TN23
(51) COT_RSLT T1 TN24
(52) COT_RSLT T2 TN24
(53) SUPPRESS LINE
(54) COMMENT