SWA-CH-N7 SCCP
(A).....................
-------------------------------------------------------------------------
SCCP ERROR REPORT
OWN DEST ID: (1)............. OWN NETWORK: (2).............
EVT TIME
NR HH:MM:SS NETWORK OPC DPC
#--#--------#----------------#-----------#-----------#
(4) (5):(6):(7) (8)............. (9)........ (10).......
EVT
NR REASON ALARM CAT
#--#-------------------------#---------#
(12) (13)................... (14)
EVT RTG POINT TRL NUMBER
NR IND NETWORK CODE TYP PLAN
#--#---#----------------#-----------#----#--------
(19) (20) (21)............ (22)....... (23) (24).... (25). (26) (27)
REPORT REFERENCE NUMBER = 6671
| Par. No. | Meaning | Remarks |
|---|---|---|
| (A) | Message type | |
| (1) | OWN IDENTIFICATION | EXCHANGE NAME |
| (2) | OWN NETWORK | |
| (4) | EVENT | |
| (5) | ALARM TIME | IN HOURS |
| (6) | ALARM TIME | IN MINUTES |
| (7) | ALARM TIME | IN SECONDS |
| (8) | NETWORK | |
| (9) | OPC in Split form | max 11 chars |
| (10) | DPC in Split form | max 11 chars |
| (12) | EVENT | |
| (13) | REASON | |
| (14) | ALARM CATEGORY
* ** *** | NON-URGENT ALARM SEMI-URGENT ALARM URGENT ALARM |
| (19) | EVENT | |
| (20) | ROUTING INDICATOR | |
| RGT | Routing on global title | |
| RPC | Routing on point code | |
| (21) | NETWORK | |
| (22) | SPC in Split form | max 11 chars |
| (23) | TRANSLATION TYPE | |
| (24) | NUMBERING PLAN | |
| E163/164 | Numbering Plan, ISDN/Telephony | |
| E210/211 | Numbering Plan, Maritime Mobile | |
| E212 | Numbering Plan, Land Mobile | |
| E214 | Numbering Plan, ISDN Mobile | |
| F69 | Numbering Plan, Telex | |
| GENERIC | Numbering Plan, Generic | |
| NET SPEC | Numbering Plan, Private Network
or Network Specific | |
| PRIVATE | Numbering Plan, Private | |
| REDBOOK | Numbering Plan, RED BOOK | |
| UNKNOWN | Numbering Plan, Unknown | |
| X121 | Numbering Plan, Data | |
| (25) | ENCODING SCHEME | |
| BCD/E | Encoding Scheme,BCD Even number
of digits | |
| BCD/O | Encoding Scheme,BCD Odd number of
digits | |
| NAT | Encoding Scheme,National Specific
nbr of digits | |
| UNKWN | Encoding Scheme,Unknown | |
| (26) | NATURE OF ADDRESS | |
| ADD | add | |
| ALL | all natures of address | |
| CHANGE | change | |
| INTAL | international | |
| NAT | national | |
| NATADDR | nature of address | |
| NOTAPPL NR_ABD | not applicable
number of abbreviated dialling | |
| NTWKSPEC | network specification | |
| REMOVE | remove | |
| SUBSC | subscriber | |
| UNCHG | unchanged | |
| UNKNOWN | unknown | |
| (27) | DIGITS |