SWA-MM MAP SIGNALL AMPS
(A)....................... (B).................
-----------------------------------------------------------------
DATA ADMINISTRATION
---------------------------------------------------------------
ACTION: (1).... TARGET: (2)....
(3)
F P A L C U H H N
O R L C L I N Y O U O
R O C L H S S P 2 N M
C L A U O P O C R T I I P
O I T R S U A L D W B H D M O
M N E V T S G R M I N R I S W
CHARACTER: P K L R R E E S A N D D R I R
---------------------------------------------------------
(12).... (13)(14)(15)(16)(17)(18)(19)(20)(21)(22)(23)(24)(25)(26)(27)
(28).... (29)(30)(31)(32)(33)(34)(35)(36)(37)(38)(39)(40)(41)(42)(43)
EMSCID: (44) (45). (46) (47).. (48)............ (49). (50)...
EMSCID: (51) (52). (53) (54).. (55)............ (56). (57)...
(58)......... (59)........................
GTI : (60).
TRANSLATION TYPE: (61)
NATURE OF ADDRESS: (62)............
NUMBERING PLAN: (63).....
ENCODING SCHEME: (64)
MAPSERV
INDEX: (65)
REPORT REFERENCE NUMBER = 6682
| Par. No. | Meaning | Remarks |
|---|---|---|
| (A) | Command name | |
| (B) | Main execution result | |
| (1) | Action | Action requested by operator |
| CREATE | Request to create peer handling
entry | |
| DELETE | Request to delete peer handling
entry | |
| DISPLAY | Request to display peer handling
entry | |
| MODIFY | Request to modify peer handling
entry | |
| (2) | Target | Target of requested action |
| GT | Target of action is Global Title | |
| MAPSERV | Target of action is R_MAPSERV
entry | |
| MSCINFO | Target of action is MSC info | |
| NAME | Target of action is
characteristics entry | |
| (3) | MODIFY HEADER | Specifies OLD or NEW values |
| (12) | Characteristic | Name of characteristic assigned |
| (13) | Forward Comp | Indicates Forward Compatibility |
| T | indicates peer status | |
| (14) | Prolink | Peer is a Prolink Entity |
| T | indicates peer status | |
| (15) | Alcatel | Peer is Alcatel S12 1000 System |
| T | indicates peer status | |
| (16) | Fraud Area | Peer is a fraud-prone area |
| T | indicates peer status | |
| (17) | Local | Peer is part of local cluster |
| T | indicates peer status | |
| (18) | Clearing House | Peer is a clearing house |
| T | indicates peer status | |
| (19) | ISPage | Peer supports IS-Page |
| T | indicates peer status | |
| (20) | UnSolRes | Peer supports Unsolicited Page
Response |
| T | indicates peer status | |
| (21) | CDMA | Peer uses CDMA Air-Interface |
| T | indicates peer status | |
| (22) | WIN | Peer supports Wireless
Intelligent Networking |
| T | indicates peer status | |
| (23) | Hyperband | Peer supports Hyperband Handoff |
| T | indicates peer status | |
| (24) | HndToThrd | Peer supports Handoff to Third |
| T | indicates peer status | |
| (25) | Unidirectional | Peer supports Unidirection Flash |
| T | indicates peer status | |
| (26) | IMSI | Peer supports IMSI subscriber IDs |
| T | indicates peer status | |
| (27) | Nominal Power | Peer supports Nominal Power |
| T | indicates peer status | |
| (28) | Characteristic | Name of characteristic assigned |
| (29) | Forward Comp | Indicates Forward Compatibility |
| T | indicates peer status | |
| (30) | Prolink | Peer is a Prolink Entity |
| T | indicates peer status | |
| (31) | Alcatel | Peer is Alcatel S12 1000 System |
| T | indicates peer status | |
| (32) | Fraud Area | Peer is a fraud-prone area |
| T | indicates peer status | |
| (33) | Local | Peer is part of local cluster |
| T | indicates peer status | |
| (34) | Clearing House | Peer is a clearing house |
| T | indicates peer status | |
| (35) | ISPage | Peer supports IS-Page |
| T | indicates peer status | |
| (36) | UnSolRes | Peer supports Unsolicited Page
Response |
| T | indicates peer status | |
| (37) | CDMA | Peer uses CDMA Air-Interface |
| T | indicates peer status | |
| (38) | WIN | Peer supports Wireless
Intelligent Networking |
| T | indicates peer status | |
| (39) | Hyperband | Peer supports Hyperband Handoff |
| T | indicates peer status | |
| (40) | HndToThrd | Peer supports Handoff to Third |
| T | indicates peer status | |
| (41) | Unidirectional | Peer supports Unidirection Flash |
| T | indicates peer status | |
| (42) | IMSI | Peer supports IMSI subscriber IDs |
| T | indicates peer status | |
| (43) | Nominal Power | Peer supports Nominal Power |
| T | indicates peer status | |
| (44) | IS41 Type | IS41 Type for Extended MSCID |
| (45) | SID | System ID or Market ID |
| (46) | SWNO | Switch Number |
| (47) | MSCINPRES | MSCIN PRESENCE |
| (48) | MSCIN | IS41 MSCIN specified |
| (49) | CHARPRES | CHAR PRESENCE |
| (50) | Character | Character associated with this
MSCID |
| (51) | IS41 Type | IS41 Type for Extended MSCID |
| (52) | SID | System ID or Market ID |
| (53) | SWNO | Switch Number |
| (54) | NMSPRES | MSCIN PRESENCE |
| (55) | MSCIN | IS41 MSCIN specified |
| (56) | CHARPRES | CHAR PRESENCE |
| (57) | Character | Character associated with this
MSCID |
| (58) | GTPRES | GT PRESENCE |
| (59) | GT | Global Title Specified in the
command |
| (60) | GTI | Global Title Indicator Specified
in the command |
| ANSI1 | Global Title Indicator is ANSI
Type #1 | |
| ANSI2 | Global Title Indicator is ANSI
Type #2 | |
| ITU1 | Global Title Indicator is ITU
Type #1 | |
| ITU2 | Global Title Indicator is ITU
Type #2 | |
| ITU3 | Global Title Indicator is ITU
Type #3 | |
| ITU4 | Global Title Indicator is ITU
Type #4 | |
| (61) | Translation Type | Translation Type Specified |
| (62) | Nature of Address | Nature of Address specified |
| (63) | Numbering Plan | Global Title Numbering Plan |
| (64) | Encoding Scheme | Encoding Scheme specified |
| (65) | Server Index | Index of Tuple in R_MAPSERV |