| CRN 8373 | DISPLAY-TIMEOUT |
| CRN 8374 | MODIFY-TIMEOUT |
SWA-CH-MSC
(A)....................... (B).................
(C)........................... (D) (E)
-----------------------------------------------------------------
DATA ADMINISTRATION
(1)..............................................................
(3)..... (4).. (5).................... (6).. (7).. (8)......
(9)..... (10). (11)................... (12). (13). (14).....
(15).... (16). (17)................... (18). (19). (20).....
(21).... (22). (23)................... (24). (25). (26).....
(27).... (28). (29)................... (30). (31). (32).....
REPORT REFERENCE NUMBER = 8332
| Par. No. | Meaning | Remarks |
|---|---|---|
| (A) | Command name | |
| (B) | Main execution result | |
| (C) | Result part type | |
| (D) | Result part number | |
| (E) | Continuation indicator | |
| (1) | Headline | |
| (3) | Timer | according specification |
| (4) | Timer number | internal number, only for system
specialist |
| (5) | Timer name | internal data name, only for
system specialist |
| (6) | Actual value | |
| (7) | New value | only in case of modify command |
| (8) | Granularity of the displayed value | |
| (DECISEC) | value in tenth of seconds | |
| (MINUTES) | value in minutes | |
| (SECONDS) | value in seconds | |
| (TENMINS) | value in ten minutes | |
| (TENSECS) | value in ten seconds | |
| (9) | Timer | according specification |
| (10) | Timer number | internal number, only for system
specialist |
| (11) | Timer name | internal data name, only for
system specialist |
| (12) | Actual value | |
| (13) | New value | only in case of modify command |
| (14) | Granularity of the displayed value | |
| (15) | Timer | according specification |
| (16) | Timer number | internal number, only for system
specialist |
| (17) | Timer name | internal data name, only for
system specialist |
| (18) | Actual value | |
| (19) | New value | only in case of modify command |
| (20) | Granularity of the displayed value | |
| (21) | Timer | according specification |
| (22) | Timer number | internal number, only for system
specialist |
| (23) | Timer name | internal data name, only for
system specialist |
| (24) | Actual value | |
| (25) | New value | only in case of modify command |
| (26) | Granularity of the displayed value | |
| (27) | Timer | according specification |
| (28) | Timer number | internal number, only for system
specialist |
| (29) | Timer name | internal data name, only for
system specialist |
| (30) | Actual value | |
| (31) | New value | only in case of modify command |
| (32) | Granularity of the displayed value |