SWA-IN TRAFFIC MNGT
(A)....................... (B).................
(C)........................... (D) (E)
-----------------------------------------------------------------
(1)...................................................
ALL TMs(2)
TMID (3)..
(4)...............
SERVIDF (5)........
SERVMNEM (6)............
CDNBR (8)...................................
&(9).............&(10)............
CGNBR (12)..................................
&(13)............&(14)............
LOCNBR (16)..................................
&(17)............&(18)............
(19)..............
STRTIME (20)-(21)-(22) (23):(24):(25) (26)
STRTIME (27)-(28)-(29) (30):(31):(32) (33)
(34)....
STOPTIME (35)-(36)-(37) (38):(39):(40) (41)
RLSCAUSE (42)............
REPINTV (43):(44)
CGITVL (MSEC) (45).......
SFITVL (SEC) (46)............
NBRCALLS (47)............
NBRDEST (48).
COUNTERS:(49)
TYPE OF CHARGING (55)..........
SEND CHARGING:
(56). (57). (58). (59).
(60). (61). (62). (63).
(64). (65). (66). (67).
(68). (69). (70). (71).
IN CHARGING:(72)
CHSTREF (73)
CHPLSGEN (74)
CHPTY (75)...........
SURCH: (76).&(77)....&(78)
CHCLASS: (79).
CHMOD: (80)&(81)...........
CHPAT: (82)
CHCDNBR: (84)..................................&(85)&(86)
TRPP : (88)
REPORT REFERENCE NUMBER = 4301
| Par. No. | Meaning | Remarks |
|---|---|---|
| (A) | command name | |
| (B) | main execution result | |
| (C) | result part type | |
| (D) | result part number | |
| (E) | continuation indicator | |
| (1) | Execution result | |
| (2) | All TMs | |
| (3) | Number identifying a TM configuration | |
| (4) | TM type | |
| BLOCKING | Blocking control method. | |
| CALLGAP | Call gapping control method. | |
| SERVFTR | Service filtering control method. | |
| WNDW | Windowing control method. | |
| (5) | Number identifying the IN service | |
| (6) | Mnemonic identifying the IN service relation defined string | Derived from R_SER_MNEM
relation index 29 |
| (8) | Called Address digits | |
| (9) | Nature of Called Address | |
| ADD | add | |
| ALL | all natures of address | |
| CHANGE | change | |
| INTAL | international | |
| NAT | national | |
| NATADDR | nature of address | |
| NOTAPPL NR_ABD | not applicable
number of abbreviated dialling | |
| NTWKSPEC | network specification | |
| REMOVE | remove | |
| SUBSC | subscriber | |
| UNCHG | unchanged | |
| UNKNOWN | unknown | |
| (10) | Called Address Numbering Plan | |
| (12) | Calling Address digits | |
| (13) | Nature of Calling Address
see param (9) | |
| (14) | Calling Address Numbering Plan | |
| (16) | Location Address digits | |
| (17) | Nature of Location Address
see param (9) | |
| (18) | Location Address Numbering Plan | |
| (19) | Control type | Call Gapping Control Type. |
| MANINIT | For manually initiated controls. | |
| SCPOVER | Initiated due to SCP overload | |
| (20) | Year | It indicates the year when the TM
control mechanism will start. |
| (21) | Month | It indicates the month when the
TM control mechanism will start. |
| (22) | Day | It indicates the day when the TM
control mechanism will start. |
| (23) | Hour | It indicates the hour when the TM
control mechanism will start. |
| (24) | Minute | It indicates the minute when the
TM control mechanism will start. |
| (25) | Second | It indicates the second when the
TM control mechanism will start. |
| (26) | Tenths | It indicates the tenths of second
when the TM will start. |
| (27) | Year | It indicates the year when the TM
control mechanism will start. |
| (28) | Month | It indicates the month when the
TM control mechanism will start. |
| (29) | Day | It indicates the day when the TM
control mechanism will start. |
| (30) | Hour | It indicates the hour when the TM
control mechanism will start. |
| (31) | Minute | It indicates the minute when the
TM control mechanism will start. |
| (32) | Second | It indicates the second when the
TM control mechanism will start. |
| (33) | Tenths | It indicates the tenths of second
when the TM will start. |
| (34) | Infinite duration or Network duration | |
| INFDUR | Infinite duration | |
| NETDUR | Duration fixed by the network | |
| (35) | Year | It indicates the year when the TM
control mechanism will stop. |
| (36) | Month | It indicates the month when the
TM control mechanism will stop. |
| (37) | Day | It indicates the day when the TM
control mechanism will stop. |
| (38) | Hour | It indicates the hour when the TM
control mechanism will stop. |
| (39) | Minute | It indicates the minute when the
TM control mechanism will stop. |
| (40) | Second | It indicates the second when the
TM control mechanism will stop. |
| (41) | Tenths | It indicates the tenths of second
when the TM will start. |
| (42) | Mnemonic indicating the cause for the rejected calls to be released | See SI 118 |
| ABSENTOP | absent operator invoked | |
| ABSENTSB | absentee booking | |
| ABSENTSC | absentee cancellation | |
| ABSENTSU | absentee invoked | |
| ACCESSIN | access info discarded | |
| ACCESSRE | access restricted | |
| ALL | all causes | |
| ANIFAILE | automatic number identification
failed | |
| ANNOUNCE | announcement congestion | |
| BEARCAPP | bearer capability unavailable | |
| BEARERCA | bearer capability not authorized | |
| BEARSVCN | bearer service not implemented | |
| BWA1TIME | backward signal A1 time-out | |
| BWA3TIME | backward signal A3 time-out | |
| BWBTIMEO | backward signal B time-out | |
| CALLCLAS | call class not received | |
| CALLEDSU | called subscriber gongestion | |
| CALLFORW | call forwarding impeded | |
| CALLIDIN | call identity in use | |
| CALLIDNO | call identity not exeisting | |
| CALLINES | call in establishment channel | |
| CALLREJE | call rejected | |
| CALLWAIT | call waiting | |
| CANCRESO | echo canceller resource
unavailable | |
| CCTSUNAV | circuits unavailable | |
| CHANNELN | channel not existing | |
| CHANNELU | channel unaccepted | |
| CHANTYPE | channel type not implemented | |
| CHFAILNR | charging failure no recording | |
| CHFAILUR | charging failure | |
| CONDITIO | conditional congestion | |
| CONTINCH | no service circuit for continuity
check | |
| CONTINUI | continuity failure | |
| CUGNOTEX | closed user group not existing | |
| DESTINRE | destination restricted | |
| DESTNOUT | destination out of service | |
| DIAMANNO | DIAM announcement ended | |
| DISTEXCH | distant exchange | |
| DISTURBE | disturbed direction | |
| DOUBLESE | double seizure on bothway trunk | |
| DUMMY | dummy | |
| EXTBACKW | external backward message
unsuccessful | |
| FACREJEC | facility rejected | |
| FORCEDRL | forced release | |
| FREEPHON | freephone not allowed | |
| FWGRP2TI | forward signal group 2 time-out | |
| HARDWRES | hardware resources unavailable | |
| ICCALLSB | incoming calls barred in closed
user group | |
| IDENTFAI | identification failure | |
| INCOMPAT | incompatible destination | |
| INFELMTC | info element contents invalid | |
| INFELMTN | info element not existing
password | |
| INFOELMT | info element not existing | |
| INTCONGE | international congestion retry | |
| INTERDIG | interdigit time-out | |
| INTERWOR | interworking unspecified | |
| INVALIDA | invalid abbreviated dialling | |
| INVALIDC | invalid call reference | |
| INVALIDM | invalid message | |
| INVALIDN | invalid number format | |
| INVALIDP | invalid password | |
| INVALTRA | invalid transit network selected | |
| ISUPNOTA | ISDN user part not available | |
| LISTENIN | listening-in not allowed | |
| MANDTYIN | mandatory info element missing | |
| MISDIALT | missing dialling on trunk prefix | |
| MOBSUBSC | mobile subscriber not reachable | |
| MOVEDNUM | moved number | |
| MSGINCMP | message incomplete not existing
implement. | |
| MSGINCOM | message incomplete call state | |
| MSGTYPEN | message type not existing | |
| NATCONGE | national congestion retry | |
| NBRPASSW | number of password trials
exceeded | |
| NETWORKO | network out of order | |
| NMEMANN1 | network management emergency
announcement 1 | |
| NMEMANN2 | network management announcement 2 | |
| NMNOCIRC | network management no circuit | |
| NOCALLSU | no call suspended | |
| NOCIRCUI | no circuit available | |
| NOCODEBR | no code B received | |
| NOCUGSER | no closed user group service
failure | |
| NOFCCTA6 | no FC cut in A6 | |
| NOFCCTBC | no FC cut in BC | |
| NOFCCTC | no FC cut in C | |
| NOFCCTD | no FC cut in D | |
| NOFCCTE | no FC cut in E | |
| NOFCCUT | no FC cut | |
| NOFCRCA6 | no FC received in A6 | |
| NOFCRCBC | no FC received in B6 | |
| NOFCRCC | no FC received in C | |
| NOFCRCD | no FC received in D | |
| NOFCRCE | no FC received in E | |
| NOFCRCVD | no FC received | |
| NOMFCUTB | no MF cut in B | |
| NONSELCT | non selected user clear | |
| NOPATHAV | no path available | |
| NORMALCA | normal call clearing | |
| NORMALUN | normal unspecified | |
| NOROUTET | no route to destination | |
| NORTESPE | no route specification | |
| NOSEIZCN | no seizure control received | |
| NOTASSIG | not assigned prefix | |
| NOUSERRE | no user responding | |
| NUMBERCH | number changed | |
| OGCALLSB | outgoing calls barred in closed
user group | |
| ONLYREST | only restricted digital bearer
capability available | |
| ORIGBADP | originating bad payer | |
| ORIGDENI | originating denied line | |
| ORIGDNNO | originating directory number not
assigned | |
| OUTGCALL | outgoing calls barred | |
| OUTGSEIZ | outgoing seizure unsuccessful | |
| PASSWORD | password OK | |
| PATEDFAU | pated fault | |
| PATHVANI | path vanished | |
| PROTOCOL | protocol error | |
| RECOVERY | recovery timing expired | |
| RECRESOU | receiver resource unavailable | |
| REDIRTOA | redirection to announcement
machine | |
| REQDBASS | requested basic service not
available in CUG | |
| REQDCCTB | requested circuit blocked | |
| REQDCCTU | requested circuit unavailable | |
| REQDCCTU | requested circuit unavailable | |
| REQDFACN | requested facility not subscribed | |
| REQSTFAC | requested facility not
implemented | |
| RESELTRN | reselection transit apply load
sharing | |
| RESOURCE | resources unavailable | |
| RESPTOST | response to statistics enquiry | |
| SENDSPEC | send special information tone | |
| SENRESOU | sender resource unavailable | |
| SERVICEN | service not implemented | |
| SERVOPTU | service option unavailable | |
| SERVQUAL | service quality unavailable | |
| SIGNEQUI | signalling equipment error | |
| SMCP1 | semi-permanent connection 1 | |
| SMCP10 | semi-permanent connection 10 | |
| SMCP11 | semi-permanent connection 11 | |
| SMCP12 | semi-permanent connection 12 | |
| SMCP13 | semi-permanent connection 13 | |
| SMCP14 | semi-permanent connection 14 | |
| SMCP15 | semi-permanent connection 15 | |
| SMCP2 | semi-permanent connection 2 | |
| SMCP3 | semi-permanent connection 3 | |
| SMCP4 | semi-permanent connection 4 | |
| SMCP5 | semi-permanent connection 5 | |
| SMCP6 | semi-permanent connection 6 | |
| SMCP7 | semi-permanent connection 7 | |
| SMCP8 | semi-permanent connection 8 | |
| SMCP9 | semi-permanent connection 9 | |
| SOFTWARE | software error | |
| SOFTWRES | software resources unavailable | |
| SSACCEPT | supplementary service accepted | |
| SSERROR | supplementary service error | |
| SSRESOUR | supplementary service resource
congestion | |
| SUSPENDE | suspended call cleared | |
| SWITCHIN | switching equipment congestion | |
| TARTRANS | temporary alternative route
transit circuit unavailable | |
| TEMPORAR | temporary failure | |
| TERMBADP | terminating bad payer | |
| TERMDENI | terminating denied line | |
| TERMNODI | terminating do not disturb | |
| TERMREST | terminating restricted | |
| TIMEOUT | time-out | |
| TKGPNNOT | trunk group number/name not found | |
| TRKSZFL1 | trunk seizure failure 1 | |
| TRKSZFL2 | trunk seizure failure 2 | |
| UNASSDNB | unassigned number | |
| USERBSYI | user busy in toll call | |
| USERBUSY | user busy | |
| USERBUSY | user busy | |
| USERNOME | called user is no member of CUG | |
| WRONGASW | wrong answer received | |
| WRONGCHB | wrong channel in B | |
| WRONGDIA | wrong dialling | |
| WRONGMFB | wrong MF in B | |
| (43) | Minute for the Reporting Interval to report the counter to the SCP | |
| (44) | Second for the Reporting Interval to report the counter to the SCP | |
| (45) | Interval in miliseconds | Period of time in which only one
call is allowed. |
| (46) | Service Filtering interval in seconds | |
| (47) | Service Filtering number of calls | |
| (48) | Service Filtering Number of Destinations indicating the range of called addresses | |
| (49) | TM counters | |
| (55) | TYPE OF CHARGING | |
| IN CHARGING | Type of charging : IN charging. | |
| NO IN CHARGING | Type of charging : no IN
charging. | |
| SEND CHARGING | Type of charging : send charging. | |
| (56) | VALUE | Send Charging Value. |
| (57) | VALUE | Send Charging Value. |
| (58) | VALUE | Send Charging Value. |
| (59) | VALUE | Send Charging Value. |
| (60) | VALUE | Send Charging Value. |
| (61) | VALUE | Send Charging Value. |
| (62) | VALUE | Send Charging Value. |
| (63) | VALUE | Send Charging Value. |
| (64) | VALUE | Send Charging Value. |
| (65) | VALUE | Send Charging Value. |
| (66) | VALUE | Send Charging Value. |
| (67) | VALUE | Send Charging Value. |
| (68) | VALUE | Send Charging Value. |
| (69) | VALUE | Send Charging Value. |
| (70) | VALUE | Send Charging Value. |
| (71) | VALUE | Send Charging Value. |
| (72) | IN CHARGING | Type of Charging. |
| (73) | ADDITIONAL CHARGE RECORD STORAGE | It specifies indirectly the file |
| REFERENCE | reference in which the charge
record is to be stored in addition to the normal storage treatment. | |
| (74) | NO PULSE GENERATION | |
| N | No generation of charge pulses
towards the calling user. | |
| Y | With generation of charge pulses
towards the calling user. | |
| (75) | CHARGED PARTY IDENTITY INDICATOR | |
| CALLED | The party to charge is the called
party. | |
| CALLING | The party to charge is the
calling party. | |
| CONNECTED | Connected party to charge. | |
| INVOKING | Invoking party to charge. | |
| NEITHER | Neither party to charge. | |
| NOT APPLICABLE | Party to charge not applicable. | |
| SPECIFIC NUMBER | Specific number to charge. | |
| UNKNOWN | Unknown party to charge. | |
| (76) | SURCHAGE | Value&Sign&Type of the surcharge. |
| (77) | SURCHARGE SIGN | |
| NEGATIVE | The surcharge value is negative. | |
| POSITIVE | The surcharge value is positive. | |
| (78) | SURCHARGE TYPE | The type of the surcharge
indicates whether the surcharge is in local currency or in number of tariff units. |
| (79) | CHARGE CLASS | Unique number in a country as
result of the charge determination, defining for the charge generation all switchover information and all tariff parameters at every moment in time. |
| (80) | CHARGE RATE MODULATOR | Value&Type for the charge
modulator. |
| (81) | CHARGE MODULATOR TYPE | |
| CURRENCY MOD | With charge currency modulator. | |
| INDEX TABLE MOD | With charge tariff table index
modulator. | |
| NO MOD | No charge modulator. | |
| RATE MOD | With charge rate modulator. | |
| (82) | START CHARGING PATTERN | Via this parameter the SCP
specifies when the charge generation shall be activated, either immediately upon receipt of this parameter or upon receipt of answer. |
| (84) | CHARGING PARTY NUMBER | Destination for charging. |
| (85) | Nature of Called Address
see param (9) | |
| (86) | Called Address Numbering Plan | |
| (88) | TRANSPARENT CHARGING PARAMETER 1 | Parameter with different
information stored in the charge record without any processing. |
| Key Parameter | Contents / Meaning | Action | ||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| (1) | DATA BASE ACCESS ERROR . . . . . . . . . . . . . . | A | ||
| (1) | DATA BASE ACCESS ERROR . . . . . . . . . . . . . . | A | ||
| (1) | DUT ERROR . . . . . . . . . . . . . . . . . . . . | A | ||
| (1) | EXECUTION ERROR: NO ANSWER FROM REMOTE CE . . . . | A | ||
| (1) | EXECUTION ERROR: NO FREE RESOURCES FOR THIS OPERATION | B | ||
| (1) | INVALID SERVID . . . . . . . . . . . . . . . . . . | C | ||
| (1) | INVALID STOP TIME . . . . . . . . . . . . . . . . | C | ||
| (1) | MISSING PARAMETER, MANDATORY FOR THIS MODIFY . . . | C | ||
| (1) | NO SPACE FOR MORE SUBJECTS . . . . . . . . . . . . | B | ||
| (1) | NOT FOUND SUBJECTS . . . . . . . . . . . . . . . . | C | ||
| (1) | SUBJECT ALREADY EXIST . . . . . . . . . . . . . . | C | ||
| (1) | SUBJECT NOT EXIST . . . . . . . . . . . . . . . . | C | ||
| (1) | USE OF GAP INTERVAL NOT ALLOWED FOR THIS TM . . . | C | ||
| (1) | USE OF NUMBER DESTINATIONS NOT ALLOWED FOR THIS TM | C | ||
| (1) | USE OF REPORT INTERVAL NOT ALLOWED FOR THIS TM . . | C | ||
| (1) | USE OF START TIME NOT ALLOWED FOR THIS TM . . . . | C | ||
| (1) | U5E OF SERVICE CHARACTERISTICS NOT ALLOWED FOR THIS TM | C | ||
| Action | Meaning |
|---|---|
| A | Special fault clearing is necessary. See fault reporting procedures. Refer to the document FAULT REPORTING PROCEDURES which is part of the Customer Documentation Guide. |
| B | Your request is over the system capacity. Remove a non-used element and repeat MMC-command |
| C | Correct your input data and repeat MMC-command. |