| CRN 05843 | CREATE-SCCP-IPC |
| CRN 05844 | CONTINUE-SCCP-IPC |
| CRN 05845 | REMOVE-SCCP-IPC |
| CRN 05846 | DISPLAY-SCCP-IPC |
| CRN 05847 | ACT-SCCP-IPCORIG |
| CRN 05849 | DEACT-SCCP-IPCORIG |
| CRN 06019 | MODIFY-SCCP-IPC |
SWA-SUBSEC SCCP
(A)....................... (B).................
(C)........................... (D) (E)
-----------------------------------------------------------------
OPERATOR INPUT :
LCEID = (2)... IPCIDX = (3)..
NODETYPE = (4)..
IDXASSO = (5).....
REFDEST = (6) & (7) & (8)
CLASS = (9)...
CLASS = (10)
VERSION = (11)....
IMPORT = (12)....
SSF = (13)..
DPC (15)............ (16)..
OPC (18)............ (19)..
DESTIDX = (20).
ACTIVE = (21).
DETAIL = (22)....
REFORG = (23) & (24) & (25)
CONTROL = (26).... & (27) & (28) & (29) & (30)
---------------------------------------------------------------
RESULT : (31)....
LCEID = (32).. IPCIDX = (33).
IDXASSO = (34). ACTIVE = (35).
IPC CONNECTION INFORMATION :
REFDEST = (37) & (38) & (39)
CLASS = (40).. CREDIT = (41)
IMPORT = (42).... NODETYPE = (43)....
SCCP IPC CONNECTION INFORMATION :
REFORG = (45) & (46) & (47)
ORGID = (48).. & (49)..
USER IPC CONNECTION INFORMATION :
USRREF = (51). DESTIDX = (52).
ORGID = (53).. & (54)..
MTP IPC CONNECTION INFORMATION :
VERSION = (56).... SSF = (57)..
OPC = (58)
DPC (60)............ (61)..
REPORT REFERENCE NUMBER = 5516
| Par. No. | Meaning | Remarks |
|---|---|---|
| (A) | Command name | |
| (B) | Main execution result | |
| (C) | Result part type | |
| (D) | Result part number | |
| (E) | Continuation indicator | |
| (2) | Logical control element identity | |
| (3) | Implicit permanent connection index | |
| (4) | Node type | |
| ALL | all nodes | |
| COLOC | collocated | |
| INTETE | intermediate end to end | |
| INTLKBLK | intermediate link to link | |
| INTNOCS | intermediate no connection
section | |
| TERM | terminating | |
| (5) | Implicit permanent connection associate index | |
| (6) | Reference destination | |
| (7) | Reference destination | |
| (8) | Reference destination | |
| (9) | Class | |
| (10) | Class | |
| (11) | Version | |
| BLUEBOOK | blue book version | |
| REDBOOK | red book version | |
| UNKNOWN | unknown version | |
| WHITBOOK | white book version | |
| (12) | Importance | |
| HIGH | high importance | |
| LOW | low inportance | |
| MEDIUM | medium inportance | |
| UNIMPORT | unimportance | |
| (13) | Subservice fiels | See SI 177 |
| (15) | Destination exchange name | |
| (16) | Destination exchange name | |
| (18) | Originating exchange name | |
| (19) | Originating point code | |
| (20) | Destination index | |
| (21) | Active flag | |
| (22) | Detail indication | |
| (23) | Originating reference | |
| (24) | Originating reference | |
| (25) | Originating reference | |
| (26) | Input control | |
| CANCEL | - | |
| SCHED | - | |
| (27) | Scheduled month | |
| (28) | Scheduled day | |
| (29) | Scheduled hour | |
| (30) | Scheduled minute | |
| (31) | Result information | |
| (32) | Logical control element identity | |
| (33) | Implicit permanent connection index | |
| (34) | Implicit permanent connection associate index | |
| (35) | Active flag | |
| (37) | Reference destination | |
| (38) | Reference destination | |
| (39) | Reference destination | |
| (40) | Class | |
| (41) | SCCP credit | |
| (42) | Importance
see param (12) | |
| (43) | Node type
see param (4) | |
| (45) | Originating reference | |
| (46) | Originating reference | |
| (47) | Originating reference | |
| (48) | SCCP originating identity | |
| (49) | SCCP originating identity | |
| (51) | SCCP user index | |
| (52) | Destination index | |
| (53) | User originating idendity | |
| (54) | User originating idendity | |
| (56) | Version
see param (11) | |
| (57) | Subservice fiels | See SI 177 |
| (58) | Originating point code indicator | |
| (60) | Destination exchange name | |
| (61) | Destination point code |