| CRN 00019 | DISPLAY-ACTIVE-ALARMS |
SWA-ALARM HANDLING
(A)....................... (B).................
(C)........................... (D) (E)
-----------------------------------------------------------------
WITH MAPLAMP (1)
WITH ALMCAT (2)
WITH (3).... (4)
WITH OPTION (5)
ACTIVE ALMCAT = (6)....
--------------------------------
(8).........
CAT I SOURCE+ALMTIME (9)..............................................
(10) (11) (12)+(13)-(14) (15):(16):(17) (18) (19) (20) (22) (23) (24)
(previous line continue on next line)
(25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (36) (37) (38) (39)
(previous line continue on next line)
(40)
ACTUAL APT = (41)...
REPORT REFERENCE NUMBER = 0011
| Par. No. | Meaning | Remarks |
|---|---|---|
| (A) | Command name | |
| (B) | Main execution result | |
| (C) | Result part type | |
| (D) | Result part number | |
| (E) | Continuation indicator | |
| (1) | Master alarm panel lamp type | MAPLAMP; see SI 106 |
| (2) | Alarm category | ALMCAT; see SI 007, SI 054 |
| (3) | kind of alarm type | SBLALM or DIRALM |
| (4) | alarm type | See SI 006 or SI 007 |
| (5) | Option | OPTION;
Overview,Detailed,Startup,All. The options will select the way the AVALANCHE alarms are displayed. Overview: only the normal alarms (including the first-on per alarm type, Detailed: normal alarms + non startup avalanche alarms, Startup: only avalanche alarms from x min after system-init, All: normal alarms + all avalanche alarms. |
| ALL | all = alrec+sahrec complete | |
| DETAILED | detailed= alrec+sahrec without
startup | |
| OVERVIEW | overview =default= only alrec
alarms | |
| STARTUP | startup = sahrec only startup | |
| (6) | Active alarm category | |
| NORMAL | normal | |
| REDUCED | reduced | |
| (8) | Title for group of alarms | |
| AMAI ALARMS | automatic maintenance alarms | |
| AVALANCHE ALARMS | non RSU avalanche alarms | |
| DIRECT ALARMS | direct alarms | |
| EXTERNAL SBL ALARMS | external security block alarms | |
| GENERAL BROADBAND ALARMS | general broadband alarms | |
| LOADSHARING GROUP ALARMS | loadsharing group alarms | |
| RACK ALARMS | rack alarms | |
| RSU ALARMS | remote subscriber unit alarms | |
| RSU AVALANCHE ALARMS | RSU avalanche alarms | |
| SBL ALARMS | security block alarms | |
| SBL GROUP ALARMS | security block group alarms | |
| SDH BROADBAND ALARMS | SDH broadband alarms | |
| SPECIAL ALARMS | special alarms | |
| SUMMARY OF AVALANCHE ALARM TYPES | first-on alarms | |
| TRUNKGROUP ALARMS | alarm number has trunkgroup-id | |
| (9) | Header for group of alarms | |
| (10) | Alarm category mnemonic | see SI 054 |
| (11) | Indication of INHIBITED alarm | |
| (12) | Reference to indicate the relation where the detected alarm is stored | source = 0: relation R_ALRECF (=
normal alarms) source = 1: relation R_SAHRECA (= avalanche alarms) |
| (13) | Moment of alarm detection; month | |
| (14) | Moment of alarm detection; day | |
| (15) | Moment of alarm detection; hour | |
| (16) | Moment of alarm detection; minute | |
| (17) | Moment of alarm detection; sequence number | The sequence number normally
represents the seconds of the detection time, if many alarms are detected at same second the sequence number is incremented and can be up till value 99 |
| (18) | alarm type | see SI 006 or SI 007 |
| (19) | Network address | |
| (20) | RSU alarm number | |
| (22) | Decimal alarm number, signed as BB ert are neg | |
| (23) | Alarm number, hexadecimal | only used for CE-PAIR-ALM |
| (24) | Position of replaceable item; row | |
| (25) | Position of replaceable item; rack | |
| (26) | Position of replaceable item; shelf | |
| (27) | Position of replaceable item; slot | |
| (28) | Error type(SBL)/report code(non SBL) | see SI 008 - empty means operator
created alarm |
| (29) | Alarm qualifier; device type | see SI 009 |
| (30) | Alarm qualifier; control element function | see SI 019 |
| (31) | Alarm qualifier; error type | see SI 008 |
| (32) | Alarm qualifier; row | |
| (33) | Alarm qualifier; rack | |
| (34) | Remote Subscriber Unit identity | |
| (36) | Loadsharing function | |
| (37) | Loadsharing group | |
| (38) | Digital equipment number | a number indicating the digital
trunk equipment (cable) in the same way as the Main Distribution Frame number does for lines. Translation Network address to DEN is done in the relation R_NA_DENXL. |
| (39) | Start-up flag indication | Avalanche alarms generated within
a certain time period after system-init, are flagged with a startup-flag. The period is data driven, present in R_SAH_PAR. |
| (40) | Trunk group identity | |
| (41) | Application Processor Type | see SI 210 |